Major C.A. Angel, Post #20, G.A.R., Lambertville, New Jersey |
Membership Roster |
Last Name | First Name | Mid | Regt. | Birth | Death | Buried | Rank | Notes | Add. Dt | Age @ Add | Address |
Angel | A. | W. | 1880, 2nd. Cmdr. of Post 1879 | ||||||||
Bard | David | Co G, 30 NJV | 1/30/1913 | Pvt | Lambertville | ||||||
Baylor | Nelson | J. | Co. D, 1 NJ | 12/7/1911 | Pvt. | PPC, 1892, PC 1893, PPC 1894, 95, 96, 1897 - 1910, 1911 | Lambertville | ||||
Beaumont | Nelson | Co. F, 11 Pa. | 6/26/1911 | Pvt. | |||||||
Bellis | James | D. | Co. A, 5 NJ | 12/08/1912 | Sgt. | 1913, listed as James O. 1896, 1897 - 1910, 1911 through 1913 | Lambertville | ||||
Bice | John | 1889, 1892 | |||||||||
Biel | John | 1893 | |||||||||
Buck | J. | H. | 1893 | ||||||||
Child | John | Co. I, 38 NJ | 10/14/1918 | Pvt. | |||||||
Chidester | John | H. | 1895, 1902 - 1908 | ||||||||
Clayhance | John | Co Y, 1 NJ Cav. | 3/12/1893 | Titusville | Pvt. | 70 yrs. old, 1894 in memoriam - born Tinicum Twp. Bucks Co, Pa. | 9/14/1887 | ||||
Colton | John | Co. A & Co. D, 5 NJV | // /1935 | Lambertville | buried with post flag | ||||||
Crook | J. | W. | 1905 - 1910, 1911 - 1919, PC 1923 | Lambertville | |||||||
Dobbins | W. | A. | 34 NJ | 3/01/1910 | Pvt. | ||||||
Dubs | Henry | PPC, 1893, PC 1894, PPC 1895, 1896, 1897 - 1906 | Lambertville | ||||||||
Fuller | John | 1894, 1897, 1904 | |||||||||
German | Joseph | Co. G, 30 NJ | 9/10/1916 | Pvt. | |||||||
Goodfellow | Charles | M. | Co. C, 6 US | 10/14/1912 | Pvt. | PPC, 1894, 1897 - 1910, 1911, 1912 | Lambertville | ||||
Green | Nehemiah | 8 NJV | 9/30/1892 | Riverview Cem. | Musician | Death record 1893, 63 yrs. old | |||||
Hartman | Ruben | M. | PC 1885, PPC 1887 & 89, 92, 93, 1897 - 1910 | ||||||||
Hass | Jacob | E. | Co. E, 196 Pa | 12/06/1916 | Pvt. | PC 1889, PPC, 1892, listed as Haas PPC 1893, listed same in 1894, 95, & 96, 1897 - 1910, 1911 through 1917 | Lambertville | ||||
Hazen | P. | K. | PPC, PC 1908, PPC 1910 | Lambertville | |||||||
Healey | Patrick | Co. H, 40 NJ | 11/16/1899 | Pvt. | 1899 | ||||||
Heins | Jacob | Lambertville | |||||||||
Hill | Jacob | F. | PPC 1892, 93, 94, 95, 96, 97 | ||||||||
Hines | Wm. | S. | 1886, | ||||||||
Holcomb | Isaac | W. | Co. B, 38 NJ | 8/28/1914 | Pvt. | ||||||
Hull | Stephen | Co. H, 6 NJ | 12/23/1903 | Cpl. | |||||||
Joiner | Benjamin | H. | PC 1880 & 1903, 1897 - 1906 | Lambertville | |||||||
Kroesen | Harry | S. | 1889, PC 1913, PPC 1892, 1893, listed as Harry L. PPC 1894, 1895 & 1896, 1897 - 1910, 1911 through 1919 | Lambertville | |||||||
Lair | Jacob | J. | 1885 | 1886 | |||||||
Lane | William | Co. I, 21 Pa. | 9/14/1918 | ||||||||
Lauer | William | PPC, 1904 - 1910, 1911 through 1917 | Lambertville | ||||||||
Lear | Mahlon | 1892 | |||||||||
Lewis | Joseph | M. | 3 NJ | 4/17/1910 | Pvt. | History of Bucks Co.PA. by Davis P. 324 | |||||
Lindsley | Charles | PC 1914 | Lambertville | ||||||||
Lonnes | Henry | E. | 1885 | ||||||||
Louden | John | Co B, 38 NJV | 1/24/1892 | Mt. Hope Cem. | Pvt. | Death record 1893 - 73 yrs. old | Lambertville | ||||
Mains | Bishop | W. | Co. E, 11 NJ | / /1915 | Cpl | Listed in Desc bk of Wilkes Pst 23 as trans frm Pst 20 Lambertville | |||||
Malloy | John | Co. F, 38 NJ | 8/08/1934 | Lambertville | Pvt. | PPC, 1902 - 1910, 1911 through 1919 | Lambertville | ||||
McAuliff | Patrick | Co. H, 6 Pa. | 5/06/1914 | Pvt. | |||||||
McConnel | James | 1900 | |||||||||
McGuire | Michael | Co. G, 8 NJV | 11/29/1904 | Pvt. | In Memoriam 1905 | ||||||
Morgan | Amos | PC 1887, PPC 1889 | |||||||||
Moon | William | H. | Co. B, 38 NJ | 3/11/1914 | Pvt. | PPC, PC 1886, PPC 1887 & 94, PPC 1892, 1893, 1894, 95, & 96, 1897 through 1914 | Lambertville | ||||
Moore | Adj. of Post / report pg. 38 - 1894 | ||||||||||
Muzzy | Hugh | B. | Co. G, 1 Pa Mtd Inf | 9/1/1909 | Pvt. | 1910 | |||||
Naylor | James | Co. G, 30 NJ | 7//22/1911 | Pvt. | |||||||
Naylor | Wm. | H | Canada Hill Cem. Pa | Pvt. | Death record 1893 49 yrs. old - Co A 104 Pa | ||||||
Naylor | Israel | F. | PPC, 1892, 1893, 94, 95, 96, 1897 - 1910, 1911 through 1919 | Lambertville | |||||||
Peaker | Joseph | Co. A, 20 US cav | 4/30/1904 | Pvt. | 1894, listed as Peakes 1896 | ||||||
Powell | William | 1895 | |||||||||
Rooks | Frank | PC 1919 | |||||||||
Schemerhorn | R. | B. | 1887, PPC 1889, 92, 93, 94, 95, 96, 1897 - 1910 | ||||||||
Shepard | Hiram | G. | Pc 1892, PPC 1893, 1915 | ||||||||
Slack | Charles | A. | PPC, 1880, 1886, PPC 1887 & 89 - Dept. roster 1923 - 24, PPC 1892, 93, 94, 95, 1897 - 1910, 1911 through 1919 | ||||||||
Slack | Cyrenas | PPC, 1889, 1892, 93, 94, 95, 96, 1897 - 1910, 1911 through 1915 | Lambertville | ||||||||
Smith | Andrew | Co. B, 104 Pa. | 9/03/1916 | Pvt. | 1895, 1896, 1900 | ||||||
Smith | Abram | E. | Co. E, 3 NJ | 1/28/1913 | Pvt | Lambertville | |||||
Stockton | Samuel | 1880, 1892, 1893 | |||||||||
Sutpin | Zeph | Co. B 14 NJV | 6/18/1899 | Pvt. | 1899 | ||||||
Titus | W. | H. | 1880 | ||||||||
Tranger | Abraham | 1905 | |||||||||
Tyson | Julius | 1894, PC 1895, PPC 1896, 1897 - 1900 | |||||||||
Ulmer | Jacob | Co. G, 15 NJV | 4/8/1899 | Sgt. | 1899 | ||||||
Vanpelt | William | Co.F, 22 NJ | 11/28/1912 | Pvt. | |||||||
Vansciver | Chas. | H.W. | PPC, 1885, PPC 1887 & 89, PPC 1892, 1st. Cmdr. of post. | ||||||||
Voorhes | Edward | N. | 1906, court marshal approved by Ast. Adj. Gen. | ||||||||
Welsch | Wm. | L. | PPC, 1902 - 1910 | Lambertville | |||||||
Wickoff | Theo. | Co. K, 30 NJV | 5/6/1899 | Pvt. | 1899 | ||||||
Williams | Amos | Co.I, 38 NJ | 6/20/1911 | Pvt. | |||||||
Williams | D. | S. | PPC, 1895, PC 1896, 1897 - 1910, 1911 through 1919 | Lambertville | |||||||
Williams | E. | S. | |||||||||
Wilson | David | Co H, 34 NJ | 10/04/1918 | Pvt. | 1885, 1887, 1896, 97, 98 | ||||||
Wright | Wilson | D. | Co. A, 35 NJV | 5/6/1899 | Pvt. | 1910 |
[Home] [Archive Index] [Listing of New Jersey GAR Posts]