Updating NJ GAR Archive Index 9 Index Page | ||||||
* Master Table Of New Jersey GAR Posts * | ||||||
Material © Lyon Camp #10 SUVCW 2004. Different post can have the same number. | ||||||
Scroll Down: Individual Post Pages with Updates |
||||||
( Update Status) |
166 Known G.A.R. Posts that existed in New Jersey |
5th Update in Completed Feb. 15, 2016 | ||||
(Blank = no update yet) (All Dates listed, member was active) |
||||||
Current Status |
UPDATED Date |
POST & # (Click BLUE for Link) |
# |
LOCATION |
Current # of Names |
Updated information ( In RED Type) |
Up to Date | ----- | McPherson#1 | 1 | Boonton |
3 |
|
Up to Date | ----- | Phil Kearney #1 | 1 | Newark |
244 |
|
Up to Date | ----- | Kearney-Sheridan#1 | 1 | Newark | 52 | |
Up to Date | ----- | Phil Kearney #2 | 2 | Newark | 39 | |
Up to Date | ----- | Commodore Conover #2 | 2 | South Amboy | 29 | |
Up to Date | ----- | Thomas A. Sharp #2 * | 2 | Millville | 258 | |
----- | ----- | (Post listed, no Name) | 3 | Bergin City | 0 | No Information |
Up to Date | Geo. Van Houten #3 * | 3 | Jersey City | 441 | ||
Up to Date | ----- | Admiral Stewart #4 | 4 | Manahawkin | 1 | |
Up to Date | ----- | James A. Garfield #4 | 4 | Newark | 178 | |
----- | ----- | Lincoln #4 | 4 | Newark | 0 | No Information |
Up to Date | ----- | Lyon #4 | 4 | Bricksburg | 1 | |
Up to Date | ----- | Ryerson#4 | 4 | Stanhope | 1 | |
Up to Date | ----- | Thomas M. K. Lee #5* | 5 | Camden | 238 | |
Up to Date | ----- | Nathaniel Lyon#5 | 5 | Bricksburg | 29 | |
Up to Date | ----- | General Harker #6 | 6 | Glassboro | 3 | |
Up to Date | ----- | H. H. Janeway #6 | 6 | New Brunswick | 14 | |
Up to Date | ----- | Sedgwick #6 | 6 | Camden | 2 | |
Up to Date | ----- | John C. Shinn #6 | 6 | Port Norris | 47 | |
Up to Date | George G. Mead #7 | 7 | Passaic | 65 | ||
Up to Date | ----- | Bayard #8 | 8 | Trenton | 275 | |
Up to Date | ----- | Jas. W. Allen #9 | 9 | Burlington | 3 | |
Up to Date | ----- | George W. Taylor #9 | 9 | Hampton Junction | 52 | |
----- | ----- | Kearney#10 | 10 | Bordentown | 0 | No Information |
Up to Date | ----- | Nathaniel Lyon #10* | 10 | Vineland | 329 | |
Up to Date | ----- | Lincoln #11 | 11 | Newark | 342 | |
----- | ----- | Post#12 - (Name?) | 12 | Hackettstown | 0 | No Information |
Up to Date | ----- | Uzal Dodd #12 | 12 | Orange | 112 | |
----- | ----- | (Post listed, no Name) | 13 | Hammonton | 0 | No Information |
Up to Date | ----- | Henry Wilson #13 | 13 | Jersey City | 108 | |
Up to Date | ----- | Ellsworth #14 | 14 | Union | 104 | |
Up to Date | ----- | Capt. Henry Vreeland #15 | 15 | Bellville | 6 | |
Up to Date | ----- | Kearney #15 | 15 | New Brunswick | 8 | |
Up to Date | ----- | Kearney-Janeway #15 | 15 | New Brunswick | 70 | |
Up to Date | ----- | Bramhall#16 | 16 | Rahway | 1 | |
Up to Date | ------ | Isaac Parker Grubb #16 | 16 | Burlington | 86 | |
Up to Date | ------ | Custer #17 | 17 | Carlstadt | 35 | |
Up to Date | ----- | Lindsley #18 | 18 | Morristown | 1 | |
Up to Date | ----- | William McKinley #18 | 18 | Vineland | 67 | |
Up to Date | ----- | Sedgewick #18 | 18 | Hackettstown | 46 | |
Up to Date | ----- | Wadsworth #19 | 19 | Hoboken | 6 | |
Up to Date | ----- | John A. Dix #19 | 19 | Swedesboro | 33 | |
Up to Date | ----- | Maj. C.A. Angel #20 | 20 | Lambertville | 77 | |
Up to Date | ----- | Hickman#20 | 20 | Elwood | 1 | |
Up to Date | ----- | Ridgeway #21 | 21 | Beverly | 55 | |
----- | ----- | Tice#21 | 21 | Millville | 0 | No Information |
----- | ----- | (Post listed, no Name) | 22 | Toms River | 0 | No Information |
Up to Date | ----- | E. D. Baker #22 | 22 | Moorestown | 23 | |
Up to Date | ----- | Mansfield #22 | 22 | Bayonne | 37 | |
----- | ----- | Slater#23 | 23 | Frenchtown | 0 | No Information |
Up to Date | ----- | Aaron Wilkes #23 * | 23 | Trenton | 504 | |
Up to Date | ----- | Tice #24 | 24 | Millville | 3 | |
Up to Date | ----- | Torbert #24 | 24 | Morristown | 218 | |
----- | ----- | Winfield Scott#24 | 24 | Morristown | 0 | No Information |
Up to Date | ---- | Dahlgren#25 | 25 | Elizabeth | 129 | |
Up to Date | ---- | Shiras#26 | 26 | Mount Holly | 118 | |
Up to Date | ----- | Shaw#27 | 27 | Newark | 1 | |
Up to Date | ----- | Barry#27 | 27 | Rahway | 73 | |
Up to Date | ----- | Farragut #28 | 28 | Paterson | 188 | |
Up to Date | ----- | Thomas#29 | 29 | Jersey City | 85 | |
Up to Date | ----- | Henry#30 | 30 | Washington | 3 | |
Up to Date | ----- | Haines#30 | 30 | Princeton | 30 | |
----- | General Howell #31 | 31 | Woodbury | 133 | ||
Up to Date | ----- | Vredenburg#31 | 31 | Red Bank | 1 | |
Up to Date | ----- | Joe Hooker #32 | 32 | Atlantic City | 108 | |
Up to Date | ----- | Edward A. Acton #33 | 33 | Pennsgrove | 60 | |
Up to Date | ----- | Hexamer#34 | 34 | Newark | 103 | |
Up to Date | ----- | Chaplain Butler #35 | 35 | Paterson | 326 | |
Up to Date | ----- | Robert McAllister #36 | 36 | Kearney | 59 | |
Up to Date | ----- | Van Leer #36 | 36 | Gloucester | 47 | |
Up to Date | ----- | Edward Stanton#36 | 36 | Jersey City |
1 |
|
Up to Date | ----- | William B. Hatch #37 | 37 | Camden | 571 | |
Up to Date | ----- | Zabriskie #38 | 38 | Jersey City | 91 | |
Up to Date | ----- | Bartlett #39 | 39 | Caldwell | 34 | |
Up to Date | ----- | John Mecray #40 | 40 | Cape May | 114 | |
Up to Date | ----- | Hall#41 | 41 | Asbury Park | 90 | |
Up to Date | ----- | Alexander L. Robeson #42 * | 42 | Bridgeton | 364 | New Information - 7/24/2016 |
Up to Date | ----- | Maj. James H. Dandy #43 | 43 | Perth Amboy | 74 | |
Up to Date | ----- | Brown#44 | 44 | Hoboken | 31 | |
Up to Date | ----- | Olden #44 | 44 | Metuchen | 18 | |
Up to Date | ----- | Washington#45 | 45 | Bordentown | 53 | |
Up to Date | ----- | James B. Morris #46 | 46 | Long Branch | 84 | |
Up to Date | ----- | Gen. Wm J. Sewell #47 | 47 | Mays Landing | 34 | |
Up to Date | ----- | Vredenburg#47 | 47 | Manasquan | 27 | |
Up to Date | ----- | Lambert Boeman #48 | 48 | Flemington | 81 | |
Up to Date | ----- | Larnard Tice #49 | 49 | Millville | 197 | |
Up to Date | ----- | Eayer #49 | 49 | Vincentown | 26 | |
Up to Date | ------ | Tolmie#50 | 50 | Phillipsburg | 109 | |
Up to Date | ----- | Robeson#51 | 51 | Camden | 73 | |
Up to Date | ----- | James B. McPherson #52 | 52 | Hackensack | 59 | |
Up to Date | ------ | Davis#53 | 53 | Haddonfield | 28 | |
Up to Date | ----- | Delaney#53 | 53 | Atlantic City | 22 | |
----- | ----- | Anderson#54 | 54 | Dover | 0 | No Information |
Up to Date | ----- | James M. McDavitt #54 | 54 | Dover | 61 | |
Up to Date | ------ | Union#55 | 55 | Millville | 22 | |
Up to Date | ----- | Slocum#55 | 55 | Paterson | 179 | |
Up to Date | ----- | Hamilton#56 | 56 | Trenton | 53 | |
Up to Date | ----- | Craven #57 | 57 | Bound Brook | 11 | |
Up to Date | ----- | Foster#57 | 57 | Woodstown | 14 | |
Up to Date | ----- | Pierson#58 | 58 | Bloomfield | 118 | |
Up to Date | ----- | Ambrose E. Burnside #59 | 59 | Toms River | 64 | |
Up to Date | ----- | A.B. Bateman #60 | 60 | Cedarville | 25 | |
Up to Date | ----- | Arrowsmith #61 | 61 | Red Bank | 91 | |
Up to Date | ----- | Gen. Stahel #62 | 62 | Egg Harbor | 37 | **New Information - Info. to be incorporated |
Up to Date | ----- | Conover#63 | 63 | Freehold | 57 | |
Up to Date | ------ | Kilpatrick#64 | 64 | Elizabeth | 71 | |
Up to Date | ------ | Tucker#65 | 65 | Newark | 60 | |
Up to Date | ------ | Reynolds #66 | 66 | Washington | 46 | |
Up to Date | ------ | Boggs #67 | 67 | New Brunswick | 47 | |
Up to Date | ------ | Boggs-Janeway#67 | 67 | New Brunswick | 111 | |
Up to Date | ------ | Gen. D.A. Russell #68 | 68 | Hammonton | 110 | |
Up to Date | ------ | Johnson#69 | 69 | Salem | 45 | |
Up to Date | ------ | Edward Townsend #70 | 70 | Goshen | 10 | |
Up to Date | ------ | Burdsall#70 | 70 | Bridgeton | 19 | |
Up to Date | ----- | Starr #71 | 71 | German/Long Valley | 13 | |
Up to Date | ------ | Willian#71 | 71 | Gloucester City | 16 | |
Up to Date | ----- | Warren#72 | 72 | New Egypt | 27 | |
Up to Date | ------ | Winfield Scott #73 | 73 | Plainfield | 211 | |
Up to Date | ----- | Gen. E.V. Sumner #74 | 74 | Jamesburg | 30 | |
Up to Date | ----- | Gen. Wadsworth #75 | 75 | Somerville | 79 | |
Up to Date | ----- | Mills#76 | 76 | Clayton | 34 | |
Up to Date | ----- | Ryerson#77 | 77 | Tuckerton | 36 | |
Up to Date | ----- | Rensselear#78 | 78 | Burlington | 17 | |
Up to Date | ----- | Frank Lloyd #79 | 79 | South River | 37 | |
Up to Date | ------ | Shaw #80 | 80 | Morristown | 12 | |
Up to Date | ----- | Parisen #80 | 80 | South Amboy | 6 | |
Up to Date | ------ | Woerner#81 | 81 | Hoboken | 62 | |
Up to Date | ----- | James Stratton #82 | 82 | Mullica Hill | 24 | |
Up to Date | ----- | John G. Shackleton #83 | 83 | Keyport | 131 | |
Up to Date | ----- | Reno #84 | 84 | Lakewood | 42 | |
Up to Date | ----- | Berry#85 | 85 | Woodbridge | 33 | |
Up to Date | ----- | Hill#86 | 86 | Boonton | 53 | |
Up to Date | ----- | Ellwood Arnold #87 | 87 | Point Pleasant | 40 | |
Up to Date | ----- | Ward#88 | 88 | Newark | 116 | |
Up to Date | ----- | Gen. Thomas A. Smythe #89 | 89 | Elmer, NJ | 22 | |
Up to Date | ----- | William J. Steadman #90 | 90 | Woodstown | 28 | |
Up to Date | ----- | John Kernan #91 | 91 | Cape May Ct. H. | 16 | |
Up to Date | ----- | John E Beam #92 | 92 | Bloomingdale | 45 | |
Up to Date | ----- | Gen. Gershom Mott #93 | 93 | Rutherford | 20 | |
Up to Date | ----- | Grant #93 | 93 | Elizabeth | 12 | |
Up to Date | ----- | Wheeler#94 | 94 | Montclair | 29 | |
Up to Date | ----- | Birney#95 | 95 | Red Bank | 47 | |
Up to Date | ----- | Wade#96 | 96 | Milburn | 40 | |
Up to Date | ----- | Henry#97 | 97 | Belvidere | 49 | |
Up to Date | ----- | Walker#98 | 98 | Branchville | 25 | |
Up to Date | ----- | George B. McClellan #99 | 99 | Frenchtown | 32 | |
Up to Date | ----- | Buskirk#100 | 100 | Bergin Point | 23 | |
Up to Date | ----- | Sherman#100 | 100 | Bayonne | 37 | |
Up to Date | ----- | Bergin #101 | 101 | Westwood | 1 | |
Up to Date | ----- | Paul #101 | 101 | Westwood | 57 | |
Up to Date | ----- | Logan #102 | 102 | Camden | 51 | |
Up to Date | ----- | Dwight#103 | 103 | Englewood | 29 | |
Up to Date | ----- | Stevens#104 | 104 | Hoboken | 23 | |
Up to Date | ----- | Hunter#105 | 105 | Princeton | 23 | |
Up to Date | ----- | Fisler #106 | 106 | Williamstown | 8 | |
Up to Date | ----- | Hancock#107 | 107 | Hightstown | 36 | |
Up to Date | ----- | Weart#108 | 108 | Hopewell | 357 | |
Up to Date | ----- | Anderson#109 | 109 | Plainfield | 27 | |
Up to Date | ----- | Sheridan#110 | 110 | Newark | 111 | |
Up to Date | ----- | Griggs#111 | 111 | Newton | 45 | |
Up to Date | ----- | Sherman#112 | 112 | Moorestown | 37 | |
Up to Date | ----- | Cameron#112 | 112 | Moorestown | 14 | |
Up to Date | ----- | John Murray #113 | 113 | Cape May City | 24 | |
Up to Date | ----- | Fisk #114 | 114 | Atlantic Highlands | 31 | |
Up to Date | ----- | Sherman #115 | 115 | Sparta | 12 | |
Up to Date | ----- | Haines #116 | 116 | Deckertown | 27 | |
Up to Date | ----- | Grant #117 | 117 | Chatham | 31 | |
Up to Date | ----- | Trux#118 | 118 | South Amboy | 43 | |
Up to Date | ----- | Capt. Andrew Caillaux #119 | 119 | Asbury Park | 20 | |
*Membership at large | 4 | |||||
*Other Membership Unknown Post Affiliation | 6 | |||||
Total New Jersey G.A.R. Membership as of Feb. 15. 2016 |
= 11,604 |