| George W. Taylor Post #9- G.A.R., Hampton Junction, New Jersey | 
| Membership | 
| Last Name | 1st Name | Mid. | Regt. | Birth | Death | Buried | Rank | Notes | Add.Dat | Address | 
| Apgar | J. | R. | 1914 | Hampton Jct | ||||||
| Bell | Miller | G. | PC 1880 | |||||||
| Bennett | John | Co. K, 31 NJV | 12/31/1903 | Pvt. | PC 1885, PPC 1889, 92, 93, 94, 95, 96, 97, in Memoriam 1903 | |||||
| Berry | T. | H. | PC 1886 & 87, PPC 1889, 1914 | Hampton Jct | ||||||
| Bissey | John | Co. E, 104 Pa. | 11/21/1912 | Laborer | 1913 | |||||
| Bolmer | Albert | Co. A, 31 NJ | 11/30/1918 | Drummer | 1918 | |||||
| Bosenberry | J. | 1880 | ||||||||
| Bowlby | Hamilton | Co. H, 8 NJV | 2/23/1903 | Pvt. | In Memoriam 1903 | |||||
| Bowlby | Stewart | PPC 1889, 92, 93, 94, 95, 96, 1897 through 1910, 1911 through 1919 | Hampton Jct | |||||||
| Brewin | L. | 1875 | ||||||||
| Brittain | John | M. | 1886 | |||||||
| Bryan | John | W. | Co K 31 NJ Vol. | 06/16/1894 | Belvidere | Pvt. | Med Dir rpt 1/1/1895 77yrs | |||
| Butler | Ishi | Co. E, 31 NJV | 3/21/1899 | Pvt. | In Memoriam 1899 | |||||
| Case | Levi | PC 1903, 1895, 1900 through 1910, 1911 through 1919 | Hampton Jct | |||||||
| Castner | Theodore | 1889, PPC, 1913, 1892, PC 1894, 95, 96, 1897 through 1910, 1911 through 1919 | Changewater | |||||||
| Cooper | W. | 1880 | ||||||||
| Creager | Geo. | W. | 1886, 1892, 1893, 1895 | |||||||
| Creveling | John | W. | 1906 | |||||||
| Flatt | William | Co. K, 31 NJV | 4/25/1893 | Clinton Cem. | Pvt. | 61 yrs. old, 1894 in memoriam | ||||
| Foose | Jacob | In memoriam 1903 | ||||||||
| Fritts | Samuel | / /1896 | roll of the dead 1896 | |||||||
| Gordon | Everett | PPC 1887 & 89, PPC 1892, 93, 94, 95, 96, 97, 98, 1900, 1902 | Hampton Jct | |||||||
| Housal | M. | G. | 1880 | |||||||
| Hummell | Geo. | E. | 1898, 1902 | Hampton Jct. | ||||||
| Hummer | William | Co H ?? | 05/ /1902 | Pvt. | ||||||
| Hunt | Theodore | PPC 1889 | ||||||||
| Jeffery | Chas. | 1885, 1919 | ||||||||
| Johnson | David | S | 1893 | |||||||
| Kirby | George | B. | PC 1875 | |||||||
| Kreager | George | 1887 | ||||||||
| Milnor | F. | W. | 1875 | |||||||
| Morgan | Peter | D. | 1894 | |||||||
| Myers | Elisha | Co H 34 NJ Vol. | 03/18/1913 | Pvt. | Hampton Jct. | |||||
| Parker | James | Co. C, 31 NJ | 8/24/1911 | Pvt. | 1912 | |||||
| Patrick | William | US Navy | 3/27/1914 | Sailor | 1915 | |||||
| Pence | Henry | Co. B, 31 NJ | 10/28/1918 | Pvt. | 1913, 1919 | |||||
| Philhower | Ralph | H. | Co. D, 15 NJV | 2/28/1903 | Pvt. | 1894, listed as Philhauer, 1896, 97, 1900, In Memoriam 1903 | ||||
| Pierce | Henry | 1896 | ||||||||
| Reatts | Robert | M. | ||||||||
| Smith | John | T. | Co. C, 31 NJV | 12/30/1909 | PPC, PC 1889, 92, 93, 94, 95, 96, 1897 through 1908 | Hampton Jct | ||||
| Smith | Malan | PPC, 1885, PPC 1887, sp Mahlon | ||||||||
| Smith | William | G. | Co. H, 9 NJ | 6/24/1912 | Engineer | 1911, 1912, 1913 | ||||
| Teals | Robert | M. | 1906, 1907, 1913 through 1919 | |||||||
| Waideman | Adolph | Co H ?? | 06/01/1902 | Sgt | PPC 1889, 92, 93, 1894, 1895, listed as Waidman PPC 1896, 97, 98, 1900, 1902 | |||||
| Walton | U. | A. | 1885 | |||||||
| Wardmayer | A. | PPC 1887 | ||||||||
| Welsted | Edward | W. | 1897, 1898 | |||||||
| Werkheisier | M. | L. | PPC, 1885, PPC 1887 | |||||||
| Winters | Geo. | W. | PPC, 1885, PPC 1887 & 89 | |||||||
| Wirkhieser | M. | L. | 1886 | |||||||
| Wyant | Peter | PC 1892 & 1893, listed as Weyant PPC 1896, 97, 98, 1900 | ||||||||
| Wyckoff | John | S. | Co. D, 8 NJ | 9/7/1914 | Pvt. | 1906, PC 1913 & 14, 1915 | Avondale | |||
| Young | William | 1900 | 
Data by Robert Wilhelm, PCC Lyon Camp #10