George H. Thomas Post # 29, Jersey City, New Jersey |
Membership |
Last Name | 1st Name | Mid. | Regt. | Birth | Death | Buried | Rank | Notes | Addmiss. | Address |
Anderson | Robert | 10/7/1877 | PPC, Died of wounds rec'd Antietam Bridge 9/17/1862, PC / Dept. roster 12/12/1871, 1875 | |||||||
Beck | Peter | Signature on Court martial paper of George Ortner 1875 pg. 29 | ||||||||
Bluem | Frederick | Fritz | listed as Bleum PPC 1886, 87, 89, 92,93, 94, 95, 96, 1897 through 1906 | Jersey City | ||||||
Borneman | Charles | PPC 1913, 1892, 1893, 94, 95, 96, 1897 through 1910, 1911 - 1919 | 185 Griggith St | |||||||
Broser | William | 1915, 1919 | ||||||||
Bruhn | Henry | 1896, 1897 through 1908, 1919 | Jersey City | |||||||
Chandles | Chas. | Listed as Chandler 1894, 1897 through 1910 | Jersey City | |||||||
Conrad | Otto | US Navy | 1/10/1913 | Landsman | Jersey City | |||||
Converse | Chas. | B. | Co. K, 18 VT. | 4/4/1912 | 1912 | |||||
Crosby | Mortimer | B. | PPC, 1897 through 1910, 1911 - 1919 | |||||||
Davis | Henry | 1911, 1912 | ||||||||
Deitz | Francis | Co C, 3 NJ Cav. | 10/21/1913 | Pvt. | Necrology 1910 | Jersey City | ||||
Denis | Henry | PC 1923, 1915 - 1919 | 389 Ogden Ave. | |||||||
Doris | Henry | 1914, 1915, PPC 1917 | Jersey City | |||||||
Edgar | Robert | Co H, 53 NY | 9/24/1902 | Pvt. | PC 1896, 1897, 98, 1900, 1902 | |||||
Eichele | Peter | 1911, 1913 | ||||||||
Eppinger | John | Co. I, 75 PA. | 4/1/1916 | Pvt. | 1916 | |||||
Erhardt | Christian | Co. C, 11 NYNG | 11/29/1909 | Pvt. | 1910 | |||||
Gemler | Charles | listed as Charles Gernler 1910, 1911 - 1919 | Jersey City | |||||||
Gorenflo | Edward | 68 NYV | / /1896 | 1880, roll of the dead in 1896 & 1897 | ||||||
Griffin | Willian | H. | 1904 | |||||||
Gudenrath | William | US Navy | 5/3/1893 | Flower Hill Judson Co. | 3 Ass. Eng. | 49 yrs. old - 1894 in Memoriam | ||||
Gunkel | Joseph | Adj. 1923 / Dept roster 1923 - 24, PPC 1919 | 14 Thome St. | |||||||
Guth | W. | / /1884 | 1885 | |||||||
Hackbarth | Julius | PPC 1896 | ||||||||
Hackerth | Joel | 2 MO. Art. | 6/1/1893 | Weehawkin | 1 LT. | 62 yrs. old- 1894 in Memoriam | ||||
Hackbarth | Z. | PPC 1880 | ||||||||
Hsmmerschlag | Siegfried | / /1896 | 1893, roll of the dead 1896 | |||||||
Harkbratts | Julius | 1885, Spelled Harkburtts PPC 1886, Sp- Haskearth PPC 1887, Sp- Hackbarth PPC 1889, 1892 & 1893 | ||||||||
Hartman | Frederick | 1 NY | 7/7/1910 | Pvt. | PPC 1887, 89, 92, 93, 94, 95, 96, 1898 through 1910, 1911 | Jersey City | ||||
Hashr | Bernhard | / /1888 | 1889 | |||||||
Heil | Henry | Co. F, 5 NY | 8/15/1905 | Pvt. | In memoriam 1906 | |||||
Henry | Dennis | 1913 | ||||||||
Hertle | William | Co. C, 35 NJV | 3/1/6/1893 | Long Is. Luth. Cem. | Pvt. | 59 yrs. old - 1894 in Memoriam | ||||
Jaeger | John | Co. E, 5 NJV | 4/25/1903 | Sgt. | In Memoriam 1903 | |||||
Kaeberlin | J. | A. | / /1891 | In Memoriam 1892 | ||||||
Keim | Franklin | J. B. | Co. F, 3 | 8/6/1911 | Pvt. | 1904, 05, 1908, 1911 | ||||
Keiser | William | / /1886 | 1885 | |||||||
Kuhne | Wm. | 1914, 1917 | Jersey City | |||||||
Kupper | Adam | / /1888 | 1889 | |||||||
Langervich | D. | Spelled Langerorsh in 1887 & 1889 | ||||||||
Lehman | Henry | PC 1887 | ||||||||
Lehman | Herman | Co. C, 175 NY | 6/21/1911 | Pvt. | PPC 1889, 92, 93, 94, 95, 96, 1897 through 1910, 1911 | Jersey City | ||||
Loekle | Earnest | PC 1880, 86, 89, 1903, PPC 1892, 1893, 1897 - 1912 | 11 Manhatten | |||||||
Loekle | Ernest | Co. D, 8 NY | 10/19/1911 | Pvt. | PPC 1886 & 87, PC 1903, listed as Loeckle PPC 1894, 1895, 1896, 1897 through 1910 | Jersey City | ||||
Lungerwitch | Dietrick | Co. C, 8 NJ | 2/3/1918 | Pvt. | 1918 | |||||
Mantel | John | 31 Ind. Batt. | 11/18/1912 | 1907, 1912 | ||||||
Mayer | F. | / /1891 | In Memoriam 1892 | |||||||
McNeil | Daniel | 1875 | ||||||||
Mussehl | Herman | PC 1894, 1895, 1896, 1897 through 1908 | ||||||||
Nestel | Frederick | Co. k, 8 NJV | 3/19/1909 | Pvt. | Necrology 1910 | |||||
Newman | Gus | Co. C, 103 NYV | 4/3/1893 | Hudson City Weehawkin | Pvt. | 63 yrs. old - 1894 in Mmeoriam | ||||
Ortner | George | Court martialed 1875, pg. 28 - dismissed | ||||||||
Parker | William | |||||||||
Pattburg | Louis | 1893, listed as Pottberg 1894 | ||||||||
Pepente | A. | 20 NY | 12/23/1910 | Pvt. | 1910 | |||||
Polenz | Oscar | 1910 | ||||||||
Porvell | Alex | 1914 through 1919 | Jersey City | |||||||
Puhlman | Roudolph | PC 1913, 1905, 1911 - 1919 | 34 Wilson St. | |||||||
Reichhelm | Edward | P. | 11/13/1843 | PC 1878, PPC 1889, 92, 93, 94, 95, 96, 1897 through 1910, 1911 - 1919 | Jersey City | |||||
Reinhardt | P. | US Navy | 1910 | Pvt. | 1910 | |||||
Reynard | Peter | Co I, 47 NYV | 1/21/1894 | Catholic Cem | Pvt. | Med. Dir. report 1/1/1895 69 yrs. old | ||||
Richhelm | E. | P. | PPC 1886, PC 1875, 1915 | |||||||
Roman | George | 1898, 1900 | ||||||||
Rose | Charles | Co. H, 3 Conn V | 7/24/1893 | Weehawkin | 2 Lt. | 1892, 68 yrs, old - 1894 in Memoriam | ||||
Ruhl | Herman | Co. B, 15 NY HA | 1/11/1916 | Sgt. | 1910, 1916 | |||||
Schad | Chas. | / /1891 | In memoriam 1892 | |||||||
Schippert | Adolph | 20 MASS. | 12/7/1910 | Pvt. | PPC, 1907, 1910, 1911 - 1915 | Jersey City | ||||
Schneider | John | PPC, 1904 through 1910, 1911 - 1919 | Jersey City | |||||||
Schulken | Charles | 1911, 1912, SVC 1919 | ||||||||
Seidel | Emil | PC 1914, 1910, 1911 - 1919 | Jersey City | |||||||
Sharp | Edwin | Co. H, 13 NJV | 10/17/1903 | Musician | PPC, PC 1889, PPC 1892, 1893, 94, 95, 96, 1897 through 1904 | Jersey City | ||||
Shaw | James | 1908 | ||||||||
Shulken | Charles | 1906, 1910 | ||||||||
Sturk | Henry | 1886 | ||||||||
Suess | L. | J. | 1 NY Eng. | 12/19/1910 | Capt. | 1910 | ||||
Taube | Fred | G. | Co H, 2 US Art. | Pvt. | ||||||
Walter | John | Co E, 40 NYV | 3/24/1913 | Pvt. | Jersey City | |||||
Werder | Julius | C. | PPC, PC 1892, 1893, 94, 95, 96, 1897 through 1910, 1911 - 1919 | Jersey City | ||||||
Wertz | John | Co. C, 7 NYV | 3/24/1913 | Pvt. | ||||||
Womsley | JAs. | 1892, 1895 | ||||||||
Zimmerman | Gus | Co D, 7 NYV | 2/5/1913 | Pvt. | 1895, 1896 | Jersey City | ||||
Zoeller | August | Co. C, 20 NY | 1/3/1914 | Sgt. | PC 1885, PPC 1889, 92, 93, 94, 95, 96, 1897 through 1910, 1911 - 1915 | Jersey City |
[Home] [Archive Index] [Listing of New Jersey GAR Posts]