Thomas M. K. Lee Post #5, Camden, New Jersey[Cemetery Link] |
Membership |
Last Name | 1st. Name | Mid. | Regt. | Birth | Death | Buried | Rank | Notes | Add.Dt | Address |
Adams | John | S. | 1888 | 1889, 1886 Prowell's Hist. of Camden Co | ||||||
Adams | Theodore | F. | 1907 | |||||||
Alcott | William | H. | 1907, 1908, 1912, 1915 | |||||||
Anderson | W. | E. | 1886 Prowell's Hist. of Camden Co | |||||||
Andrews | L. | 1886 Prowell's Hist. of Camden Co | ||||||||
Armstrong | James | A. | MD Surgeon Charter member - 1876 Prowell's Hist. of Camden Co | |||||||
Avis | E. | A. | PPC 1918 | |||||||
Avis | Henry | M. | PPC 1910, PC 1911, 1912 through 1919 | Camden | ||||||
Ayers | John | W. | 2 NJ Cav. | 5/9/1909 | Pvt. | 1886 Prowell's Hist. of Camden Co | ||||
Bamford | John | 1886 Prowell's Hist. of Camden Co | ||||||||
Barclay | Robert | T. | 3 NJ Cav. | 2/3/1893 | Evergreen Cem Camden | Sgt. | 1886 Prowell's Hist. of Camden Co, 65 yrs. old - In Memoriam 1894 | |||
Barnard | Charles | H. | JVC 1919, | |||||||
Barrett | George | PPC 1889, 92, 93, 1903 DC 1899, Dept. Roster 1923-24DAAG 1894, 95, 96, 1897 - 1910, 1911 through 1919 | Camden | |||||||
Bates, Sr. | Thomas | 1886, Prowell's Hist. of Camden | ||||||||
Beard | John | 1893 | ||||||||
Bender | Charles | F. | 1886 Prowell's Hist. of Camden | |||||||
Besser | William | P. | 1888 | 1889, 1886 Prowell's Hist. of Camden | ||||||
Blackwood | James | C. | PPC, 1886 Prowell's Hist. of CamdenPC 1895, PPC 1896, 1897 - 1910, 1911 through 1917 | Camden | ||||||
Blank | Geo. | 1887 | ||||||||
Blanck Sr. | William | 1881 | 1886 Prowell's Hist. of Camden, death date from in Memoriam 1892 listed as Black | |||||||
Blank | George | W. | 1887, listed as Blanck 11886 (Prowell's His.) | |||||||
Bleyler | Florence | Co. G, 12 NJV | 9/16/1904 | Pvt. | In memoriam 1905 | |||||
Bloomsburg | Joseph | I. | US Navy | 1/16/1905 | Eng. | 1905, report 1906 | ||||
Bodine | John | W. | DC 1913, PC 1897, PPC 1898, 1900 - 1910, 1911 through 1919 | 628 Benson St. | ||||||
Bovell | William | H. | 183 Pa. Inf. | 1900 | Pvt. | 1886 (Prowell's His.) | 1700 Filmore St | |||
Bowen | George | A. | PPC 1892, 1893, 94, 95, 96 | |||||||
Bowyer | Charles | P. | Co. L, 15 Pa. Cav | 1/24/1916 | 2 Sgt. | PPC 1889, 1892 - 1886 Prowell's His.- listed as Boyer PPC 1893, 94, 95, 96, 1897 - 1910, 1911 through 1917 | Camden | |||
Brewster | James | H. | 9 Del. | 10/2/1918 | 1919 | |||||
Brooker | J. | K. | 1881 | |||||||
Brooker | John | K. | 1885 | |||||||
Brown | John | Kelley | 25 NJ Vol | 08/02/1913 | Maj. | Adj. 1886, 1903, 1908, 1910, 1911, 1912, 1913 | Camden | |||
Brown | David | B. | 1886 (Prowell's His.) | |||||||
Brown | Richard | Co. G, 28 NYV | 11/21/1909 | Pvt. | Report 1910 | |||||
Buck | Daniel | R. | 1896 | |||||||
Budd | Richard | Wilkins | PPC 1900, 1905 - 1910 | |||||||
Budd | Wilkins | R. | PPC, 1903 | Camden | ||||||
Burns | W. | M. | 1886 (Prowell's His.) | |||||||
Burroughs | G. | W. | 1886 (Prowell's His.) | |||||||
Calvo | Alexander | / /1896 | Roll of dead 1896 | |||||||
Capewell | Charles | B. | 1886 (Prowell's His.) | |||||||
Carlin | Benjamin | PPC O of D 1876 / (Prowell's His.) off Web, 1900 - 1910, 1911 through 1919 | Camden | |||||||
Carmie | John | 1908 | ||||||||
Carrigan | James | Co. K, 9 NJ | 5/20/1899 | Pvt. | 1886 (Prowell's His.) | |||||
Carson | James | E | 1886 (Prowell's His.) | |||||||
Carter | Henry | Co C 31 NJ | 10/20/1902 | Cpl | 1903 | |||||
Carse | George | B. | 1875 | |||||||
Case | William | H. | 1903, Sgt. Maj. / Prowell's His 1895 | |||||||
Caskey | James | Co K 28 PA | 09/01/1902 | 1 Sgt | 1903, 1886 (Prowell's His.) | |||||
Chandler | Wm. | H. | 1903, Sgt. major / 1886 (Prowell's His.) | Camden | ||||||
Chew | Jessie | 1886 (Prowell's His.) | ||||||||
Clifford | John | 1886 (Prowell's His.) | ||||||||
Cline | Joseph | 1886 (Prowell's His.), 1911 | ||||||||
Coates | John | W. | Co. B, 3 NJ | 2/27/1899 | Pvt. | 1886 (Prowell's His.) | ||||
Coates. Sr. | John | Co. I, 10 NJ | 1/28/1903 | Capt. | 1886 (Prowell's His.) | |||||
Cobb | Edward | L. | Co A 83 NY Vol. | 05/30/1913 | Pvt. | 1903, 1896, 1910 | Camden | |||
Cole | Reuben | B. | PC 1885, 1886 (Prowell's His.) | |||||||
Coleman | John | A. | 1913, 1915, 1917, 1919 | |||||||
Coles | Benjamin | C. | 1886 (Prowell's His.) 1886 SVC | |||||||
Coley | Benj. | D. | Co. K, 6 NJ& Co I 6 NJ Inf. | 2/1/1826 | 1899 | Capt. | 1885, PC 1887, PPC 1889, 92 -1886 (Prowell's His.) PPC 1893, 94, 95, 96, 1897 - 1900 | 231 Stevens St. | ||
Collins | M. | G. | 1896 | 1896 | ||||||
Cooper | Wm. | H. | Co I 3 PA Reserves | 02/17/1902 | Pvt. | 1903, 1886 (Prowell's His.) | ||||
Crane | Albert | G. | 1889,1886 (Prowell's His.) | |||||||
Cregar | Charles | 1886 (Prowell's His.) | ||||||||
Cromie | John | 1903, 1886 (Prowell's His.) - 1895, 1896, 1897 - 1910, 1911 through 1917 | Camden | |||||||
Crump | A. | 1880 | ||||||||
Crump | Albert | H. | ||||||||
Cunard | Joseph | C. | PPC, 1903, 1897 - 1910, 1911 through 1915 | Camden | ||||||
Cunningham | A. | J. | 1881, Prowell's His. | |||||||
Currie | Chas. | F. | Co H 4 NJ Vol. | 04/21/1913 | Pvt. | Camden | ||||
Danenhower | George | R. | Co C 12 NJV | 6/27/1835 | 1/31/1899 | Sgt. | 1886 (Prowell's His.) Report 1900 | |||
Dark | William | H.H. | 1886 (Prowell's His.) | |||||||
Davis | John | B. | PPC, 1904, PC 1906, 07, 08, 1910, 1911 through 1919 | Camden | ||||||
Davis | William | S. | US Navy | 01/26/1913 | Seaman | Camden | ||||
Deaves | George | F. | 62 Pa. | 10/30/1910 | Pvt. | 1886 (Prowell's His.) 1894, 1911 | ||||
Derry | John | 1886 (Prowell's His.) | ||||||||
Dewers | Henry | E. | Co G 28 PA Vol. | 09/25/1913 | Pvt. | 1912, 1913 | Camden | |||
Dildine | Albert | O. | 1886 (Prowell's His.) | |||||||
Donges | John | Washir | Co H, 129 PVI | 9/18/1844 | 1931 | Harleigh Cem. Camden | Dr. 1886 (Prowell's His.) | 535 Broadway | ||
Dresser | George | N. | Co. C, 24 Mass | 12/12/1903 | Pvt. | 1886 (Prowell's His.) | ||||
Durgin | Geo. | W. | 1888 | 1889 | ||||||
Eightmire | William | H. | QM Sgt., 1886 (Prowell's His.) | |||||||
Elwell | Richard | E. | PPC, 1903 | Camden | ||||||
Emmenaker | Charles | 1915, 1919 | ||||||||
Estworthy | Thomas | T. | 1886 (Prowell's His.) | |||||||
Evans | Chas. | E. | Co. H, 2 PAHA | 8/29/1912 | Sgt. | 1913 | ||||
Ewan | Job | 23 NJ | 12/21/1918 | 1914, 1915, 1917, 1919 | Camden | |||||
Felton | Geo. | G. | Co F 52 Mass | 07/07/1902 | Pvt. | 1903 | ||||
Fields | Theodore | F. | 6 NJ | 12/3/1918 | 1886 (Prowell's His.) | |||||
Fish | Israel | L. | PPC 1900, 1886 (Prowell's His.) 1897, 98, 1900, 1904 - 1910 | |||||||
Fisher | Leonard | 1903, 1904 - 1908 | Camden | |||||||
Fletcher | J. | / /1885 | 1886 | |||||||
Flood | Samuel | Co D 17 PA Vol. | 12/19/1913 | Pvt. | 1886 (Prowell's His.) | Camden | ||||
Fox | Joseph | B. | US Navy | 7/9/1918 | 1889, PC 1903 1886 (Prowell's His.) 1897 - 1910, 1911 through 1917 | 944 Newton Ave, Camden | ||||
Francis | Henry | B. | PC 1880, PPC 1889, 92, 1886 (Prowell's His.) PPC 1893, 94, 95, 96, 1897 - 1910, 1911 through 1917 | Camden | ||||||
Garrison | Joseph | S. | PPC, 1908, 1910, 1911 through 1917 | Camden | ||||||
Gault | B. | F. | 1886 (Prowell's His.) | |||||||
Gibson | Samuel | 121 Pa | 1/7/1918 | Pvt. | 1914, 1919 | Camden | ||||
Gile | George | W. | / /1896? | PC 1878, DC 1880, PC 1880, 1889, 1903, PPC 1892, JVC 1876, 1886 (Prowell's His.) PDC & PPC 1893, 94, 95, 96, 1897 - 1910, 1911 through 1919 | Camden | |||||
Gile | Morris | R. | / /1884 | 1885 | ||||||
Gilling | W. | E. | 1886 (Prowell's His.) | |||||||
Gleason | William | 1886 (Prowell's His.) | ||||||||
Grapevine | Thomas | B. | 1886 (Prowell's His.) | |||||||
Grigg | W. | S. | 1886 (Prowell's His.) | |||||||
Haines | Samuel | E. | PPC, 1903, PC 1914 Adj. Dept. Roster 1923-24 PPC 1893, 94, 95, 96 - Admin. Date 1892, 1897 - 19101911 through 1919, | 1892 | 2500 Car'n St.Camden | |||||
Hall | William | P. | Surgeon, 1886 (Prowell's His.) | |||||||
Hann | Robert | G. | 1889, PPC,1886 (Prowell's His.) - listed as Robert J. 1894, PC 1896, 1897 - 1910, 1911 through 1917 | Camden | ||||||
Harman | Thomas | 1886 (Prowell's His.) | ||||||||
Hart | Leonard | S. | 1886 (Prowell's His.) | |||||||
Hartraft | Henry | 1913, 1914, 1915, 1917 | Camden | |||||||
Hartranft | M. | H. | 1911 | |||||||
Hartshorn | Henry (Harry) | L. | 24 Mass Vol. | 04/30/1914 | Capt | Joined 1866, 1880 listed as Harry, 1887, PPC 1889, DC 1893, 1903, PPC Chap. 1886 (Prowell's His.) PPC 1893, DC 1894, 1895, 1896, 1897 - 1910, 1911 through 1919 | Camden | |||
Haynes | J. | 1886 (Prowell's His.) | ||||||||
Helmbold | Charles | H. | 1881, 1886 (Prowell's His.) | |||||||
Helms | Arron | S. | 114 PAV | / /1897 | PC 1892, PPC 1893,1886 (Prowell's His.) PPC 1893, 94, 95, 96, report 1898 | |||||
Henderson | S. | 1886 (Prowell's His.) | ||||||||
Hendrickson | Lewis | 1888 | 1889 | |||||||
Henry | David | M. | Co E 150 PA Vol. | 12/25/1913 | Pvt | Camden | ||||
Herbart | J. | 1911, 1912, 1913, 1914 | Camden | |||||||
Herring | Richard | N. | / /1896 | 1886 (Prowell's His.) roll of dead 1896 | ||||||
Hillman | Robert | M. | PPC, 1892, 93, 1886 (Prowell's His.) PPC 1893, 94, 95, 96, 1897 - 1910, 1911 through 1917 | Camden | ||||||
Holloway | Thomas | PPC, 1903 | Camden | |||||||
Holingshead | Charles | Co A, 32 PVI | 5/13/1893 | Evergreen Cem. Camden | Pvt. | 50 yrs. old - 1894 in Memoriam | ||||
Hollinshead | Thomas | Co. C, 213 Pa. | 3/13/1916 | Pvt. | 1910, 1913, 1917 | |||||
Hotchkiss | Charles | A. | 1 Conn. Batt. | / /1897 | 1886 (Prowell's His.) roll of dead 1897 | |||||
Hoy | Thomas | Co. G, 25 NJV | 1/10/1899 | Cpl. | 1886 (Prowell's His.) report 1900 | |||||
Hufty | Samuel | Co F 9 NJ Vol. | 01/01/1834 | 06/07/1913 | Col | DC 1879, PDC 1885 & 89, PPC 1889, PPC, 1903, PDC & PPC 1892, SVC 1876 & OOD 1886 / Prowell's His, PDC & PPC 1893, 94, 95, 96, 1897 - 1910, 1911 through 1919 | Camden | |||
Hunter | David | O. | 1886 (Prowell's His.) | |||||||
Hutton | David | W. J. | 1891 | 1886 (Prowell's His.) In Memoriam 1892 | ||||||
Ivins, Sr. | Mahlon | F. | Co
D, 6 NJV &
US Signal Corps |
1/16/1843 | Sgt. | 1886 (Prowell's His.) | ||||
Jackaway | Samuel | 14 Vet res Corps | / /1897 | 1886 (Prowell's His.) report 1897 | ||||||
Janney | Stephen | M. | 1886 (Prowell's His.) | |||||||
Jenkins | Joseph | S. | PC 1913, 1914 through 1919 | 403 Linden St, Camden | ||||||
Johnson | William | 2/13/1918 | 1919 | |||||||
Jones | Frank | S. | Co. H, 4 NJV | 6/9/1903 | Pvt. | 1885, 1886,1886 (Prowell's His.) report 1904 | ||||
Jones | John | R. | PPC 1893, 94, 95, Listed as John P. PPC 1896 | |||||||
Jones | Maklen | F. | Co. D, 6 NJ | 3/6/1916 | Sgt. | 1919 | ||||
Kalt | Charles | 1886 (Prowell's His.) | ||||||||
Kellum | Benjamin | L | Co. D, 2 NJ Cav. | 3/31/1909 | Pvt. | 1886 (Prowell's His.) report 1910 | ||||
King | Robert | 1886 (Prowell's His.) | ||||||||
Kingley | William | H. | 1886 (Prowell's His.) | |||||||
Kirkbride | Josiah | R. | PPC 1925, PPC 1900, 02, PC 1904, DSVC 1906, 07, 08, 1910, 1911 through 1917 | Camden | ||||||
Knight | Edward | D. | 1886 (Prowell's His.) | |||||||
Knight | Frank | L. | 1892 (Prowell's His.) - 1895 | |||||||
Laughin | Geo. | W. | 1892, 1893, 1892, 1893, PC 1894, PPC 1895, 96, 1897 - 1900 | |||||||
Learning | Reuben | H. | Co. F, 9 NJ | 11/30/1912 | Sgt. | 1913 | ||||
Lee | Joseph | C. | PPC, 1889, 1892, 93, 1886 (Prowell's His.) PPC 1893, 94, 95, 96, 1897 - 1910, 1911 through 1917 | Camden | ||||||
Lee | Richard | H. | pre 1894 | DC 1871 & 72, 1878, PDC 1885, PPC 1887 PDC 1892, 93, 1886 (Prowell's His.) PDC 1893, 94, 95, 96, 1897 - 1910, 1911 through 1917 | ||||||
Litzenberg | David | B. | 1886 (Prowell's His.) | |||||||
Loughlin | George | W. | 1886 (Prowell's His.) | |||||||
Lovewell | Geo. | B. | 38 Mass. | 3/6/1918 | PPC, 1910 through 1919 | Camden | ||||
Lovne | J. | C. | 40 Pa. | 6/21/1910 | Pvt. | 1911 | ||||
Luckings | Louis | PPC 1917, 1919 | ||||||||
Lung | A. | H. | 1880, 1876 (Prowell's His.of Camden of web) | |||||||
Lynch | George | Co. E, 2 Vet art. | 4/25/1899 | Sgt. | 1899, report 1900 | |||||
Madison | Edward | W. | 1886 (Prowell's His.) | |||||||
Madison | William | 1886 (Prowell's His.) | ||||||||
Maguire | Jonathan | Co. G, 40 NJ | 2/26/1916 | Capt. | 1917 | |||||
Martin | George | E. | Co. G, 1 Conn. | 7/6/1917 | Sgt. | 1892, 1893, 94, 95, DJVC 1896, 1897 - 1910, 1911 through 1917 | ||||
Matthews | David | F. | 1886 (Prowell's His.) | |||||||
May | Edmund | Co C, 34 NJV | 10/21/1892 | Cremated | 1 Lt. | PPC, PPC 1886 & 87 & 89 sp Edwin in 94, 1st PC 1876/1886 (Prowell's His.) Death record 1893 56 yrs. old, 1st charter member of post, PC 1875, 1876 Charter Member | ||||
McAllister | Joseph | PPC, 1885 | ||||||||
McCowan | Robert | B. | Co. G 1886 (Prowell's His.) | |||||||
McCready | Andrew | 1886 (Prowell's His.) | ||||||||
McIntosh | William | Co. F, 12 RI. | 1/30/1912 | Pvt. | 1913 | |||||
McMain | John | 1886 (Prowell's His.) | ||||||||
Mead | William | T. | Co F, 4 NJV | 11/14/1913 | Harleigh Cemetery | Pvt. | 1887, PPC 1892,1886 (Prowell's His.) Death record 1893 55 yrs. old | |||
Mellor | Jonas | 1886 (Prowell's His.) | ||||||||
Miller | John | H. | 1917 | |||||||
Miller | Matthew | 1886 (Prowell's His.) | ||||||||
Mills | John | W. | Co. K, 4 NJ | 1/113/1914 | Pvt. | 1915 | ||||
Moore | Henry | D. | PPC, 1903,1904 - 1910, 1911 through 1915 | Camden | ||||||
Moore | Timothy | C. | 34 NJ Vol | 11/14/1913 | Col | Camden | ||||
Morgan | Michael | 6 NJV | / /1897 | 1886 (Prowell's His.), 1896, report 1897 | ||||||
Morrell | Chas. | Co. H, 21 NJ | 2/9/1912 | Pvt. | 1913 | |||||
Mosely | Andrew | M. | Co. F, 13 Kan. | 2/27/1914 | Pvt. | 1915 | ||||
Mudgett | William | H. | 1919 | |||||||
Murphy | D. | B. | 1886 (Prowell's His.) | Camden | ||||||
Newkirk | James | P. | Co. H, 10 NJ | 4/5/1916 | 2 Lt. | 1917 | ||||
Nicholls | Jos. | C. | 1 Del. | 11/14/1914 | Lt. Col. | PPC, 1903, DPPC 1892, OM 1876, 1898, 1900 through 1914 | Camden | |||
Nichols | Alexander | Adj. 1876 / (Prowell's His.) off the web | ||||||||
Noll | John | 1886 (Prowell's His.) | ||||||||
Norfch, Jr. | John | 1886 (Prowell's His.) | ||||||||
North | John | Co. G, 6 NJV | 1/21/1905 | Cpl. | in memoriam1906 | |||||
Oakley | Wm. | H. | PPC, 1903 | Camden | ||||||
Ore | James | W | 3 rd. NJ | 9/11/1918 | 1919 | |||||
Orr | Jos. | W. | 1886 (Prowell's His.) listed as Ore 1893, 94 & 95 & 96, 1897 - 1900 | |||||||
Palmer | William | M. | 21 Pa. Cav. | 12/2/1918 | Maj. | 1886 (Prowell's His.) 1904 | ||||
Passwater | James | H. | 1912 | |||||||
Patterson | Elwood | Co. M, 20 Pa. | 1/4/1914 | Pvt. | 1915 | |||||
Pelouye | Chas. | Listed as Pelouze 1886 (Prowell's His.) | ||||||||
Peterson | John | B. | 1886 (Prowell's His.) | |||||||
Philips | John | 1914, 1917, 1919 | Camden | |||||||
Pierson | R. | A. | 1881 | |||||||
Pinyard | Chas. | P. | Co. H, 12 NJ | 11/22/1912 | Sgt. | 1913 | ||||
Platt | William | H. | 95 Pa. | 10/25/1910 | Pvt. | 1908, 1910, 1911 | ||||
Rudouph | Henry | Co. K, 38 NJ | 12/12/1912 | Sgt. | 1913 | |||||
Reach | JOHN | P. | Co. D, 37 NJV | 3/2/1906 | Sgt. | In Memoriam 1906 | ||||
Read | JOHN | P. | 1900 | |||||||
Richardson | Ricard | J. | Co. G, 29 PA. | 4/9/1916 | Musician | 1917 | ||||
Rightmire | Wm. | H. | Co. K, 28 NJV | 1/5/1904 | Pvt. | 1885, 1886 (Prowell's His.) 1887 | ||||
Rogerson | Thos. | 5 NJ | 10/23/1916 | Musician | 1914 | Camden | ||||
Roray | Leonard | L. | Co. H, 3 NJ | 12/16/1844 | 5/13/1939 | Camden, NJ | Pvt. | 1905, 1907 - 1910, 1913 through 1919, PPC, DC 1925, Adj. Dept. Roster 1923 - 24 | Camden | |
Rose | Theodore | F. | PPC, PC 1905, 1906 - 1910, 1911 through 1917 | Camden | ||||||
Ross | Clarence | L. | 1886 (Prowell's His.) | |||||||
Rubin | E. | D. | 1919 | |||||||
Rumville | Henry | J. | 1910, 1911 | |||||||
Sands | Henry | 1911, 1913, 1915 | ||||||||
Sappore | Daniel | W. | 19 Pa. | 2/24/1918 | 1911. 1919 | |||||
Schrack | Christian | Co. D, 118 PA. | 10/27/1905 | Cpl. | 1905, In Memoriam 1906 | |||||
Schwoerer | Conrad | 51Pa. | 7/7/1910 | Pvt. | 1885 1889Co. 1897, 1919 | |||||
Scott | George | W. | 1886 (Prowell's His.) | |||||||
Scovel | James | M. | 1886 (Prowell's His.) | |||||||
Seagreaves | John | K. | 1886 (Prowell's His.) | |||||||
Sergent | John | D. | Listed as Sergeant, 1886 (Prowell's His.)1914, 1915, 1917 | Camden | ||||||
Severance | Junius | E. | 1889, 1886 (Prowell's His.) | |||||||
Sewell | William | Joyce | Co C, 5 NJV & 38 NJV | 12/6/1835 | 12/27/1901 | Harleigh Cem. | Brevet Brig. | Medal of Honor winner, 1886 (Prowell's His.) | 500 Linden St | |
Shannon | James | H. | 1886 (Prowell's His.) | |||||||
Sheetz | Samuel | E. | 1886 (Prowell's His.) | |||||||
Sheppard | Robert | G. | 1893, was a member of Lyon Post 10, 1894, 1902, 04, 1906, 1911 through 1919 | Camden | ||||||
Sherman | William | H. | PDC 1889, listed as Sheamen, 1886 (Prowell's His.) | |||||||
Shillingsburg | William | US Marines | 02/11/1913 | Pvt | 1902, 05, 06, 07, 08, 1910, 1911, 1912 | Camden | ||||
Shinn | Issac | W. | 1887, 1886 (Prowell's His.) | |||||||
Shivers Jr. | Charles | 1886 (Prowell's His.) PPC 1893, 94, 95, 96, 1897 - 1900 | ||||||||
Shute | John | O. | 1881, 1886 (Prowell's His.) | |||||||
Simpsom | George | L. | Co. C, 91 | 5/5/1914 | Pvt. | 1915 | ||||
Simpson | W. | 1881, 1886 (Prowell's His.) | ||||||||
Skinner | William | L. | 1885, 1887, 1892, 1886 (Prowell's His.) 1893, 1894, listed as W. W. Skinner 1895, 1896, 98, 1906 | |||||||
Smith | Julius | PPC 1903 | Camden | |||||||
Smith | Richard | A. | Co. D, 4 NJ | 8/12/1916 | Pvt. | 1917 | ||||
Smith | William | B. | Co C, 13 Pa. Cav. | 3/8/1893 | Evergreen Cem. Camden | Pvt. | 1886 (Prowell's His.) 51 yrs old - 1894 in Memoriam | |||
Spence | David | M. | Co. K, 103 PA | 1/3/1903 | 1 Lt. | 1885, PC 1886, PPC 1889, 1892, PCC 18931886 (Prowell's His.) PPC 1893, 94, 95, 96, 1897 - 1903 | ||||
Springer | Joseph | 1910 | ||||||||
Stanley | Arthur | PPC, 1892, 1893, 1886 (Prowell's His.) PPC 1893, 94, 95, 96, 1897 through 1919 | Camden | |||||||
Stansberg | William | H. | 1886 (Prowell's His.) | |||||||
Steeger | Charles | Co. A 5 MD. | 1/6/1905 | Pvt. | 1886 (Prowell's His.) | |||||
Stewart | C. | S. | listed on GO #3, 11/19/1923 in Vld. His Soc. | |||||||
Stewart | Craney | G | PC 1919 | |||||||
Stillings | William | 1886 (Prowell's His.) | ||||||||
Stone | John | J. | 1886 (Prowell's His.) | |||||||
Strading | James | M. | Co. C, 1 NJ Cav. | 12/9/1916 | Sgt. | 1886 (Prowell's His.), 1917 | ||||
Sussey | S. | M. | Co. D 4 Mass HA | 9/3/1905 | Pvt. | In Memoriam 1906 | ||||
Taylor | Henry | Genet | 8 NJ Inf. | 7/6/1837 | 1916 | Brigade S | 1886 (Prowell's His.) 1875, 1917 | 305-307 Cooper | ||
Thompson | William | PPC, PPC 1889, 1903, PPC 1892, JVC 1886 / Prowell's His. PPC 1893, 94, 95, 96, 1897 through 1917 | Camden | |||||||
Tilton | Albert | F. | 1886 (Prowell's His.) | |||||||
Tomlin | Baker | D. | 1886 (Prowell's His.) | |||||||
Tompkins | Zebulon | T. | 1891 | 1886 (Prowell's His.) In Memoriam 1892 listed as Z. S. Tompkins | ||||||
Toone | Isaac | C. | PPC 1902, 04, 05, 1906 - 1910 | |||||||
Topham | John | L. | 1886 (Prowell's His.) | |||||||
Trimble | Johm | 1896 | 1886 (Prowell's His.) report 1897 | |||||||
Tudor | John | F. | 1886 (Prowell's His.) | |||||||
Underdown | A. | R. | PPC 1900, 1902 through 1915 | Camden | ||||||
Urban | George | US Navy | 11/12/1910 | Fireman | 1886 (Prowell's His.), 1911 | |||||
Verlander | Theodore | 1886 (Prowell's His.) | ||||||||
Volk | Silas | W. | 1895, PC 1898, PPC 1900, DSVC 1902 | |||||||
Walker | Charles | H. | 9 Mass | 9/3/1918 | 1886 (Prowell's His.) 1919 | |||||
Walton | J. | F. | 1912, 1913, 1914, 1915, PPC 1917 | Camden | ||||||
Ward | John | A. | PPC, 1898 through 1919 | Camden | ||||||
Watts | Wash. | W. | Co. C, 4 NJ | 9/16/1912 | Sgt. | 1897 - 1902, PPC, 1903, 04, 1905, 1911, 1913 | Camden | |||
Wayman | Jacob | Co A 12 PA Cav | 09/03/1913 | Bugler | Camden | |||||
Weaver | Samuel | S. | PPC, PPC 1889, 92, 93 - 1886 (Prowell's His.) PPC 1893, 94, 95, 96, 1987 - 1910, 1911 through 1919 | Camden | ||||||
Webb | George | E. | Co. K, 23 Pa. | 11/12/1913 | Sgt. | 1913 | ||||
Wheaton | William | H. | 2/13/1918 | 1886 (Prowell's His.), 1892 - 1910, 1906 through 1919 | ||||||
Whitely | William | PPC, 1892, QM 1886 / Prowell's His. PC 1893, PPC 1894, 95, 96, 1897 - 1910 | Camden | |||||||
Willett | Virgil | Co. C, 12 NJ | 1/15/1899 | Sgt. | 1886, 1899 | |||||
Williams | Robert | M. | 1911, 1912 | |||||||
Wilson | George | E. | Co. D, 6 NJ | 12/23/1914 | Capt. | 1886 (Prowell's His.), 1915 | ||||
Wood | George | W | ||||||||
Wood | Thomas | J | 1903, 1896, 1897 - 1910, 1913 through 1915 | Camden | ||||||
Wright | Josiah | 1919 | ||||||||
York | Isaac | 1896 | ||||||||
Young | William | T. G. | 1886 (Prowell's His.) | |||||||
Zimmerman | Charles | G. | 1886 (Prowell's His.) |
[Home] [Archive Index] [Listing Of New Jersey GAR Posts]