Maj. James H. Dandy Post #43 - G.A.R., Perth Amboy, New Jersey [Cemetery Link] |
Membership |
Last Name | 1st. Name | Mid | Regt. | Birth | Death | Buried | Rank | Notes | Add. Dt | Address |
Andrews | Solomon | 05/21/1882 | Pst roster 1909 list of deceased mem | |||||||
Ayers | Clark | H. | 02/21/1890 | PPC 1885, 1886, PPC 1887 & 89, PC per Pst roster 1909 list of deceased mem | ||||||
Barney | 01/16/1902 | Pst roster 1909 list of deceased mem | ||||||||
Barton | Richard | P. | 02/09/1884 | Chaplain Pst roster 1909 list of deceased mem | ||||||
Bergen | Michael | 03/25/1883 | Pst roster 1909 list of deceased mem | |||||||
Bowers | Martin | Co. H, 38 NJ | 9/11/1905 | Pvt. | in memoriam 1906 | |||||
Brewster | Mitchell | W. | 08/29/1899 | Pst roster 1909 list of deceased mem | ||||||
Bronson | Wm. | A. | 1885, Dchap 1886, 87, 89, 92, 93 pg 87 | Perth Amboy | ||||||
Bryden | Robert | PPC 1892, 93, 94, 95, 96 | ||||||||
Bunten | George | R. | Co B 28 CT Vol | PPC, PC 1909 per Pst roster 1909, 1910 | 19SmithSt, PerthAmboy | |||||
Carlstom | William | 10/17/1900 | PC per Pst roster 1909 list of deceased mem, listed as Carlstrom PC 1896, PPC 1898, 1900 | |||||||
Conklin | William | H. | Co A 18 Mass | 08/31/1902 | Pvt | & OG Pst roster 1909 list of deceased mem | ||||
Cooper | Alfred | 04/24/1907 | Pst roster 1909 list of deceased mem | |||||||
Crowell | James/Joseph | L. | 06/14/1886 | PPC 1885, Pst roster 1909 lists as Joseph past cmdr in list of deceased mem, 1887 | ||||||
Dahney | Emanuel | US Navy | 7/4/1912 | Seaman | Pst roster 1909, 1912 | 10StamfordSt | ||||
Dally | William | P. | 10/04/1886 | Pst roster 1909 list of deceased mem | ||||||
Dawson | Erick | 1908 | ||||||||
Dillon | Henry | Co B 10 NY Vol | 02/15/1913 | Pvt | 1906, 07, 08, & Chaplain 1909 per Pst roster 1909, 1910, 1911 - 1919 | 199StateSt, PerthAmboy | ||||
DuBois | George | W. | 07/05/1885 | 1886, Pst roster 1909 lst of deceased mem | ||||||
Durrua | William | Co K 132 NY Vol | 1845 | 5/27/1918 | Alpine Cem PAmboy | Sgt. | 1903, 05, 06, PPC, PPC 1909 per Pst roster 1909, 1910 - G-G-Son supplied birth, death & burial, PC 1895, PPC 1896, 1911 - 1919 | 173BrightonAve, PerthAmboy | ||
Eckert | Jacob | 01/02/1896 | Pst roster 1909 lst of deceased mem | |||||||
Farrell | Patrick | 1885, PPC 1889, 92 | ||||||||
Fothergill | William | 06/20/1886 | Pst roster 1909 list of deceased mem | |||||||
Fox | Fred. | F. | 1880, 1885 | |||||||
French | Edw. | B. | PPC | Perth Amboy | ||||||
Frost | Samuel | T. | Co. D, 29 NJ | 8/10/1914 | Cpl. | 1914 | ||||
Garretson | Samuel | G. | Co I 28 PA Vol Inf | PC 1903, DC 1914, PPC 1909 per Pst roster 1909, 1892, 94, 95, 96, 1910, 1911 - 1919 | 112RectorSt | |||||
Garrison | Peter | M. | Co H 35 NJ Vol | OOD 1909 per Pst roster 1909, 1895, 1908 | Ellendale Terrace | |||||
Gouzelman | 01/09/1889 | OG per Pst roster 1909 list of deceased mem | ||||||||
Hagerty | Charles | A. | Co E 14 NJ Vol | 1/29/1910 | Cpl. | PPC, QM 1909 per Pst roster 1909, 1910 - 1895, 1911 | 225OakSt, PerthAmboy | |||
Hanley | Michael | A. | PC 1892, PPC 1893 | |||||||
Harman | Thomas | M. | PC 1889, listed as Herman PPC 1892 | |||||||
Harned | Frank | 06/20/1885 | 1886 spelled Hammell?, Pst roster 1909 list of deceased mem | |||||||
Henry | John | C. | US Navy | 07/01/1913 | Seaman | 1913, PC 1911, 1912 | 267McClellan, PerthAmboy | |||
Hicks | Joseph | 07/09/1901 | Pst roster 1909 list of deceased mem | |||||||
Hoppe | William | 02/19/1907 | PPC, PC per Pst roster 1908, 1909, 1910 list of deceased mem, 1893, PC 1894, PPC 1895, 1896 | Perth Amboy | ||||||
Horner | Thomas | US Navy | OG 1909 per Pst roster 1909 | 198RectorSt | ||||||
Hutchinson | Daniel | C. | Co F 35 NJ Vol | 07/01/1913 | Sgt | Lsted before as 35 NY vol, SVC 1909 per Pst roster 1909, 1910, 1911 - 1913 | 123StateSt, PerthAmboy | |||
Jacobie | Henry | US Navy | 01/16/1902 | Seaman | & Pst roster 1909 list of deceased mem | |||||
Johnson | John | E. | 08/26/1883 | Pst roster 1909 list of deceased mem | ||||||
Johnson | Lewis | W. | US Navy | 6/23/1914 | Seaman | 1914 | ||||
Jones | Cornelius | C. | Co K 132 NY Vol | Pst roster 1909, JVC 1919 | 153BrightonAve | |||||
Kelley | E. | B. P. | 11/25/1891 | PPC 1885 & 89, PC per Pst roster 1909 list of deceased mem, listed as Kelly in memoriam 1892 | ||||||
Killmurray | Patrick | Co I 28 NJ Vol | PPC, QMS 1909 per Pst roster 1909, PC 1893, 1911 - 1915 | PerthAmboy, 208CathrineSt, Elizabeth | ||||||
King | John | PPC 1912 | ||||||||
Lawson | Erick | Co G 5 NY Vol | Surg 1909 per Pst roster 1909, PC 1893, PPC 1894, 95, 96 | Madison Ave | ||||||
Lanning | Jacob | H. | Co. K, 14 NJ | 5/17/1918 | Musician | PC 1914, 1915 - 1918 | Perth Amboy | |||
Liddle | George | 01/07/1897 | Pst roster 1909 lst of deceased mem | |||||||
Ling | John | N./H. | Co F 4 NY Art | PPC, PPC 1900 - 1908, 1909 per Pst roster 1909, 1910, PPC 1892, 94, 95, 96, 1911 - 1918 | 149BrightonAve, PerthAmboy | |||||
Macan | Thomas | PC 1886, PPC 1887, 89, 93, 1894 | ||||||||
McAllister | Conrade | W. | / /1891 | In Memoriam 1892 | ||||||
McCan | Thomas | 1885, PPC 1892 | ||||||||
Metzner | Adolph | 1/30/1918 | 1918 | |||||||
Miller | Joseph | Co I 3 PA Cav | 7/31/1911 | Bugler | PPC, PPC 1900 - 1908, 1909 per Pst roster 1909, 1910, PPC 1892, 1893, 94, 95, 96, 1911, 1912 | 151WashingtonSt, PerthAmboy | ||||
Mullen | Lawrence | F. | Co I 28 NJ Vol | SM 1909 per Pst roster 1909 | Mechanic St | |||||
O'Brian | James | 1887 | ||||||||
Powers | Michael | co D 5 NY Art | 5/10/1916 | Pvt. | Pst roster 1909, 1917 | 71WashingtonSt | ||||
Rathburn | John | R./G. | 1885, QM Pst roster 1909 list of deceased mem | |||||||
Roberts | Thomas | R. | Co L 1 Wis Cav | 2/17/1910 | Pvt. | Pst roster 1909, 1911 | NewYorkCity | |||
Rubright | John | S. | Co B M I | 12/10/1916 | Pvt. | JVC 1909 per Pst roster 1909, 1917 | 4MapleSt | |||
Salmon | William | H. | Co A 28 PA Vol Inf | 1904, 06, 07, PC 1913, Adj 1909 per Pst roster 1909, PPC 1910, 1911 - 1919 | 93FrontSt, PerthAmboy | |||||
Shumway | Frederick | C. | 12/31/1902 | Pst roster 1909 list of deceased mem | ||||||
Singer | Joseph | 05/21/1885 | 1886, Pst roster 1909 list of deceased mem | |||||||
Smith | James | 05/17/1897 | 1893, 1894 | |||||||
Smith | James | Kearry | 5/17/1897 | OG / post roster 1909 list of deceased mem, 1887, 89, PPC 1892, 93 | ||||||
Sofield | Isaac | A. | 03/21/1895 | 1886 | & Pst roster 1909 lst of deceased mem | |||||
Tyrrell | John | H. | Co. I, 28 NJ | 12/11/1905 | Lt. | PC 1880, 1886, PC 1887, PPC 1889, 92, 93, 1894, 95, 96, 1900 - 1905 | PerthAmboy | |||
Tyrrell | Moses | H. | US Navy | Pst roster 1909 | 41FrontSt | |||||
Tyrrell | William | R. | Co I 28 Rgt NJ Vol | Capt. | PC 1885, PPC 1887 & 89, 92, 1919 | |||||
Ward | John | E. | 1914 | PerthAmboy | ||||||
warner | William | W. | 1897, 1898 | |||||||
Whitworth | John | S. | 03/18/1901 | Chaplain per Pst roster 1909 lst of deceased mem | ||||||
Wilhelm | William | Adj Dept roster 1923-24, 1914 - 1919 | 534JaquesSt. PerthAmboy | |||||||
Wood | John | E./B. | US Navy | 1913, PC 1923 Dept roster 1923-24, Pst roster 1909, 1915 - 1919 | 77MadisonAve/ 95MadisonAve |
Some Data courtesy of John Lund
[Home] [Archive Index] [Listing of New Jersey GAR Posts]