| Last Name | First Name | Middle | Regt. | Birth | Death | Buried | Rank | Notes | Add. Dt | Age Add | Address |
| Adams | Peter | M. | PPC 1904 | ||||||||
| Anderson | Wm. | D. | PPC 1889, 92, 93, 94, 95, 96, 1897 - 1904 | Gloucester City | |||||||
| Barnard | Charles | H. | PC 1886, 1887, 1889 | ||||||||
| Bender | Richard | R. | 1896 | ||||||||
| Berryman | John | Co. C, 6 NY | 1/27/1905 | Pvt. | PPC, 1895, 1896, 1897 - 1905 | Gloucester City | |||||
| Black | Henry | Listed as Harry 1904, 1905 | Gloucester City | ||||||||
| Booth | John | P. | 1885, PPC 1887 & 89, 92, 93, 94, 95, 96, 97, 1898 | ||||||||
| Boylan | Patrick | / /1884 | 1885 | ||||||||
| Brown | Jacob | PPC | Gloucester City | ||||||||
| Callahan | Michael | C. | / /1885 | 1886 | |||||||
| Carney | Frank | 1885 | |||||||||
| Cheeseman | John | 1887 | |||||||||
| Cooney | James | 1886 | 1887 | ||||||||
| Cowan | Jacob | PPC, 1895, 1896, 1897 - 1905 | Gloucester City | ||||||||
| Cowan | Morton | PPC, 1896, 1897 - 1900 | Gloucester City | ||||||||
| Dacey | Henry | 1885 | |||||||||
| Dobbins | George | H. | 1898, PPC 1900, 1904 | ||||||||
| Ducey | Henry | 1886 | |||||||||
| Gideon | William | / /1888 | 1880, 1887, listed as Gidion 1889 | ||||||||
| Gleason | John | 1900 | |||||||||
| Graham | John | PC 1885, PPC 1898, 1900 | Gloucester City | ||||||||
| Griffith | Sam'l | 1886 | 1887 | ||||||||
| Harlay | John | Co. D, 6 NJ | 7/4/1899 | Pvt. | In Memoriam 1899, report 1900 | ||||||
| Harvey | Alexander | PC 1880 | |||||||||
| Harvey | 1885 | ||||||||||
| Hawkins | S. | 1880 | |||||||||
| Hawkins | W. | C. | PPC, 1880 | ||||||||
| Hohns | George | 7/11/1905 | 1906 | ||||||||
| Hoover | H. | 1889 | |||||||||
| Irving | Robert | Co. E, 3 PA Cav | 3/10/1903 | Pvt. | PC 1889, PPC, PC 1892, 1893, 94, 95, 96, 1897 - 1904 | Gloucester City | |||||
| Kandle | John | W. | 1897, 1904, 1905 | Gloucester City | |||||||
| Lane | John | Co K 6 NJ | 07/30 | Pvt | |||||||
| Lanigan | William | 1880 | |||||||||
| Larkin | W. | W. | PPC 1898 | ||||||||
| Magee | Isaiah | W. | Co E 24 NJ Vol | 12/10/1894 | Millville | Pvt | PPC 1892, Med Dir rpt 1/1/1895 69yrs | ||||
| McAdam | Peter | PC 1900 | |||||||||
| McCaffery | Jas. | 1886, PC 1897, PPC 1889 (also listed as McCorreny & McCoffery) | |||||||||
| McCormick | John | T. | 1891 | In Memoriam 1892 | |||||||
| Miller | William | PPC 1887, 92, 93, 94, 95, 96, 1897 - 1905 | |||||||||
| Nuss | Laurance | 1880 | |||||||||
| Ramsay | Robert | PC 1903, 1895, 97, 1900, 1904 | 503 Essex St | ||||||||
| Shanklin | James | Co A 192 PA | 04/09 | Pvt | |||||||
| Van Fossen | William | A. | PC 1894 | ||||||||
| Waller | Wm. | S. | PPC | Gloucester City | |||||||
| Wright | John | W. | 1880, PPC 1887, 98, 1900 |
[Home] [Archive Index] [Listing of New Jersey GAR Posts]
.