Membership |
Last Name | 1st Name | Mid. | Regt. | Birth | Death | Buried | Rank | Notes | Address |
Ainsworth | William | Co G 5 NY Art | 11/05/1913 | Sgt | PPC, PC 1893, PPC 1894, 95, 96, 1897 - 1910, 1911 - 1913 | Union | |||
Ashbach | Rudolph | Co K 113 NYV | 2/10/1892 | Weehawken | Pvt. | Death record 1893 - 69 yrs. old | |||
Baker | Frank | Dept. roster 1923, 24, PPC 1915, 1917, 1919 | |||||||
Baum | Conrad | Co A 1 NJ Art | 01/01/1902 | Pvt | |||||
Bernardo | C. | J. | 1915, 1917 | ||||||
Boman | Theodore | 1 Conn Inf | 11/11/1925 | PPC 1889, 92 - 88 yrs. listed as Berman PPC 1893, 94, 95, 96, 1897 - 1910, 1911 - 1919 | 235Elm,St.Hoboken | ||||
Bour | Jacob | / /1884 | 1885 | ||||||
Bowman | Thos. | PPC 1886 | |||||||
Bubo | Joseph | US Navy | 1908 | ||||||
Burke | Patrick | / /1896 | Roll of dead 1896 | ||||||
Carlson | 1919 | ||||||||
Chambers | Jabez | 1887 | |||||||
Chambers | Jacob | 1886 | |||||||
Chenier | Alfred | 1910 | |||||||
Cline | John | C. | 1886 | ||||||
Cline | John | H. | 1885, 1889 | ||||||
Cline | Peter | PPC, 1897 - 1908 | Union | ||||||
Colles | George | W. | Co. A, 22 NY | 1/26/1911 | Pvt. | 1900, 1912 | |||
Connelly | Francis | 1897, 1898 | |||||||
Coon | E. | P. | 1892 | ||||||
Curry | Richard | PPC 1892, 93, 1894 | |||||||
Dippel | John | Co C 4 NJ | 09/02/1902 | Pvt | 1894 | ||||
Dodds | Thomas | 1902 | |||||||
Dubois | G. | 1892 | |||||||
Dueben | G. | 1891 | in Memoriam 1892 | ||||||
Duemer | G. | Co. K, 54 NYV | 3/6/1903 | Pvt. | In Memoriam 1903 | ||||
Everson | Edward | PC 1889, PPC 1892, 93, 94, 95, 96, 1897 - 1910, 1911 - 1919 | Union | ||||||
Foster | Bern | 1919 | |||||||
Frick | Gottlieb | Co. F, 96 NY Inf. | 9/8/1909 | 1896, 1900, Report 1910 | |||||
Galbraith | R. | 1893 | Union | ||||||
Girsham | Andrew | Co. A, 11 NY | 7/1/1916 | Pvt. | PC 1914, 1896, PPC 1914, 1915, 1917 | Union | |||
Gregorius | Ernest | PPC 1917 | |||||||
Griffin | Lawrence | Co. G, 20 Mass. | 11/8/1914 | Pvt. | 1900 - 1914 | Union | |||
Hass | Dies Discharge 5/8/1877 | ||||||||
Hellstein | John | Co. B, 4 NJ | 12/3/1899 | Pvt. | 1892, 1899, report 1900 | ||||
Hess | John | Co H 199 PA | 05/05/1902 | Pvt | |||||
Higgs | Thomas | PC 1878 | |||||||
Howarth | Edward | Co. B, 175 NY | 4/29/1911 | Cpl. | PPC 1892, 93, 94, 95, 96, 1897 - 1910, 1911 | Union | |||
Huber | Joseph | US Navy | 09/20/1913 | Fireman | Union | ||||
Jacobs | John | G. | PPC, 1885, 89, 92, 93, 94, 95, 96 | ||||||
Justin | Jacob | PPC, 1880, 89, 92 listed as Justice PPC 1893 same in 1894, 95 & 96 | |||||||
Kahlest | G. | / /1891 | in Memoriam 1892 | ||||||
Kahn | Chas. | Co. I, 54 NY | 3/8/1909 | Pvt. | PPC, PC 1894, PPC 1895, 1896, 1897 - 1910 | Union | |||
Kiefer | Theo. | 1889 | |||||||
Kline | John | H. | 1880 | ||||||
Kline | Peter | ||||||||
Knack | Albert | PC 1903, 1907 | Weehawken PO | ||||||
Kost | Emil | PC 1913, PC 1892 PPC 1893, 94, 95, 96, 1897 - 1910, 1911 - 1917 | 309Angelique, W.Hoboken | ||||||
Koster | Albert | PC 1915, 1917, 1919 | |||||||
Kressback | Jos. | Co. A, 1 NJ Art. | 3/2/1904 | Pvt. | In Memoriam 1905 | ||||
Krewk | Alfred | 1895, | |||||||
Lane | John | W. | |||||||
Lippert | L. | 2 NJ | 4/11/1910 | Pvt. | 1911 | ||||
Loffler | John | Co D 6 NY | 04/17/1902 | Pvt | |||||
Luck | John | T. | PPC, PC 1887, PPC 1889, 92, 93, 94, 95, 96, 1897 - 1910 | Union | |||||
Lyons | James | JVC 1919 | |||||||
Magin | Joseph | / /1885 | 1886 | ||||||
Maher | John | Co. B 58 NYV | 11/24/1892 | Weehawken | Pvt. | ||||
Maler | Andrew | F. | / /1885 | 1886 | |||||
McCoy | B. | Co H 4 NY Cav | 06/16/1902 | Pvt | |||||
McGlynn | Timothy | Co. A, 88 NY | 12/22/1914 | Pvt. | 1911 | ||||
Michaels | George | Co. K, 4 US Art. | 8/2/1914 | Musican | 1912, 1913 | ||||
Miller | William | 1915, 1917, 1919 | |||||||
Miller | William | Dept. roster 1923, 24 | |||||||
Mitchell | Louis | 1 NJ | 8/3/1910 | Cpl. | PC 1885, PPC 1889, 92, 93, 94, 95, 96, 1897 - 1910, | Union | |||
Moore | Jas. | Co. G, 37 NJ | 12/25/1905 | Pvt. | In Memoriam 1906 | ||||
Murphy | John | Co. K, 2 US Art. | 3/2/1906 | Holy name Cem. Jersey City | Cpl. | Info from Mary Alpher GGGranddaughter | |||
Murry | Thomas | Co. I, 3 NY | 6/15/1912 | Pvt. | 1913 | ||||
Nagle | George | 1891 | 1880 listed as Nagel in Memoriam 1892 | ||||||
O'Donnell | John | Hugh | Co I, 21 NJV | 4/4/1842 | 5/5/1905 | Holy name Cem. | Pvt. | 1887, JVC - (buried - Jersey City). New info provided by Eileen Kelly GG-Dau. 1889, 1894 | |
Petrowski | A. | Co. G, 57 PA | 7/14/1905 | Pvt. | In memoriam 1906 | ||||
Petursky | Otto | 1900 | |||||||
Phillips | William | W. | 20 NY | 3/30/1910 | Pvt. | 1896, 1910 | |||
Roemer | George | 1888 | 1889 | ||||||
Rossner | Joseph | Co. E, 65 NY | 5/3/1916 | Pvt. | 1893, 1917 | ||||
Schaefer | Geo. | W. | Co. D, 1 US Art. | 6/25/1909 | Musician | PPC, 1887, 1893, 1898 - 1910 | Union | ||
Schinkel | Chas. | G. | PPC, 1908, 1910, `923 - 1924, PC 1908, 1910 - 1919 | Union 496 DeCoster St., Bklyn | |||||
Schittig | Chas. | 1914 | Union | ||||||
Schmidt | Charles | Co. H, 70 NY | 11/22/1905 | Pvt. | 1894, 1895, 1902, report 1906 | ||||
Schmidt | Wm. | H. | 55 Regt. BYNG | 5/5/1834 | PC 1880, 1886, 87, PPC 1889, 92, 93, 94, 95, 96, 1897 - 1908 | Union | |||
Schroeder | Herman | Co. K, 61 NY | 12/21/1918 | Pvt. | PPC 1917 | ||||
Shultlig | Charles | 1895 | |||||||
Shinkel | Charles | Dept. roster 1923, 24, 1911, 1912 | |||||||
Stanton | George | 1889 | |||||||
Stanton | Richard | 1904, 95, 1906 | |||||||
Stately | Charles | PC 1886 listed as Starkey PPC 1889, 92,93, 94, 95, 96 | |||||||
Stately | Thos. | PPC 1886 | |||||||
Swartz | George | Union | |||||||
Taylor | William | H. | Co. H, 14 US | 6/17/1912 | Musican | 1913 | |||
Teffer | Otto | A. | 1896 | ||||||
Thompsom | William | 1905, 1907, 1911 | |||||||
Thourot | L. | 1891 | Lt Col. | In Memoriam 1892 | |||||
Vogel | John | Co. F, 42 Pa. | 1/5/1912 | Pvt. | PPC 1893, 1895, PC 1896, 1897 - 1910, 1911 - 1913 | Union | |||
Volkhausen | H. | PPC, 1897 - 1910, 1911 - 1919 | Union | ||||||
Wachter | George | Co. M, 2 NJ Cav. | 5/22/1899 | Pvt. | Report 1900 | ||||
Wallace | Michael | Co. C, 2 NJ Cav. | 7/16/1911 | Pvt. | 1885, 1912 | ||||
Wickman | J. | E. | US Navy | 7/10/1910 | 1911 | ||||
Woerning | F. | 33 NJ | 1/1/1910 | Pvt. | 1911 | ||||
Wolf | Henry | 1891 | PPC 1889, 92 listed as Wolf in Memoriam 1892 | ||||||
Wolfahrt | Frederick | Co. A, 95 NY | 12/3/1916 | Pvt. | PPC, 1913, listed as Wolfforth 1894, PC 1895, same in PC 1895 & PPC 1896, 1897 - 1910 | 521UnionPl, Weehawken | |||
Young | George | Co. H, 15 NY | 8/1/1911 | Pvt. | 1912 | ||||
Emmer | William | Co C 45 NY | 02/07/1902 | Pvt |
[Home] [Archive Index] [Listing of New Jersey GAR Posts]