|
Henry Wilson Post # 13, G.A.R., Jersey City, New Jersey |
|
Membership Roster |
| Last Name | 1st Name | Mid, | Regt. | Birth | Death | Buried | Rank | Notes | Add Dt | Address |
| Adams | J. | Q. | / /1884 | 1885 | ||||||
| Andrew | James | 1886 | 1887 | |||||||
| Anklin | Morris | 15 NJ | 4/13/1910 | Pvt. | 1910 | |||||
| Armstrong | Thomas | J. | 1885, 1887, PPC 1889, PPC 1892, 93, 94, 95, 96, 1897 | |||||||
| Bennett | Benjamin | F. | 1917, JVC 1919 | |||||||
| Betz | John | PPC, PC 1895, 1896, 1897 through 1910, 1911 - 1919 | Jersey City | |||||||
| Boyd
|
George | 1913, PDC 1925, DC 1918, 1919 | ||||||||
| Burke | Thomas | Co. D, 21 NJ | 9/11/1916 | Pvt. | 1913, 1916 | |||||
| Burns | Thomas | PPC, PC 1897, 98, 1900, 02, 04, 05, 06, 07, 08, 1911 | Jersey City | |||||||
| Bush | Abram | S. | PPC Dept. Roster 1923 -24, 1919 | |||||||
| Cleary | Michael | 1894, 1896 | ||||||||
| Cole | F. | O. | PDC 1889 | |||||||
| Comer | John | PPC, 1893, PC 1894, PPC 1895, 1896, 1897, 98 through 1910, 1911 - 1919 | Jersey City | |||||||
| Conklin | Moses | 1887, 89, 93, 94, 95, 1902 through 1910, 1911 | Jersey City | |||||||
| Costigan | Jeremiah | PPC, 1895, 1897 - 1910, 1911 | Jersey City | |||||||
| Cronley | William | H. | 1902, PC 1903, 1904 - 1910, 1911 - 1915 | 830 Ocean Ave | ||||||
| Cunningham | James | 30 NJV | 3/25/1892 | Hudson Co Catholic Cem. | Pvt. | Death record 1893 - 48 yrs. old | ||||
| Cunningham | James | Co. D, 14 NYV | 3/11/1893 | Jersey City | Pvt. | 52 yrs. old - 1894 in Memoriam (Catholic Cem.) | ||||
| Deitler | Gottlieb | 1880 | ||||||||
| Dewy | Roby | Co D 37 NY & Co I 29 Ohio Vol | 08/03/1894 | Jersey City | Pvt | Med Dir rpt 1/1/1895 54yrs | ||||
| Donovan | Patrick | 1902, 1910, 1911, 1912 | ||||||||
| Dougan | Edward | 1892, 1893, listed as Dugan 1894 | ||||||||
| Doyle | Martin | 1880 | ||||||||
| Doyle | Thomas | Co. H, 58 NY | 9/28/1916 | Pvt. | PPC, 1898 - 1910, 1911 - 1917 | Jersey City | ||||
| Dunn | Patrick | 1912 | ||||||||
| Eisman | Stephen | Co. k, 46 NY | 12/30/1898 | Pvt. | In Memoriam 1899 | |||||
| Fagan | John | B. | 1917 | |||||||
| Fumilty | Philip | PPC 1892 | ||||||||
| Garvin | David | W. | US Navy - USS Alabama | 06/10/1902 | Landsman | |||||
| Gomer | John | PPC 1917 | ||||||||
| Goodrich | Joseph | A. | US Navy | 7/1/1935 | Gun Mate | DC 1926 & 27, PC 1923, DSVC 1925, 1919 | 45 Garrison Ave. | |||
| Graham | Wm. | A. | Co. K, 83 NY | 1/1/1911 | Cpl. | 1885, PPC 1887 & 89,92,93, 94, 95, 1906 - 1910, 1912 | ||||
| Grant | Noah | E. | Co. I, 1 NJ | Pvt. | ||||||
| Green | Clarence | Co. G, 165NY | 2/25/1918 | 1917, 1919 | ||||||
| Green | Samuel | 1891 | 1892 | |||||||
| Haase | Henry | 1885, PC 1886, PPC | ||||||||
| Hand | Henry | 1891 | in Memoriam 1892 | |||||||
| Hansbeck | Alfred | PC 1880, PPC 1895 | ||||||||
| Harper | Simeon | PPC 1887, 1893 | ||||||||
| Harper | Simon | O. | 1885, PPC 1887, 89, 92 listed as Simon O., PPC 1894, 1896, 1897, 1900 | |||||||
| Hasse | Henry | Co C 11 NYSM | 01/02/1904 | Pvt | 1886, PC 1888, PPC 1892, 1895, 1889 | |||||
| Hewitt | John | E. | 1896 | |||||||
| Hooker | Jos. | J. | PC 1887, PPC 1895 | |||||||
| Ibb | Stephen | 1894 | ||||||||
| Jaquins | Stephen | F. | Co C 6 NJ | 09/12/1902 | Pvt | |||||
| Jennings | John | PPC, 1892, PPC 1894, 95, 96, 1897 -1910, 1911 - 1915 | Jersey City | |||||||
| Jennings | William | P. | Co. C, 30 NYV | 6/11/1893 | New York | Pvt. | 72 yrs. old - 1894 in Memoriam | |||
| Johnson | W. | 1915 | ||||||||
| Kehoe | Thomas | 1904, 05, 1906 | ||||||||
| Kelly | John | 1911 | ||||||||
| Kent | John | F. | PPC 1895 | |||||||
| Kieman | Frank | In Memoriam 1892 | ||||||||
| King | Charles | A. | 1919 | |||||||
| Knezel | Gus | 1913 | ||||||||
| Langdon | W. | A. | 1886 | |||||||
| Laubach | Thomas | F. | 1919, Paperwork in Lyon Post desk HQ 7/6/1925 | |||||||
| Lee | George | W. | 48 Pa. | 6/25/1916 | Musician | 1916 | ||||
| Lewis | Chris | 2 NJ Cav | 07/13/1894 | Jersey City | Pvt | Med Dir rpt 1/1/1895 59yrs | ||||
| Limmig | Theo. | H. | / /1884 | 1885 | ||||||
| Lowenstein | L. | Co. C, 6 NYSM | 1/11/1899 | Pvt. | 1897, in Memoriam 1899 | |||||
| Luyster | Theo. | 1891 | In Memoriam 1892 | |||||||
| Lynch | John | F. | 1885 | |||||||
| Lynch | Philip | PPC, PPC 1889, PPC 1892, 93, 94, 95, 96, 1897 through 1906 | Jersey City | |||||||
| Mabie | George | H. |
Co. C, 17 Mass. |
1/5/1911 | Pvt. | PPC, 1892, 1900, 1902, , 1904, 1905 - 1912 | ||||
| Manning
|
Benjamin | H. | PC 1887, PPC 1889, PPC, 1913, PPC 1892, 93, 94, 95, 96, 1897 through 1910, 1911 - 1919 | 158Union St,JerseyCity | ||||||
| Mara | John | 1900 | ||||||||
| May | Henry | 1907 | ||||||||
| Maybee | George | H. | PPC | JerseyCity | ||||||
| McCormick | E. | S. | 1893 | |||||||
| McDermot | Peter | 1897, 1898 | ||||||||
| McDonald
|
Terrence | J. | Co D 62 NY & Co E 178 NY | 02/26/1844 | 11/29/1913 | Capt | 1906, 08, 1910, DC 1912, PC 1913, 1914 - 1919 | 200Old BerginRd,JerseyCity | ||
| Meerbott | William | L. | PPC, enlisted as William Merrit per Ggson Bob Saxtan because he was under age? PC 1904, PPC 1905, 06, 07, 08, 1910, 1911 - 1919 | Jersey City | ||||||
| Mills | Samuel | A. | Co. G, 5 NJ | 8/18/1916 | Sgt. | 1914, 1915, 1917 | Jersey City | |||
| Mullone | Michael | PPC, 1885, PPC 1889, PPC 1892, 93, 94, 95 | ||||||||
| Murphy | Benjamin | 8 NJ Inf. | 1887, 1889 | |||||||
| Murphy | John | Co. F, 97 PVI | 2/27/1904 | Pvt. | in memoriam 1905 | |||||
| Nagle | Mathias | Roll of the dead 1896 | ||||||||
| O'Brien | John | 1886 | ||||||||
| Peloubet | David | 1885, 1892 | ||||||||
| Podmore | William | 1914, 1917, 1919 | ||||||||
| Post | William | H. | Dept roster 1923 - 24, 1914, PPC 1919 | Jersey City | ||||||
| Peloubet | David | A. | 1885 | |||||||
| Podmore | Wm. | Jersey City | ||||||||
| Quick | John | 1886, 1887, listed as Quirk PC 1889, PPC Quirk 1893, 94, 95, 96, 97, 98, 1900 | ||||||||
| Rehne | Thomas | 1908 | ||||||||
| Rikerman
|
James | A. | / /1925 | PC 1914, PDC 1925 Dept roster 1923 - 24 DC 1922, 1912 - 1919 | Jersey City | |||||
| Rowe | Norman | 1887 | ||||||||
| Ryan | Robert | 1889, PC 1900, PPC 1904, 05, 06, 07, 1911 | ||||||||
| Sands | Emanuel | pre 1913 | PPC | |||||||
| Schmidhauser | R. | 1891 | In Memoriam 1892 | |||||||
| Schomer | Alonzo | A. | 1915, PC 1917, PPC 1919 | |||||||
| Seanlan | Thomas | 1880 | ||||||||
| Shea | Daniel | F. | PPC 1892, PPC 1895 | |||||||
| Sigler | John | PPC 1919 | ||||||||
| Spoele | John | 1905, , listed as Spoole 1906, as Spoile 1908 | ||||||||
| Steih | Fred'k | 45 NYI & 58 NYI | 1891 | Pvt. | In Memoriam 1892 | |||||
| Stewart | John | W. | PPC 1893, 1894, 95, 96, 1897 - 1907, 1915 - 1919 | |||||||
| Stoneham | Bartholomew | Co. B & K 21 NJ Vol & 2 NJ Cav. | 01/12/1894 | Jersey City | Pvt | PC 1885, PPC 1889, 1892, 93, 94, Med Dir rpt 1/1/1895 51yrs - in memoriam listed as Stoneman | ||||
| Stuart | John | W. | PPC, 1892, 93, 94, 1898 through 1910, 1911 - 1914 | Jersey City | ||||||
| Talbot | J. | A. | PPC 1915 | |||||||
| Talbot | William | 1907, PC 1908, PPC 1910, 1912 - 1917 | ||||||||
| Thery | Augustus | 1889, listed as Theiry PC 1892, 1893, 94, 95, 96, 1897 though 1907 | Jersey City | |||||||
| Tumilty | Philip | PPC 1893, PPC 1894, 1895 | ||||||||
| Ulmer | F. | F. | 1886 | 1887 | ||||||
| Wagner | Martin | PPC 1924, 1914 - 1919 | Jersey City | |||||||
| Waugh | A. | B. | PPC 1895 | |||||||
| Webster | Richard | / /1885 | 1886 | |||||||
| Wilsey | Andrew | J. | 1910 | |||||||
| Wilson | John | C. | 1912 |
[Home] [Archive Index] [Table of New Jersey GAR Posts]