Gen. Custer Post # 17- G.A.R., Carlstadt, New Jersey |
Membership |
Last Name | 1st. Name | Mid. | Regt. | Birth | Death | Buried | Rank | Notes | Add.Dt | Age Add | Address |
Achmid | Andrew | 1917 | |||||||||
Auch | J. | 1915 | |||||||||
Bohn | Wendelin | / /1896 | Roll of dead 1896 in dept. rpt.1897 | ||||||||
Bohnenberger | Fred | 1885, PC 1889, PPC 1892, 93, 1894 | |||||||||
Buckley | S. | T. | 1889 | ||||||||
Collins | Cornelius | PPC 1892, PPC 1907, 08, 1910, 1911 through 1919 | Carlstadt | ||||||||
Conley | George | A. | Co. H, 9 NYV | 9/24/1909 | PPV 1907, listed as George H. PPC 1908, Nercology 1910 dept report. | ||||||
Cook | John | E. | PPC 1892, 93, 94, 95, 96, 97, 98, in memoriam 1899, rpt. 1900 | ||||||||
Dammers | Peter | 1885, PPC 1886, 87 & 89, 92, 93, 94, 95, 96 | |||||||||
Dirlam | Jacob | 1905, 06, 08 | |||||||||
Ditleson | H. | C. | Co I, 4 NJV | 11/3/1893 | Carlstadt | Pvt. | 1889, 62 yrs. old - 1894 in Memoriam | ||||
Farrell | Wm. | H. | 1886, PPC 1892, listed as Ferrell PPC 1893, listed as Ferrell PPC 1894 | ||||||||
Gerecke | August | PPC 1887 & 89, PPC, 1913, PPC 1892, 93, 94, 95, 96, through 1910, 1911 through 1917 | Carlstadt | ||||||||
Griffith | C. | 1887 | |||||||||
Hauck | W. | 1915 | |||||||||
Hunsmund | Henry | 1896, listed as Hunermund 1904 | |||||||||
Isdell | Charles | PC 1885, 87 & 89, 1903, PC 1892, 93, 94, 95, 96 through 1907 | Carlstadt | ||||||||
Kempf | Wm. | 1886, 1917, JVC 1919 | |||||||||
Kienzle | Gottlieb | Co. A, 45 NYV | 12/10/1909 | Sgt. | PPC 1886, listed as Kienzle 1887, also listed same in PPC 1892, 93, 94, 95, 96, 97,98, 1900,02,04, listed as Gottlob Klenzie PC 1905, 06, 07, 08 - dept rpt. 1910 | ||||||
Krug | Peter | J. | 1885, PPC 1892, 93, 94, 95, 96 | ||||||||
Kuenzle | Gotlieb | PC 1880, listed as Keinzle PPC 1889 | |||||||||
Maass | William | / /1885 | 1886 | ||||||||
Meyer | John | Carlstadt | |||||||||
Moesegoes | John | / 1896 | Roll of dead 1896 in dept. rpt. 1897 | ||||||||
Morsch | John | Co H, 68 NYV | 6/10/1893 | Carlstadt | Pvt. | 72 yrs. old - 1894 in memoriam | |||||
Niederer | Christo. | PPC, PPC 1887 & 89, 1892, 93, 94, 95, 96 through 1908 | Carlstadt | ||||||||
Noll | H. | PPC 1908, 1910, 1911 | |||||||||
Petzoid | Henry | 1893, listed as Petzold 1900, in 1908, in 1910, 1911 through 1914 | Carlstadt | ||||||||
Quentel | Henry | 1891 | In Memoriam 1892 | ||||||||
Schmidt | Andrew | 1904, 1913, 1914, SVC 1919 | Carlstadt | ||||||||
Sostmann | William | Co H, 15 NY Art. | 5/1/1893 | Carlstadt | Pvt. | 52 yrs old - 1894 in Memorial | |||||
Stahle | F. | / /1896 | Roll of Dead 1896, in dept. rpt. 1897 | ||||||||
Terrell | W. | H. | PC 1889 | ||||||||
Wirth | Christian | PPC, 1905, 06, 07, 08, PPC 1910, 1911 through 1917 | Carlstadt | ||||||||
Zimmerman | Charles | PC 1910, 1914, 1915 through 1919 | Carlstadt |
[Home] [Archive Index] [Listing of New Jersey GAR Posts]