|
|
|
Membership |
| Last Name | First Name | Mid. | Regt. | Birth | Death | Buried | Rank | Notes | # | Address |
| Beach | Harvey | Co J 24 NJ | 07/20 | Pvt | Sewell Pst 47 Desc bk | 18 | May's Landing | |||
| Boody | John | H. | Co B 24 NJ & Co G 3 NJ Cav | Pvt | Sewell Pst 47 Desc bk | 4 | May's Landing | |||
| Burley | John | Co C 102 PA | Pvt | Sewell Pst 47 Desc bk | 28 | Risly | ||||
| Cahill | William | Co G 41 NY Inf | Pvt | PC 1913 & 14, Sewell Pst 47 Desc bk, 1904 - 1910 | 9 | May's Landing | ||||
| Carson | J. | B. | 1906 | |||||||
| Clark | George | Co C 28 NJ Inf | Pvt | Sewell Pst 47 Desc bk | 14 | May's Landing | ||||
| Conrad | Henry | SVC 1919 | ||||||||
| Corson | Lucien | B. | Co G 25 NJ Vol | Pvt | PC 1903, Sewell Pst 47 Desc bk, 1904 - 1907 | 1 | May's Landing | |||
| Crist | J. | B. | Co G 138 PV | Pvt | Sewell Pst 47 Desc bk WIA | 25 | May's Landing | |||
| Dougherty | Patrick | Co D 9 NJ & Co E 8 NJ | Pvt | Sewell Pst 47 Desc bk | 27 | Tuckahoe | ||||
| Dougherty | Patrick | Co D 7 NJ & Co D 4 NJ | Pvt | Sewell Pst 47 Desc bk | 29 | |||||
| Ebehardt | David | B. | Co B 2 NJ | Pvt | PPC, Sewell Pst 47 Desc bk, 1905 - 1910, 1911 - 1915 | 23 | May's Landing | |||
| Fitch | Edward | E. | Co K 189 NY | Pvt | 1913, Sewell Pst 47 Desc bk, 1910 | 20 | May's Landing | |||
| Foster | Benjamin | US Navy | Cook | Sewell Pst 47 Desc bk | 7 | May's Landing | ||||
| Gibbs | Thomas | Co J 24 NJ & Co J 4 NJ | Pvt | Sewell Pst 47 Desc bk | 24 | May's Landing | ||||
| Goff | Wm. | Co G 4 NJ | Pvt | Sewell Pst 47 Desc bk | 3 | May's Landing | ||||
| Graves | Joshua | Co B 2 Mass HA | Pvt | Sewell Pst 47 Desc bk, 1904, 05, 1906 | 8 | May's Landing | ||||
| Green | Joseph | Sewell Pst 47 Desc bk | 30 | Gravely Run | ||||||
| Hammond | Philip | E. | Co D 97 PA | 1 Sgt | Sewell Pst 47 Desc bk | 26 | Semmelvill | |||
| Hartman | Charles | L. | Co D 2 NJ Cav | Pvt | Sewell Pst 47 Desc bk | 12 | Malaga | |||
| Haverman | Philip | JVC 1919 | ||||||||
| Hughes | John | Co B 2 NJ Inf | Pvt | Sewell Pst 47 Desc bk | 10 | May's Landing | ||||
| Joslin | Thomas | C. | Co D 9 NJ Inf | Pvt | Sewell Pst 47 Desc bk, 1910 | 13 | May's Landing | |||
| Lowden | William | D. | 1907 | |||||||
| McEntyre | Joseph | Co E 20 Maine | Pvt | Sewell Pst 47 Desc bk | 6 | May's Landing | ||||
| Morey | Samuel | Co J 13 PA Cav | Pvt | Sewell Pst 47 Desc bk | 15 | May's Landing | ||||
| Morris | William | Co B 25 NJ | 08/02 | Pvt | Sewell Pst 47 Desc bk | 21 | May's Landing | |||
| Newman | Wm. | Co K 13 PV Cav | Pvt | Sewell Pst 47 Desc bk | 11 | |||||
| Peterson | Gransille | Co K 23 NJ Vol | Pvt | Sewell Pst 47 Desc bk | 2 | Mays Landing | ||||
| Platz | Ernist | USMC | Pvt | Sewell Pst 47 Desc bk | 16 | May's Landing | ||||
| Robinson | Daniel | A. | Co B 25 NJ | 02/02 | Pvt | Sewell Pst 47 Desc bk | 17 | May's Landing | ||
| Sauder | Wm. | B. | Co C 24 NJ | Pvt | Sewell Pst 47 Desc bk, 1906 | 19 | May's Landing | |||
| Smith | Lewis | S. | Co C 19 NJ Inf | Pvt | Sewell Pst 47 Desc bk | 22 | May's Landing | |||
| Whitesidy | Henry | Sewell Pst 47 Desc bk - Killed by Freight Train @ Mays Landing | 5 | May's Landing |
[Home] [Archive Index] [Listing of New Jersey GAR Posts]
.