Larnard Tice Post #49- G.A.R., Millville, New Jersey |
While the two GAR Posts (Union #55 & Tice #49) and the other being the Thomas Sharp Post #2, were in existence, the members paraded to Mt. Pleasant Cemetery much the same as the American legion does now on Memorial Day where exercises are held. The cannon was fired over the graves of the Civil War heroes. It was also fired on Patriotic celebrations. After the death of Jim Harvey, the last Millville Civil War Veteran, the cannon was given to the American Legion and stored in the cellar of their Main Street home for years. When the Post moved into their new home, the cannon was scoured and polished and given a place of importance at the entrance of the attractive structure on Buck Street. However, it is doubtful if many of the Legionnaires knew of the history of the old piece of artillery. The cannon was made at the Creamer and Sparks Foundry on Sassafras Street between Third and Fourth Street in Millville. The cannon was cast around the turn of the century and was made from brass contributed by the people of Millville. Joseph Penn was one of the leaders in the campaign to collect the brass. The cannon was presented to the Larnard Tice Post, G.A.R. (as engraved on the breech of the cannon) and from the stories told by some of the old times it was also used by some lodges who rented the room for initiation purposes. Among other things they were compelled to ride the cannon about the room. The cannon is about three feet long. |
CODE - * = / Tice Post 49 Minute Book ** = / List of Charter members Sharp Post 2 |
Membership |
Last Name |
1st. Name |
Mid |
Regt. |
Birth |
Death |
Buried |
Rank |
Notes |
Add. Dt |
Address |
Abbott |
Morgan |
H. |
Co A, H, 7 NJV |
|
10/10/1910 |
|
Sgt. |
44 yrs. old List of charter mem Sharp pst. 2, Chaplain 1885 Tice Pst 49 min book |
10/17/1884 |
Millville |
Angolo | Richard | USN Receiving ship N. Carolina | Seaman | 1884 with drawl card iss 11/4/1887 List of charter mem Sharp pst. 2, * | 8/5/1887 | |||||
Averall | John | B. | Re-elected 1887 Suspend. 7/1/1892, * | 7/1/1887 | ||||||
Ayers | S. | Guard 1889 Tice Pst 49 min book | ||||||||
Ayers | Walter | Sick 1889 Dropped 3/21/1890, * | 7/6/1888 | |||||||
Baird | Thomas | 1883 OOD 1888 JVC 1891 Cmdr 1892, *, list of charter members Sharp pst 2, PC 1892, listed as Bard PPC 1893 | Millville | |||||||
Bennett | Robert | M. | Co D, 25 NJ Inf. | Pvt. | Tice Post min book, list of charter members Sharp post 2 | 4/5/1889 | ||||
Birch | Theodore | F. | Co F, 197 Pa & Co E, 213 PVI | 8/4/1915 | Pvt. | QM 1883, 84, with drawl card iss, list of charter mem Sharp pst 2, PPC, * | Millville | |||
Bird | Theo/Thomas | Co G, 3 NJ Cav. | 3/12/1904 | 1884, 92 List of charter mem Sharp pst 2, / Tice pst min book | ||||||
Bolton | Ora | C. | Co C, 31 Mass Vols. | Pvt. | as transfer, JVC 1891, Cmdr 1893, list of charter mem Sharp pst 2, *, 1892 PC 93 | 9/5/1890 | Millville | |||
Boyle | James | Co G, 24 NJV | Pvt. | List of charter mem Sharp pst 2, *. | ||||||
Brandiff | D. | Tice Post 49 min. book | ||||||||
Brann | Leo | H. | Re-elected 1888, Tice Post min book | 12/7/1888 | ||||||
Brannin | Joseph | Co B, 2 NJV | Pvt. | List of charter mem Sharp pst 2, * | 10/7/1892 | |||||
Breedan | John | M. | Co B, 54 Ohio | 8/18/1908 | Pvt. | Re-applied 3/1/1884, With drawl card iss'd June 1884, re-applied 10/7/1892 Chaplain 1893, JVC 1984 Tice pst 49 min book | 3/7/1884 | Millville | ||
Brody | John | H. | Tice Post 49 min book | 12/21/1888 | ||||||
Brown | Ambrose | List of charter mem Sharp pst 2, Tice pst 49 min book | ||||||||
Brown | George | Henry | Co I, 2 NJ Cav. | 3/9/1907 | Pvt. | Applied 2/15/1884 & re-applied 5/20/1892, list of charter mem Sharp pst 2, 1885, Suspended 6/21/1890, Tice post 49 min book | 3/7/1884 | |||
Brown | Harry | L. | PPC 1889, Charter mem QM 1880, Suspend. 1883, Re-applied 7/4/1884 & 7/6/1888, Tice Post. 49 min book | 09/24/1880 | Millville | |||||
Brown | Henry (Harry) | W. | Co F 4 NJ Inf | Pvt | PPC, Tran to Lyon Pst 10, List of charter mem Sharp Pst 2, SVC 1883, Cmdr 1884, Tice Pst 49 Min bk, PPC 1892, 93 | Millville | ||||
Brown | James | "He donated Sauerkraut" Tice Pst 49 Min bk | ||||||||
Buck | Benjamin | F. | Co G, 3 NJ Cav. | 5/1/1936 | Pvt. | PC 1889 | Millville | |||
Buck | Johnathan | 4/3/1892 | Re-appleis 10/19/1888, *, death record 1893 | |||||||
Cambron | Aronn | Suspended 6/20/1890, Tice Pst min bk. | ||||||||
Cambron | Samuel | B. | Co A 10 NJ | Cpl | Trans to Lyon Pst 10, PC 1880, PC per Dept. roster 12/12/1871, PPC 1885, Charter mem Sharp pst 2,, QM 1884 to 1887 & 1891, 92 - OOD 1889, *, PPC 1997, 89, 92, 1893 | 09/24/1880 | Millville | |||
Campbell | John | B. | Contributing mem 6/20/1884 - * | |||||||
Canrman | Wesley | Re-applied 6/17/1887, * | ||||||||
Chamberlin | James | M. | Co G, 3 NJ Cav. | 8/29/1913 | Pvt. | List of Charter mem Sharp pst 2, * | ||||
Champion | David | / May 1891 | Died just before 5/15/1891/ * | |||||||
Clark | George | Tice Post49 min book | ||||||||
Clark | William | Suspended 1883, * | ||||||||
Clunn | Chas. | P. | Co G. 3 NJ Cav. | 11/16/1909 | Sgt. | List of Charter mem Sharp pst 2, suspended 6/20/1890, * | ||||
Cobb | Charles | P. | Co C, 38 NJV | 8/18/1913 | Pvt. | 1884, 1885, list of charter mem Sharp pst 2, * | Millville | |||
Cobb | Jacob | Co G, 24 NJV | 10/17/1895 | Pvt. | With drawl card iss'd 3/4/1892, list of charter mem Sharp pst 2, * | |||||
Cobb | John | Co G, 24 NJ Inf. | 11/16/1905 | Cpl. | List of charter mem Sharp pst 2, Re-applied 9/21/1888, * | 6/19/885 | ||||
Cormadi | John | W. | Sick in 1893, * | |||||||
Cowman | John | W. | * | |||||||
Cox | James | B. | Co G, 6 NJV | 1816 | 12/ /1891 | Pvt. | Entered service 8/28/1861, Glassblower, * | |||
Crozier | Roger | OD 1884, 85, re-applied 7/6/1888, * | 9/7/1888 | |||||||
Dane | Wesley | * | 7/2/1886 | |||||||
Darling | M. | Sick in 1893, * | ||||||||
DuBois | Isaac | A. | Co H, 12 NJ | 9/29/1905 | Clayton | Cpl. | List of charter mem Sharp Pst 2, * | 10/2/1885 | ||
Dundass | William | Co G, 11 NJ | Pvt. | Sick in 1889, List of Charter mem Sharp pst 2, * | 7/4/1884 | |||||
Dune | J. | W. | Re-applied 1888, * | 9/7/1888 | ||||||
Eames | James | Co A, 77 NY | Pvt. | OD 1891, with drawl card iss'd 7/17/1891, list of charter mem Sharp pst 2, * | 8/15/1890 | |||||
Earnett | Seely | * | 8/21/1889 | |||||||
Edwards | Roudolph | Co C, 38 NJ | 12/14/1895 | Pvt. | 1884, OG 1893, 94, list of charter mem Sharp post 2, *, 1887 | |||||
Engomar | Joseph | Adj. 1884, with drawl card iss'd 1/21/1887, * | Hudson Sq. | |||||||
Everlocker | Michael | Co D 34 NJ or Co H, 3 NJ Cav. | 8/17/1894 | Pvt | 76 yrs. old Nov. 1893, Surg 1883 to 84, list of charter mem Sharp 2, * | Millville | ||||
Farce | Henry | B. | 1886 | |||||||
Felmy | Albert | Co H 26 Regt. APV | 12/18/1901 | Pvt. | PPC, 1884, re-applied 6/2/1893, list of charter mem Sharp 2, * | 6/2/1893 | Millville | |||
Felmy | Wm. | H. | Co G, 1 NJ Inf. | 1/9/1909 | Pvt. | 1886, 1883, 84, Adj. 1887, 89, list of charter mem Sharp pst 2, * | Millville | |||
Fithian | David | E. | Co E. 4 NJV | 11/23/1907 | Pvt. | Reinstated 11/16/1883, List of charter mem Sharp Post2, * | 7/1/1887 | |||
Fithian | James | W. | 1884, suspended 6/20/1890, * | |||||||
Force | Harry | QM 1883, 84, JVC 1885, SVC 1886, Cmdr 1887 | ||||||||
Force | Henry | PPC 1892, 1893 | ||||||||
Force | William | H. | PC 1887, PPC 1889 | |||||||
Fox | Edward | 1886, * | ||||||||
Frain | William | 1/ /1885 | 1886, OG 1883, 84, died between 1/2/1885 & 1/22/1885, * | |||||||
France | William | 1883, * | ||||||||
Gagers | John | * | ||||||||
Galagher | Samuel | Suspended 1883, * | ||||||||
Garrison | William | Co. G, 3 NJ Cav. | 7/31/1893 | Mt. Pleasant | Pvt. | 1885, * , 50 yrs. old - 1894 In Memoriam | ||||
Gibs | Thomas | * | 5/20/1892 | |||||||
Gifford | Thomas | 1886, * | ||||||||
Greiner | Nicholas | Co C, 38 NJV | Pvt. | 1885, JVC 1889, QM 1893, 94, re-applied 6/6/1884 / 5/20/1887, **, * , 1893 | 6/29/1884 | |||||
Haggerity | Hugh | USN USS Powhatan | 6/12/1902 | Coal hea | 3/4/1887 note to Howell Pst to re-instate, list of charter mem Sharp pst 2, * | |||||
Hammond | Nathan | D. | Co D 24 NJ Vol | Cpl | Trans to Lyon Pst 10 in 1885, re-applied 7/5/1888 & 11/19/1892, * | 11/20/1885 | ||||
Hankins | Charles | Co G, 3 NJ Cav. | 3/1/1910 | Pvt. | death may be 1915, list of charter mem Sharp pst 2, suspended 7/1/1892, * | 2/21/1890 | ||||
Hass | Jacob | * | 10/3/1884 | |||||||
Headly | John | re-applied 6/20/1890, * | 9/21/1888 | |||||||
Hess | Samuel | Suspended 7/1/1892, * | 10/21/1887 | |||||||
Hoffner | Benjamin | Co K, 191 Pa Vol | Pvt. | 1884, 85, list of charter mem Sharp Pst 2, * | ||||||
Hogan | George | Co G, 3 NJ Cav. | Pvt. | Suspened 7/1/1892, re-applied 10/21/1885 / 7/6/1888, **, * | 10/2/1885 | |||||
Hoover | 12/ /1891 | * | ||||||||
Huchinson | Henry | F. | Co F, 24 NJ Inf. | 7/1/1898 | Pvt. | From Robeson pst 42, **, * | 12/16/1892 | |||
Ingomes | Jas. | * | ||||||||
Ireland | Jacob | * | 9/2/1892 | |||||||
Jaggers | John | C. | 1884, Chaplain, 1883, 85, re-applied 6/1/1888 | 6/15/1888 | ||||||
Jarvis | William | 2/13/1909 | **, * | 1/3/1890 | ||||||
Jeitin | 2/13/1909 | 1883, * | ||||||||
Johnson | Charles | P. | re-applied 7/4/1884, * | 7/18/1884 | ||||||
Johnson | David | 1/ /1885 | 1886, 1884 died between 1/16/1885 - 1/26/1885 | |||||||
Johnson | Isa | E. | 1883, 84, with drawl card iss'd 1/7/1887, * | |||||||
Johnson | J. | 1884, * | ||||||||
Johnson | William | O. | Co H, 4 NJV | 1/25/1900 | Pvt. | 1884, 86,**, * | ||||
Johnty | Sick 3/4/1892, * | |||||||||
kane | John | * | 6/20/1884 | |||||||
Key | David | 1/3/1892 | 1884, 85, * , Death record 1893 | |||||||
Laird | Enoch | Co B, 24 NJV Co G, 3 NJV | Cpl. | **, re-applied 1/7/1890, * | 7/2/1886 | |||||
Lick | R. | * | ||||||||
Liets | Thos. | 1892 | ||||||||
Lippencott | H. | re-applied 1888, * | 7/6/1888 | |||||||
Lutz | Thomas | L. | Co B, 12 NJV | Pvt. | 1883, OG 1891, JCV 1892, SVC 1893, **, * | |||||
Madden | George | Co B, 24 NJV | Sgt. | 1884, **, * | 9/18/1885 | |||||
Madden | Henry | Re-applied 6/17/1887 & 7/6/1888, * | 7/1/1887 | |||||||
Madden | Wm. | B. | * | 6/20/1884 | ||||||
Maines | John | 1884, Guard 1885, * | ||||||||
Mange | John | Chaplain 1884, 85, * | ||||||||
Manks | Isac Sr. | Contributing member 6/20/1884, * | 6/20/1884 | |||||||
Manks | Wm. | M. | 1885 | |||||||
Mart | Erwin | 1885 | ||||||||
Marts | Irvin | Co G, 3 NJ Cav. | Cpl. | PPC 1885, 1886, Cmdr. 1883, 84, **, * | Millville | |||||
Marts | Irwin | PPC 1886, JVC 1880, Charter mem- listed as Moots PPC 1887, 1892, 1893 | ||||||||
McClintock | Henry | 8/18/1892 | *, death record 1893 | 11/2/1888 | ||||||
McCoy | James | B. | * | 10/6/1883 | ||||||
McCoy | Wm. | B. | * | 12/12/1883 | ||||||
McGovern | James | M. | * | 6/4/1886 | ||||||
McGwen | Declined Chaplain 12/7/1888, * | |||||||||
Messic | Geo. | Re-applied 6/6/1884, * | 8/15/1884 | |||||||
Messick | Avery | Co G, 3 NJ Cav. | 4/19/1907 | Sgt. | Charter mem 1883, 84, **, re-applied 7/6/88, * | 9/7/1888 | Millville | |||
Messick | Charles | B. | Co E, 9 NJ | Pvt. | **, re-applied 8/14/18885 & 7/6/1888, * | 8/14/1885 | ||||
Mgraw | Eles | * | ||||||||
Middleton | William | H. | Co C, 12 NJ | Pvt. | **, Trnasfer by Card, * | 10/20/1893 | ||||
Miller | John | P. | Co I, 12 NJV | 6/11/1908 | Pvt. | SCV 1880, Charter mem, PPC, **, transfer out2/15/1884, * | Millville | |||
Morgan | Andrew | J. | Co C, 34 NJV | Pvt. | **, * | 1/18/1889 | ||||
Moss | John | re-applied 7/6/1888, * | 9/7/1888 | |||||||
Murphine | Franklin | E. | Co C, 38 NJ | 1/26/1901 | Pvt. | **, * | 8/19/1891 | |||
Neixlin | Chs. | *, re-applied 10/5/1888 | 10/19/1888 | |||||||
Newlin | John | W. | Sick 1887, * | 10/2/1888 | ||||||
Nixon | Charles | F. | Co B, 10 NJV | * | 5/15/1885 | |||||
Nixon | Robert | 1884, * | ||||||||
Noble | Robert | R. | Co A, 24 NJV | Pvt. | From Bateman Post 60, **, * | 4/21/1893 | ||||
Norton | Albert | Co K 38 NJ Vol | 08/05/1913 | Pvt | 1885, 1887, PPC 1889, 83, 84, 92, 93, OOD 1885, JVC 1886, SVC 1887, Cmdr, 1888, Adj. 1891, 92, **, *, | Millville | ||||
Osborn | David | re-applied 6/1/1888, * | 6/15/1888 | |||||||
Osborn | John | Suspended 1883, * | ||||||||
Ottinger | Albert | Co F, 34 NJV | Pvt. | PPC 1887 & 89,92, 93, **, JVC 1883, SVC 1884, Cmdr. 1885, OD 1892, * | Millville | |||||
Pancoast | John | Co H, 4 NJV | Pvt. | PC 1880, **, re-applied 6/1884 & 7/6/1888, * | 6/20/1884 | |||||
Parsons | William | Co I, 12 NJ | Cpl. | Went to Johnson Pst. 69 12/2/1892, **, * | ||||||
Patrick | Abner | Co. A, 24 NJV | 4/19/1893 | Mt. Pleasent | re-applied 6/2/1889, suspended 7/1/1892, * , 53 yrs. old - 1894 in Memoriam | 7/5/1889 | ||||
Payne | Lewis | Co G, 3 NJ Cav. | 9/26/1900 | Pvt. | 1888, re-applied 9/19/1884, 5/20/1887, **, * | 9/19/1884 | ||||
Payne | 3/ /1884 | listed as died camden NJ - 3/1884, * | ||||||||
Penn | James | / /1885 | 1886 | |||||||
Penn | Joseph | Co G, 8 NJ Inf | 4/ /1885 | 1884, died just be4, 4/6/85, funeral 4/9/1885, * | ||||||
Peoples | William | H. | Co D 2 NJ Cav | Pvt | Trans to Lyon Pst 10 per Lyon Pst 10 roster bk | Millville | ||||
Ranagan | Theodore | C. | Co B, 12 KY Vols | Pvt. | 1883, 84, **, * | |||||
Ranagan | William | Co K, 56 PA Vols | Pvt. | With drawl card iss'd 7/1/1883, listed 3/6/1885, **, * | S. Vineland | |||||
Robinson | James | Co B, 10 NJV | Sgt. | sick 1887, **, *, re-applied 2/15/1884 | 2/15/1884 | |||||
Rose | Jacob | Co C, 1 US Army | Pvt. | 1883, OOG 1888, OD 1893, **, re-applied 6/6/1884 & 5/20/1887, * | 6/20/1884 | |||||
Rose | Jonathan | Co C, 38 NJV | 2/1/1912 | Pvt. | **, * | 4/12/1893 | ||||
Rutter | Robert | Co K, 10 NJV | 10/9/1914 | Pvt. | Post card 1891belonging to Paul Scull, **, suspended 1883, Cmdr 1891, re-applied 1/20/1888, *, PPC 1892, 1893 | 1/20/1888 | Millville | |||
Rutter | Samuel | S. | Co K, 10 NJV | 4/6/1906 | Pvt. | **, * | 6/19/1891 | |||
Sharp | William | Co A, 3 NJV | Pvt. | **, *, re-applied 5/16/1884 | 5/16/1884 | |||||
Sharpless | James | H. | Co G, 49 PA | 12/14/1909 | Pvt. | **, * | 10/18/1889 | |||
Shaw | William | C. | Co B 24 NJ Vol | 10/7/1901 | Pvt | Trans to Lyon Pst 10 per Lyon Pst 10 roster bk, **, 1883, OOD 1886, SVC 1888, * | Millville | |||
Shaw | William | S. | 1883, 1884, * | |||||||
Sheldon | Isaac | Co B, 24 NJV | 3/9/1905 | Pvt. | 1885, 83, OFFG 1884, 86, OD 1887, JVC 1888, SVC 1889, Guard 1892, **, * | |||||
Shivelley | Christopher | 1883, as Shelbelly, 1884, died between 6/18/1886 & 7/2/1886, * | ||||||||
Simkins | William | R. | re-applied 5/18/1884, * | 5/18/1884 | ||||||
Simmerman | Geo. | 1885 | ||||||||
Simons | Job | **, * | 11/19/1892 | |||||||
Simons | John | W. | Suspended 7/1/1892, re-applied 7/6/1888, **, * | 9/7/1888 | ||||||
Simons | Thomas | S. | Co B, 24 NJV | Sgt. | **, * | |||||
Simkins | Richard | Co B, 10 NJV | Pvt. | sick 1884, **, * | ||||||
Simkins | William | R. | re-applied 5/16/1884, * | 6/6/1884 | ||||||
Sithians | Horace | 10/13/1892 | *, Death record 1893 listed as Hosea | 4/5/1889 | ||||||
Smith | Jessie | 6/ /1884 | Mt Pleasant Cem Mvl | 1885, died before 6/61884, * | ||||||
Smith | William | Co H 24 NJ Inf | Pvt | Trans to Lyon Pst 10 per Lyon Pst 10 roster bk, JVC 1893, SVC 1894, **, * | 9/16/1892 | Millville | ||||
Southard | Silas | Suspended, * | ||||||||
Stout | Wm. | Co D, 34 NJV | 5/6/1910 | Pvt. | 1885, **, * | |||||
Sturdivan | Thomas | Contributing member 5/27/1884, Dr. | 5/27/1884 | |||||||
Sutten | Auley (Oly) | 2/27/1893 | re-applied 7/6/1888 & 1/17/1890, * , 58 yrs. old - 1894 in Memoriam, listed as Aulery | 8/21/1885 | ||||||
Swing | Charles | Co D, 25 NJ | 8/26/1911 | Pvt. | **, * | 3/21/1884 | ||||
Syfer | Wm. | Co B, 2 NJV | Pvt. | PC 1886, OD 1883, JVC 1884, SVC 1885, Cmdr 1886, **, *, Listed as Sypher PPC 1887, PPC 1889, listed as Syfred PPC 1892, 93 | ||||||
Taylor | Geo. | W. | * | 6/20/1884 | ||||||
Taylor | Thomas | Co C, 3 NJ Cav. | 1/28/1905 | Pvt. | Sgt. MF 1883, 84, SVC 1887, **, * | |||||
Thomas | Walter | B. | re-applied 6/1/1888, * | 3/7/1884 | ||||||
Tice | Abraham | M. | Co H, 4 NJV | Cpl. | Cmdr 1890, OOD 1892, **, *, 1889, listed as Abram PPC 1892, 1893 | Millville | ||||
Tice | Ed | 1884, Chaplain 1889, 91, * | ||||||||
Vanaman | Charles | 6/ /1884 | Mt Pleasant | Buried Post lot Millville 6/20/1884, * | ||||||
Vanaman | Luke | Co C, 38 NJ | Pvt. | re-applied 7/18/1884 & 7/6/1888, **, * | 8/1/1884 | |||||
VanHook | Zinglas | Co B, 24 NJV | 3/5/1910 | Pvt. | re-applied 3/21/1884, **, * | 4/4/1884 | ||||
Wade | John | M. | Co C, 38 NJ Inf | 1/1/1894 | Sgt. | 1885, sick 1887, re-applied 7/6/1888, * , 67 yrs. old - in Memoriam | 9/7/1888 | |||
Walker | Edward | 11/ / 1889 | 1884, died between 11/15/1889 & 12/6/1889, re-pplied 5/20/1887 & 7/6/1888, * | 6/3/1887 | ||||||
Walker | G. | re-applied 7/5/1888, * | 9/7/1888 | |||||||
Walker | Henry | Co k, 12 NJV | 5/5/1903 | Pvt. | 1886, re-applied 7/6/1888, **, * | 7/20/1888 | ||||
Warrington | W. | S. | 1884, 1886, re-applied 7/1/1888, * | 9/7/1888 | ||||||
Watson | Benjamin | Co H, 10 PA Vet Res Corps & Co C, 10 PA Cav. | Pvt. | re-applied 8/14/1885 & 7/6/1888 & 7/5/1889, with drawl card iss'd 10/2/1891, **, * | 8/14/1885 | |||||
Watson | Cooper | J. | Co H, 28 NJ | Pvt. | as transfer, **, * | 4/3/1891 | ||||
Webb | George | Co B, 10 NJV | 2/9/1907 | Pvt. | with drawl card iss'd 1/7/1887, **, * | |||||
Weeks | James | Suspended 1883, * | ||||||||
Weiser | William | S. | Co B, 24 NJ | Pvt. | 1883, QM 1887 to 89, OD 1892, **, * | Millville | ||||
Weldon | Wm. | Co C, 38 NJ | Pvt. | **, * | 6/19/1891 | |||||
Weststein | H. | 1885, * | ||||||||
Whitacker | Joe | 1884, * | ||||||||
White | James | 12/30/1907 | **, * | 6/20/1886 | ||||||
Whitney | Geo. | 1885, * | 6/20/1884 | |||||||
Winams | Albert | Cmdr 1894, * | ||||||||
Winams | Alfred | L. | Co D, 12 NJ | Pvt. | re-applied 12/20/1889, **, * | 1/3/1890 | Millville | |||
Winams | Averill | 1887, re-applied 6/17/1887 & 7/6/1888, * | 7/1/1887 | |||||||
Wisor | C. | re-applied 7/6/1888, * | 9/7/1888 | |||||||
Wolford | John | * | 7/17/1891 | |||||||
Wrigley | John | re applied 8/14/1885 & 7/6/1888, * | 8/14/1885 | |||||||
Yeiter | George | Co K, 12 NJV | 1/14/1901 | Pvt. | **, * | 11/20/1885 | ||||
Zimmerman | George | Co A, 214 PA | 4/30/1904 | Pvt. | 1884, 85, **, * | |||||
Zimmerman | Jacob | Co H, 4 NJ | Pvt. | 1884, **, * |
[Home] [Archive Index] [Listing of New Jersey GAR Posts]
.