Washington Post # 45
Bordentown, New Jersey
[Home] [Archive Index] [Listing of New Jersey GAR Posts]
Members
| Last Name | 1st Name | Mid. | Regt. | Birth | Death | Buried | Rank | Notes | Address |
| Adams | N. | P. | 1889 | ||||||
| Adams | W. | P. | 1887 | ||||||
| Allen | Arron | / /1896 | roll of the dead 1896 | ||||||
| Ayers | Charles | / /1896 | roll of the dead 1896 | ||||||
| Ayers | Levi | E. | 1885, PC 1887, PPC 1889, 92, 93, 94, 95, 96 | ||||||
| Bunting | A. | B. | PPC 1886 | ||||||
| Bunting | Thomas | G. | Co. B, 12 NJ | Sgt. | PC 1885, PPC 1887, 1889, 1892 - 1896 | ||||
| Bunting, Jr. | William | B. | PPC, 1885, 87, 88, 89, 92, 93, SVC 1883 | ||||||
| Carman | George | W. | PPC, PC 1910, 1912 - 1917, SVC 1919 | ||||||
| Clymer | John | N. | PPC, 1893, PC 1892, - 1896, 1897 - 1910, 1911 - 1919 | ||||||
| Conover | Ralph | Co. C, 1 NJV | 3/12/1902 | Pvt. | |||||
| Dixon | George | Co. A, 4 NJ | 2/20/1902 | Pvt. | |||||
| Dougherty | Abner | 1902 -1910, 1919 | |||||||
| Dow | Alonzo | PPC, PC, 1895, 1896, 1897 -1910, 1917 | |||||||
| Dubell | Wm. | H. | 1892 | ||||||
| Eversham | Gilbert | PPC 1892, 1893 | |||||||
| Fennimore | Chas. | H. | PC & Adj. 1923 dept. roster | ||||||
| Fillman | H. | J. | OC 1880, PPC 1887, 1889, SVC 1880, Charter member 1892 - 1897 -98 | ||||||
| Gifford | Thomas | PPC | Bordentown | ||||||
| Herbert | Henry | Co. E, 14 NJ | 11/14/1899 | Pvt. | |||||
| Herron | Barney | Co. C. 17 NY | 10/11/1899 | Pvt. | 1899 | ||||
| Hoffman | George | W. | PC 1899, PPC 1892 | ||||||
| Hughes | Amitage | D. | PPC 1885, 1886 - 1892, | ||||||
| Hyatt | P. | F. | Charter Member | ||||||
| James | Charles | Co. G, 10 NJ | 8/19/1918 | Pvt. | 1899 | ||||
| James | John | PC 1907, 1908, PPC 1910 | |||||||
| Jones | Elijah | 1885 | |||||||
| Kinsley | Edward | 1897 | |||||||
| Leatherebury | William | PC 1903, 1893, 1894 - 1896, 1897 - 1908 | |||||||
| Leguire | Wm. | R. | PPC, PC 1900, 1902 - 1908 | ||||||
| Mclain | Robert | 1891 | 1892 | ||||||
| Middleton | James | P. | 1908, PC 1913, 1914 | ||||||
| Perry | Chas. | 1893, 1894 | |||||||
| Powell | Mayume | S. | PPC, 1892 - 1896, 1897 - 1910 | ||||||
| Raynor | Chas. | PC 1917 | |||||||
| Rhubart | George | H. | 1913, 1895, 1896, 1897 - 1910, 1911 - 1919 | ||||||
| Richards | Andrew | J. | 1887, 1893 | ||||||
| Richardson | William | Co. E 2NJ Cav. | 10/29/1914 | Pvt. | |||||
| Ridgway | Soloman | Co. E, 23 NJV | 11/10/1899 | Pvt. | 1899 | ||||
| Rockhill | Samuel | N. | 1891 | PPC, 1880, DJVC 1885, 1887, 1889, PC 1880, Charter Member, 1892, | |||||
| Scott | J. | B. | 1883, 1885 | ||||||
| Shinn | John | S. | PPC, PC 1892 | ||||||
| Smith | John | E. | PPC, 1885, 1885, 1887, 1889, PC 1880, Charter Member, 1892, 1893 - 1897, 1898 | ||||||
| Snyder | John | L. | PPC on GO #3 - in Vineland His Soc | ||||||
| Stetson | William | Co. B, 23 NJ | 12/1/1899 | Pvt. | PC 1894, PPC 1895, 1896, 1897 - 1899 | ||||
| Southard | Levi | 1886, 1887, 1889, 1892 | |||||||
| Stott | John | PPC 1889, 1892 | |||||||
| Stout | William | F. | PC 1886, PPC 1887, 1889, Adj. 1883, PPC 1889, 1892 | ||||||
| Sullivan | Charles | JVC 1919 | |||||||
| Torr | William | H. | PPC, Charter Member, PC 1896, 1897 - 1902 | ||||||
| Willard | C. | L. | 1880 | ||||||
| Williams | Richard | Co. E, 9 NJ | 11/18/1902 | Pvt. | |||||
| Wood | Thomas | J. | PPC 1894, 1895, PC 1897, 1898 - 1910, 1911 - 1913 |
[Home] [Archive Index] [Listing of New Jersey GAR Posts]