Lambert Boeman Post # 48 [Link]
Flemington, New Jersey
[Home] [Archive Index] [Listing of New Jersey GAR Posts]
Last Name | First Name | Mid. | Regt. | Birth | Death | Buried | Rank | Notes | Admis. Date | Address |
Antes | William | 1900 | ||||||||
Auton | C. | W. | 1894 | |||||||
Barber | James | PPC 1907 | ||||||||
Barber | William | T. | PC 1880, PC 1887, PPC 1889, PPC 1892, PPC 1893, 94, 95, 96, 1897 - 1910, 1911 | |||||||
Bartleman | Francis | PPC, PC 1896, 97, 98, 1902 | ||||||||
Bell | Peter | Co. E, 30 NJ | 4/11/1911 | Pvt. | 1902, 04, 1905 | |||||
Bellis | L. | |||||||||
Bellis | Steward | 1897 - 1910, PC 1913, 1914, 1915 | ||||||||
Bellis | Theodore | B. | Co. A, 15 NJ | 12/21/1911 | Pvt. | 1887, 1889, PPC 1892, PPC 1893, 94, 95, 96, 1897 - 1910, 1911 | ||||
Bird | Leonard | G. | Co. D, 21 NJV | 9/26/1904 | Pvt. | 1896, 97, 98, 1900, 02, 04, 1905 | ||||
Bolsford | C. | J. | 159 NY | 10/19/1910 | Pvt. | 1911 Dept rept. | ||||
Boss | Abram | W. | PPC, listed as Abm. W. Boss PPC 1892 PPC 1893, 94, 95, 96, 1897 - 1910 | |||||||
Boss | William | 1905 | ||||||||
Burns | John | 1913, 1914, 1915 | ||||||||
Buck | Charles | Co. M, 2 NJ Cav. | 6/7/1899 | Pvt. | 1894, 1896 in memoriam 1899 | |||||
Case | E. | Co. L, 1 NJ av. | 9/2/1905 | Pvt. | In Memoriam 1906 | |||||
Case Jr. | William | 138 Pa. Vols. | 12/31/1884 | Ringor's | Musician | Med. Dir. Rept. 1/1/1895 70 yrs. 1894 | ||||
Conner | Richard | S. | Co. B. 38 NJ | 02/28/1902 | Pvt. | |||||
Connet | Andrew | T. | 31 Regt. NJV | 08/02/1913 | Major | PC 1880, PPC 1887 &89, PPC 1892, PPC 1893, 94, 95, 96, 1897 - 1910, 1911 - 1913 | ||||
Conover | Richard | 1900 | ||||||||
Croasdale | James | P. | 1887 | |||||||
Curtiss | Morris | B. | Co. D, 30 NJ | 10/ /1918 | Pvt. | |||||
Dalrymple | A. | 1900 | ||||||||
Dalrymple | Elais | 1907 | ||||||||
Derenger | Charles | Co. G. 132 NYV | 04/29/1894 | Three Bridges | Pvt. | Med. Dir. Rept. 1/1/1895 68 yrs. | ||||
Dilts | George | H. | Co. A. 5 NJV | 04/03/1892 | Presbyt. Cemetery Flemington | Hospital Steward | Death record 1893 53 yrd. old | |||
Fisher | James | S. | 1885, PPC 1889, PPC 1892, PPC 1893, 94, 95, 96, 1897, 1898 | |||||||
Fisher | William | 31 NJ | Pvt. | |||||||
Foran | John | Co. F. 1 Mass HA | Dec. 1843 | 11/10/1912 | PC 1903, DC 1908, 1896, 1897 - 1910 | |||||
Forman | John | Listed in Trenton Times 6/23/1905 as in 38 Dept. Enc. | ||||||||
Goodfellow | Jas. | 1906 | ||||||||
Green | E. | C. | 1905 - 1910 | |||||||
Hamilton | Eli | 1900 - 1910, 1912 | ||||||||
Hamilton | G. | 1914, 1915 | ||||||||
Hart | Samuel | L. | 1886, PPC 1887 & 89, PPC, 1913, PPC 1892, PPC 1893, 94, 95, 96, 1897 - 1910, 1911 - 1917 | |||||||
Higgins | G. | B. | PPC, 1892, PC 1893, 94, 95, 96, 1897 - 1907 | |||||||
Hildebrant | Nathan | / /1896 | roll of dead 1896 | |||||||
Hivvs | Joseph | 1900, 1902 | ||||||||
Hoagland | John | E. | 1910, 1911, 1912, 1913 | |||||||
Hoffner | Martin | Co. A. 31 NJV | 07/18/1902 | Pvt. | ||||||
Hoppock | W. | W. | 1892 | |||||||
Horton | M. | G. | Co. L, 1 NJ Cav. | 7/29/1899 | Pvt. | 1899 | ||||
King | B. | 1907 | ||||||||
Mattison | Asher | 1891 | In Memoriam 1892 | |||||||
McConnell | Thomas | C. | 1891 | In Memoriam 1892 | ||||||
McPherson | G. | 1893, 1895 | ||||||||
Morris | Nelson | D. | Co. G. 30 NJV | 01/07/1892 | Bound Brook, Sgts. Hill | Pvt. | Death record 1893 59 yrs. old | |||
Opdyke | Jeremiah | |||||||||
Outen | Cornelius | Co. E, 30 NJV | 1/6/1905 | Pvt. | In memoriam 1906 | |||||
Pellis | Stewart | PC 1917 | ||||||||
Porter | Isaac | 1897 | ||||||||
Porter | M. | M. | 1893 | |||||||
Potts | Joseph | R. | 1889, 1894, 95, 96 | |||||||
Reading | Oscar | |||||||||
Rex | George | P. | 1886 | |||||||
Robinson | E. | R. | Co. F, 31 NJV | 01/03/1913 | Pvt. | |||||
Ryno | Charles | E. | PPC, PC 1894, 95, 96, 1897 - 1910 | |||||||
Scott | William | 1906 | ||||||||
See | Charles | 1907 | ||||||||
See | George | 140 NY | 12/14/1910 | Pvt. | 1908 | |||||
Shepherd | George | W. | 1 NJ Cav. | 3/14/1904 | 1902, In Memoriam 1905 | |||||
Shields | John | 1889, DC 1894, PPC, PC 1892, PPC 1893, 1894, , DC & PPC 1895 & in 1896, 1897 - 1910, 1911 - 1919 | ||||||||
Smith | Asa | 1900 | ||||||||
Stout | Simpson | S. | PC 1885, & 1886, listed as Stone PPC 1887, PPC 1889,PPC 1882, PPC 1893, 94, 95, 96, 1897 - 1900 | |||||||
Stryker | Frederic | 1907, 08, 1910, 1915 | ||||||||
Sunderlin | J. | C. | PPC 1897, PC 1895, PPC 1896, 1897 - 1910, 1911 | |||||||
Sutphin | John | V. M. | PPC, PC 1889, PPC 1892, PPC 1893, 94, 95, 1897 - 1910, 1912 - 1915 | |||||||
Tunison | John | |||||||||
Van Fleet | Jacob | K. | Co. G, 30 NJV | 1/1/1904 | Pvt. | `900, In Memoriam 1905 | ||||
Veit | Jacob | 1892, 1893, 1895, 1897 - 1904, 1913, 1914, 1915 | ||||||||
Volk | Samuel | H. | 1889, 1893, 1895, 97, 1898 | |||||||
Volk | Samuel | W. | 1892 | |||||||
Wilson | John | 1912, 1917 | ||||||||
Yard | William | 1900 | ||||||||
Yoss | W. | F. | Co D, 11 NY Cav. | 5/7/1893 | Lebanon | Pvt. | 52 yrs. old, 1894 in Memoriam | |||
[Home] [Archive Index] [Listing of New Jersey GAR Posts]