|
Aaron Wilkes Post 23 GAR, Trenton, New Jersey |
|||||||||
|
Membership Roster |
|||||||||
| Last Name | First Name | Mid | Regt. | Death | Buried | Rank | Notes | Add. Dt | Address |
| Aitken | John | Co B 34 NJ Vol | Pvt | Wilkes Pst 23 Desc bk, 1905, 1915, 1917 | Trenton | ||||
| Ale | Eli | K. | 1881 | ||||||
| Ale | William | K | Co A 12 NJ Vol & Co I 12 NJ Vol | Lt | Wilkes Pst 23 Desc bk, Picture in Garfield Museum | Trenton | |||
| Allen | Casher | Co G 22 NJ Inf & Co K 35 NJ Inf | 03/13/1931 | Pvt | Wilkes Pst 23 Desc bk | Trenton | |||
| Allen | John | L | Co B 102 NY Vol & Co F 7 Ohio | 08/03/1922 | Pvt | died@ Lake Hopatcong - Wilkes Pst 23 Desc bk | Trenton | ||
| Allen | William | L | Co K 38 NJ Vol | 11/5/1909 | Pvt | Wilkes Pst 23 Desc bk, report 1910 | Trenton | ||
| Anderson | Edward | M | Co B 4 NJ Vol | 1 Lt | Wilkes Pst 23 Desc bk | Trenton | |||
| Anderson | George | E | Co H 21 NJ Vol | Pvt | Wilkes Pst 23 Desc bk | Ewing | |||
| Anthony | Nathaniel | R | Co H 21 NJ Vol | Pvt | Wilkes Pst 23 Desc bk | Hamilton Square | |||
| Anthony | William | H | Co B 6 NJ Vol | Cpl | Wilkes Pst 23 Desc bk | Trenton | |||
| Appelget |
Adrian | S | Co C 2 NJ Cav | 2 Lt | DC 1911 PPC Wilkes Pst23 Desc bk "by card frm Hightstown, 1897 - 1910, Dept. Judge-Adv, 1911 - 1919 | Trenton | |||
| Appleby | George | I | Co F 14 NJ Vol | Pvt | Wilkes Pst 23 Desc bk | Yardville | |||
| Ashmore | Henry | Co I 14 NJ Vol | Cpl | Wilkes Pst 23 Desc bk | Trenton | ||||
| Ayers | Lawrence | J | Co D 1 NJ Cav | 3/4/1905 | Pvt | Wilkes Pst 23 Desc bk | Trenton | ||
| Babbitt | E | H | Pvt | Wilkes Pst 23 Desc bk | |||||
| Bailey | John | C | Co D 104 PA Vol | Pvt | Wilkes Pst 23 Desc bk | Trenton | |||
| Baker
|
Louis | F | Co E 34 NJ Vol | 1905 | Pvt | Wilkes Pst23 Desc bk, 1893, 94 | Trenton | ||
| Baker | Louis | F. | Co. E, 34 NJV | 2/25/1905 | Pvt. | Wilkes Pst23 Desc bk, 1893, 94, report 1906 | |||
| Baker | Milton | 30 NJ Vol | 11/23/1909 | Pvt | PPC Wilkes Pst 23 Desc bk, PC 1893, PPC 1894, 95, 96, 1897 - 1910 | Trenton | |||
| Barber | John | W | Co B 14 NJ Vol | Pvt | Wilkes Pst 23 Desc bk | Trenton | |||
| Barber | William | P | H 38 PA Vol | 1/8/1916 | Pvt | Wilkes Pst23 Desc bk, 1917 | Morrisville | ||
| Barnes | William | H | Co E 88 Ohio | Pvt | Wilkes Pst 23 Desc bk | Trenton | |||
| Barron | Charles | T | Co E 9 NJ Vol | Cpl | Wilkes Pst 23 Desc bk | Trenton | |||
| Barton | Thomas | Co A 3 NJ Vol & Co B 14 NJ Vol | Pvt | Wilkes Pst 23 Desc bk | Trenton | ||||
| Beach | John | P | Co B 4 NJ Inf | 11/26/1926 | Mercer? | Sgt | PC 1885 PPC 1887 &89 Wilkes Pst 23 Desc bk, 1894, 95, 96, 1897 - 1910, 1911 - 1919 | Trenton | |
| Beach | s. | P. | PPC 1892, 1893, | ||||||
| Beck | Phillip | Co G 73 PA Vol | 07/21/1913 | Sgt | Wilkes Pst 23 Desc bk | Trenton | |||
| Behan | Bartley | Co B 35 NJ Vol | Pvt | Wilkes Pst 23 Desc bk | Trenton | ||||
| Bennett
|
Charles | K | Co H 37 NJ Vol & Co H 40 NJ Vol | 02/18/1927 | Riverview | Musician | Wilkes Pst 23 Desc bk | Trenton | |
| Bennett | George | A | Co D 4 NJ Vol & Co C 4 NJ Vol | 11/23/1924 | 1 Lt | PPC Wilkes Pst 23 Desc bk, 1910, 1911 through 1917 | Trenton | ||
| Bennett | Henry | J | Co A 1 NJ Militia | 07/24/1901 | Pvt | Wilkes Pst 23 Descbk | Trenton | ||
| Bennett | Jarvis | H | Co B 14 NJ Vol | Pvt | Wilkes Pst 23 Desc bk | Trenton | |||
| Bennett | John | Co G 5 NJ Vol & Gunboat | Pvt & Gunner | Wilkes Pst 23 Desc bk | Trenton | ||||
| Bilbee | William | H | Co B 38 NJ Inf | Pvt | Wilkes Pst 23 Desc bk, 1932 | Trenton | |||
| Bird |
Chetwood | Co B 30 NJ Vol | 02/22/1893 | Sgt | Wilkes Pst 23 Descbk, 55 yrs. old - 1894 in Memoriam | Trenton | |||
| Bird | George | Co D 1 NJ Cav | 1909 | Pvt | Wilkes Pst23 Desc bk | Crosswicks | |||
| Bird | John | J. | Co G 14 PA Cav | 03/19/1886 | 1 Lt | Wilkes Pst 23 Desc bk, 1887 | Trenton | ||
| Blackwood | F | 1880 | |||||||
| Blackwood | Thomas | Co C 11 NJ Vol | 03/03/1899 | Sgt | Wilkes Pst 23Desc bk, report 1900 | Trenton | |||
| Blake
|
William | W | Co K 38 NJ Vol | 11/29/1891 | Pvt | Wilkes Pst 23 Descbk | Trenton | ||
| Bloodgood | Agustus | Co A 11 NJ Vol | Pvt | Wilkes Pst 23 Desc bk | Trenton | ||||
| Bobst | Isaac | W | Co K 128 PA Vol & Co L 1 PA Res Cav | Pvt | Wilkes Pst 23 Desc bk, 1910, 1913 | Trenton | |||
| Bodine |
Budd | S | Co B 14 NJ Vol | 1/18/1826 | 08/30/1897 | 1 Lt | Wilkes Pst 23 Descbk, 1887, PPC 1892, 93, 94, 95, 96, 97 | Trenton | |
| Bodine | John | F | Co H 6 NJ Vol | Pvt | Wilkes Pst 23 Desc bk | Trenton | |||
| Boileru | Asbury | Co L 3 PA Art | 8/20/1892 | Morrisville, Pa | Sgt | Wilkes Pst 23 Desc bk, death record 1893 | Morrisville PA | ||
| Booz | Cornelius | A | Co A 5 NJ Vol | 1 Sgt | Wilkes Pst 23 Desc bk | Trenton | |||
| Boothwick | E. | P. | Appt'd Aid de Camp / Trenton Times 5/10/1889 | ||||||
| Bott | George | L | Co H 37 NJ Vol | 06/23/1926 | Greenwood | Pvt | Wilkes Pst 23 Descbk | Trenton | |
| Bowne | Theo | Co E 21 NJ Vol | 8/20/1892 | Trenton | Pvt | Wilkes Pst23 Desc bk, Death record 1893, 85 yrs. old | Trenton | ||
| Boydell | John | Co G 11 PA Cav | 01/19/1895 | Pvt | Wilkes Pst 23 Descbk | Trenton | |||
| Brand | Albert | V | Co D 1 PA Cav | Pvt | Wilkes Pst 23 Desc bk | Trenton | |||
| Braun | Christian | Co H 5 PA Cav & Co B 21 PA Inf | 02/10/1910 | Pvt | Wilkes Pst 23 Desc bk | Trenton | |||
| Britton | Charles | Co A 53 PA Vol | Pvt | Wilkes Pst 23 Desc bk | Trenton | ||||
| Britton | Ephriam | Co C 11 NJ Vol | Pvt | Wilkes Pst 23 Desc bk | Trenton | ||||
| Brokaw | William | H | Co H 21 NJ Vol | 1919 | Pvt | Wilkes Pst 23 Desc bk | Trenton | ||
| Brown | Aaron | Co I 67 PA Vol | Pvt | Died Kearney - Wilkes Pst 23Desc bk | Trenton | ||||
| Brown | Benj | J | Co E 2 NJ Cav & Co F 22 NJ Inf | 01/03/1936 | Cpl | Wilkes Pst 23 Desc bk, 1915, PPC 1919 | Trenton | ||
| Brown | Charles | P | Co I 12 NJ Vol | 11/30/1918 | Capt | 1887 PPC Name on Original Pst Charter in Garfield Museum Wilkes Pst 23 Desc bk, PC 1892, PPC 1893, 94, 95, 96, 1897 - 1910, 1913 - 1919 | Trenton | ||
| Brown | Edwin | H | Co F 20 PA Vol | 5/10/1918 | Pvt | Wilkes Pst23 Desc bk | Trenton | ||
| Brown | George | W | Co A 38 NJ Vol | 05/21/1928 | Pvt | Wilkes Pst 23 Desc bk, 1910, 1911 - 1915 | Trenton | ||
| Brunt | William | Co G 71 PA | Pvt | Wilkes Pst 23 Desc bk | Trenton | ||||
| Buchanan | James | 1881 | |||||||
| Bunting | Thomas | G | Co B 12 NJ Vol | Sgt | "by card frm Washington Pst 45" Wilkes Pst 23 Desc bk | Crosswicks | |||
| Burbank | Orrin | A | Co B 4 NJ Vol | 6/29/1911 | Pvt | Wilkes Pst 23 Desc bk - "duplicate entry", 1912 | Trenton | ||
| Burbank | Orrin | Co B 4 NJ Vol | Musician | Wilkes Pst 23 Desc bk, 1912 | Trenton | ||||
| Burns | Lewis | R | Co H 3 PA Res | 07/14/1912 | Pvt | Wilkes Pst 23 Desc bk | Morrisville | ||
| Butte | Benj | F | Co A 105 PA | Sgt | Wilkes Pst 23 Desc bk | Trenton | |||
| Cadmus | Aaron | S | Co K 9 NJ Vol | 10/04/1880 | Pvt | Wilkes Pst 23 Descbk | Trenton | ||
| Cadwallader | Cyrus | Co E 21 NJ Vol | 10/21/1912 | Wagoneer | Wilkes Pst 23Desc bk, 1912 | Trenton | |||
| Cahill | Andrew | US Navy USS North Carolina & Co I 1 Minn HeavyArt | 01/01/1898 | 1 Sgt | 1885 listed as Cabeil Wilkes Pst 23 Desc bk, 1887, 1892, 93, 94, 95, 96, 1897 | Trenton | |||
| Callis | Eli | Co F 17 West VA | Pvt | Wilkes Pst 23 Desc bk | Trenton | ||||
| Camall | Herbert | Co J 68 NY Vol | 10/12/1898 | Pvt | Wilkes Pst 23 Descbk | Trenton | |||
| Campbell |
Edward | L | Co E 3 NJ 15 NJ 4 NJ | 02/02/1833 | 11/30/1913 | Brev BrigGen | DC 1882 PDC 1885 PDC 1887 PPC 1887 Name on Orig Pst Charter in Garfield GAR museum, PDC 1894, 1895, 1896 marked as deceased., 1897 - 1910, 1911 - 1919 | Trinidad & Col | |
| Cannon | William | W | Co D 12 NYSM | Pvt | Wilkes Pst 23 Desc bk | Trenton | |||
| Carling | Theodore | Co D 30 NJ Vol | 02/12/1899 | Sgt | Wilkes Pst 23Desc bk | Trenton | |||
| Carman | William | P | Co K 38 NJ Vol | Pvt | Wilkes Pst 23 Desc bk | Crosswicks | |||
| Carson | George | H | Co E 21 NJ Vol | Pvt | Wilkes Pst 23 Desc bk | Trenton | |||
| Carter | David | J | Co C 9 NJ | 11/07/1902 | Pvt | Wilkes Pst 23 Desc bk | Trenton | ||
| Case | William | W | Co A 28 PA Inf & 195 PA Vol | 1915 | Chap | Wilkes Pst 23 Desc bk | Trenton | ||
| Chambers |
Isaac | Co C 21 NJ | 08/04/1898 | Pvt | Wilkes Pst 23 Desc bk | Trenton | |||
| Clark | Charles | T | Co H 6 Rgt | Pvt | Wilkes Pst 23 Desc bk | Trenton | |||
| Clark | George | Co A 4 NJ Vol | 03/27/1904 | Pvt | Wilkes Pst 23 Desc bk | Trenton | |||
| Clarke | Audren | M | Co G 77 PA Inf & Co M 9 PA Cav | Lt | Wilkes Pst 23 Desc bk | 52 Wall St | |||
| Cleare | William | H | Co N 71PA Vol | Pvt | Wilkes Pst 23 Desc bk | Trenton | |||
| Cole
|
John | Co I 1 NJ Vol & Co F 13 NJ | 12/27/1901 | Pvt | Wilkes Pst23 Desc bk | Trenton | |||
| Conover | Edward | Co B 28 NJ Vol | 12/7/1918 | Cpl | Wilkes Pst 23 Desc bk, 1896, 1919 | Trenton | |||
| Conover | George | R | Co F 9 NJ Vol | Pvt | Wilkes Pst 23 Desc bk | Trenton | |||
| Consolly | Yerris | Co B 4 NJ Vol | Pvt | Wilkes Pst 23 Desc bk | Trenton | ||||
| Coutier |
Louis | L | US Navy - Warbash | 10/09/1923 | River View | Seaman | Wilkes Pst 23 Desc bk, 1896 through 1919 | Trenton | |
| Covert | Benj | B | Co H 21 NJ Vol | 03/20/1899 | Pvt | Wilkes Pst 23 Descbk, report 1898 | Trenton | ||
| Covert | Louces | C | Co G 9 NJ Vol | Pvt | Wilkes Pst 23 Desc bk | Illinton | |||
| Coxon Sr | Johnathan | Co A 21 NJ Vol | 09/21/1919 | Pvt | PPC Wilkes Pst 23Desc bk, 1897 - 1910, 1911 - 1919 | Trenton | |||
| Craft | Henry | T | Co J 34 NJ Vol | 09/19/1911 | Cpl | Wilkes Pst 23 Desc bk, 1907, 08, 1910 | Trenton | ||
| Cramer | Peter | 1917 | |||||||
| Cranford | Joseph | U | Co B 17 PA Vol & Co A 6 NJ Vol | Capt | Wilkes Pst 23 Desc bk | Phila | |||
| Crisp | Phillip | D | Co C 11 NJ Vol | 04/19/1899 | Sgt | Wilkes Pst 23 Descbk | Trenton | ||
| Crissey | John | H | Co D 1 NJ Vol | Sgt | PPC Wilkes Pst 23 Desc bk, 1911 - 1917 | Trenton | |||
| Croasdale | Jonas | 1916 | Pvt | Wilkes Pst 23 Descbk | |||||
| Crothers | James | H | Co C 3 PA Res | 03/24/1901 | 1 Lt | Wilkes Pst 23 Desc bk | Trenton | ||
| Cubberly | Azariah | Co E 21 NJ Vol | 5/3/1910 | Pvt | Wilkes Pst 23 Desc bk, 1911 | Hamilton Square | |||
| Cubberly | Edward | C | Co D 3 NJ Vol & Co I 14 NJ Vol | Pvt | Wilkes Pst 23 Desc bk | Lawrenceville | |||
| Cubberly | George | W | Co F 22 NJ Vol & Co I 38 NJ Vol | Capt | Wilkes Pst 23 Desc bk | Robbinsville | |||
| Cunningham | Thomas | Co B 1 US Vol & Co K 38 NJ Vol | 12/14/1919 | Capt | Wilkes Pst 23 Desc bk | Trenton | |||
| Curlis | William | B | Co F 9 NJ Vol | 01/04/1903 | Lt Col | Wilkes Pst 23 Descbk, 1903, report 1904 | Pennington | ||
| Cushing | Edwin | F | Co H 26 Mass | Pvt | Wilkes Pst 23 Desc bk | Trenton | |||
| Dainsbury | Charles | A | Co C 1 NJ Cav | Pvt | Wilkes Pst 23 Desc bk | Trenton | |||
| Daire | Thomas | P | Co E 145 NY | Pvt | Wilkes Pst 23 Desc bk | Trenton | |||
| Dallas | James | S | Co G 38 NJ Vol | 03/08/1923 | Pvt | Wilkes Pst 23 Desc bk | Trenton | ||
| Dana | Robert | S | 9 PA Cav & 107 PA Vol | 1915 | Surgeon | PPC Wilkes Pst 23 Desc bk, 1897 - 1910, 1911 - 1915 | Morrisville PA | ||
| Davis | Ethelbert | Co F 4 NJ Vol & Co E 12 NJ Vol | Sgt | Wilkes Pst 23 Desc bk | Trenton | ||||
| Davis | Thomas | B | Co F 3 NJ Vol & Co D 2 US Art | 05/10/1900 | Pvt | died@ Kearney Home - Wilkes Pst 23 Desc bk | Trenton | ||
| DeAreus | Henry | Co A & I 24 NJ Vol | Pvt | Wilkes Pst 23 Descbk | Trenton | ||||
| Deiley | Valentine | Co D 38 PA Vol | Pvt | Wilkes Pst 23 Desc bk | Trenton | ||||
| Dennis | Noah | Co G 11 NJ Vol | 07/07/1911 | Cpl | Wilkes Pst 23 Desc bk, 1912 | Crosswicks | |||
| Dibble | Theodore | H | Co A 5 Conn Vol | Capt | Wilkes Pst 23 Desc bk | Trenton | |||
| Disbrow | James | P | Co I 14 NJ Vol | Pvt | Name on Original Pst Charter in Garfield museum Wilkes Pst 23 Desc bk | Trenton | |||
| Donnelly | Richard | A | Co I 1 NJ Vol | 3/4/1841 | 2/27/1905 | Sgt | PC 1880 1886 PPC 1887 &89 DC 1892 Wilkes Pst 23 Desc bk, DC & PPC 1893, 94, 95, 96, 1897 - 1910, 1911 - 1919 | Trenton | |
| Douglass | Charles | Co K 35 NJ Vol | 12/30/1920 | Pvt | Wilkes Pst 23 Descbk | Trenton | |||
| Drake | J | Madison | Co K 9 NJ Vol | 11/13/1913 | Capt | Wilkes Pst 23 Desc bk& other | Trenton - Elizabeth | ||
| Drake | John | Co D 48 NY Vol | 05/14/1922 | Pvt | Wilkes Pst 23 Desc bk | Trenton | |||
| Drake | Silas | Doney | 1909 | Sgt | Wilkes Pst 23 Descbk | Trenton | |||
| Dudley | George | T | Co K 23 NYV & Co M 50 NYV | Lt | Wilkes Pst23 Desc bk | Trenton | |||
| Dumont | William | S | Co H 21 NJ Vol | Pvt | Wilkes Pst 23 Desc bk, 1896 | Lawrenceville | |||
| Dunbar | Thomas | J | Co F 23 Ill Vol | Cpl | Wilkes Pst 23 Desc bk | Lawrenceville | |||
| Duncan | Francis | H | Co F 7 Maine Vol | 02/07/1908 | Pvt | Wilkes Pst 23 Descbk, 1894, 95 | Trenton | ||
| Dunn | John | 1919 | Lawrenceville | Pvt | Wilkes Pst 23Desc bk | ||||
| Durell | Joseph | R | Co F 32 PA Inf & Co K 20 PA Cav & Co B 5 PACav | 1916 | Cpl | PPC 1913 Wilkes Pst 23 Desc bk, 1897 - 1910, 1911 - 1917 | 183Hoffman Ave Trenton | ||
| Dye | George | R | Co C 37 NJ Vol | Pvt | 1904, 1911, 1912, PC 1914 Wilkes Pst 23 Desc bk, 1915 - 1917 | Trenton | |||
| Dyer | William | H | Co H 38 NJ Vol | 02/08/1923 | Pvt | Wilkes Pst 23 Desc bk | Trenton | ||
| Eaton | Thomas | H | Co F 21 NJ Vol & Co H 33 NJ Vol | 10/18/1913 | Cpl | Wilkes Pst 23 Desc bk | Trenton | ||
| Edmond | Walter | H | Co A 3 NJ Vol & Co B 4 NJ Vol | 03/11/1910 | Pvt | Wilkes Pst 23 Desc bk, | Trenton | ||
| Ellis | Edward | Co A 5 NJ Vol | 08/17/1896 | Sgt | Wilkes Pst 23 Descbk | Trenton | |||
| Evans | George | Co H 21 NJ Vol | 06/ /1913 | Pvt | Wilkes Pst 23Desc bk | Trenton | |||
| Everham | Gilbert | Co D 23 NJ Inf | 09/29/1920 | Pvt | PPC Wilkes Pst 23 Descbk, 1911 - 1917 | Trenton | |||
| Farley | Thomas | Co I 38 NJ Inf | 12/27/1923 | Riverview Cem | Pvt | Wilkes Pst23 Desc bk | Trenton | ||
| Farrell | John | Co C 37 NJ Vol | Lt | Wilkes Pst 23 Desc bk | Trenton | ||||
| Farrell | Lawrence | Co H 35 NJ Vol | 11/10/1905 | 1 Lt | Commissioned Capt 11/15/1864- Wilkes Pst 23 Desc bk, report 1906 | Trenton | |||
| Faussett | John | B | Co A 3 NJ Vol & Co C 11 NJ Vol | 03/08/1899 | 2Lt | Wilkes Pst 23 Desc bk | Trenton | ||
| Fenner | William | Co E 196 PA Vol | 1935 | Pvt | Wilkes Pst 23 Desc bk | Trenton | |||
| Fennimore | Charles | Co C 6 NJ Vol | Pvt | Wilkes Pst 23 Desc bk | |||||
| Fitzgeorge |
Charles | Co G 2 NJ Inf | 01/19 | Pvt | Wilkes Pst 23 Descbk | Bordentown | |||
| Ford | Samuel | W | Co I 144 Ill Vol | 9/5/1904 | Cpl | Wilkes Pst 23 Desc bk, 1905 report | Trenton | ||
| Ford | William | Co A 4 Mass | 12/29/1903 | Wagoneer | Wilkes Pst 23 Desc bk, report 1904 | Trenton | |||
| Fox | Edward | D | Co E 5 NJ Vol & Co C 21 NJ Vol | 11/15/1931 | Musician | PPC Wilkes Pst 23 Desc bk, 1897 - 1910, 1911 - 1919 | Trenton | ||
| Fox |
George | W | Co A 6 NJ Vol | 04/17/1911 | Musician | Wilkes Pst 23 Desc bk, 1887, 89, 92, 94, 96, 1897 - 1910, 1911 | Trenton | ||
| Frader | Joseph | Co A 3 NJ Vol & Co B 2 PA Cav | Pvt | Wilkes Pst 23 Desc bk | Trenton | ||||
| French | Phillip | Co C 15 NJ & Co G 3 NJ Inf | 1917 | Pvt | Wilkes Pst 23 Desc bk | Trenton | |||
| Furman | Henry | Co H 21 NJ Vol | 6/18/1904 | Pvt | Wilkes Pst 23 Desc bk, report 1905 | Trenton | |||
| Gallagher | Henry | H | 104 PA Vol | Musician | Wilkes Pst 23 Desc bk | Trenton | |||
| Gaman | Jacob | Co D 215 PA Vol | Pvt | Wilkes Pst 23 Desc bk | Morrisville | ||||
| Garwood | Abram | Co C 9 NJ Vol | Cpl | Wilkes Pst 23 Desc bk | Bordentown | ||||
| Gasser | Joseph | Co H 82 PA Vol | Pvt | Wilkes Pst 23 Desc bk | Trenton | ||||
| Gaston | Samuel | B | Co D 9 NJ Vol | 1909 | Pvt | Wilkes Pst 23 Desc bk | Trenton | ||
| Gilbert | Asher | Co A 5 NJ Inf & Co F 38 NJ Inf | 04/12/1936 | Greenwood | Pvt | Wilkes Pst 23 Desc bk, 1919 | Trenton | ||
| Gilbert | John | H | Co E 3 NJ & Co E 11 NJ Vol | 01/ /1897 | Pvt | Wilkes Pst 23 Desc bk | Trenton | ||
| Ginnodo | John | Q | Co A 82 PA Vol | 1897 | Pvt | Wilkes Pst 23 Desc bk, listed as Guinodo PPC 1892, 94, 95, 96 | Trenton | ||
| Good | Edwin | R | Co F 11 NJ Vol | 1916 | 1 Lt | Wilkes Pst23 Desc bk, 1914 | Hamilton Square | ||
| Goodman | Robert | J | Co C 3 NJ & Co D 14 NJ Vol | 1914 | Cpl | Wilkes Pst 23 Desc bk, 1915 | Trenton | ||
| Goodmin | John | Co D 97 PA Vol | 06/09/1913 | Cpl | Wilkes Pst 23 Desc bk | Trenton | |||
| Gordon | William | W | Co G 21 NY Cav | 11/11 | Pvt | run over by auto - Wilkes Pst 23 Desc bk | Trenton | ||
| Gosson | Louis | C | Co G 5 NJ Vol | 05/11/19XX | Pvt | 1886 PPC Name on Original Pst Charter in Garfield museum Wilkes Pst 23 Desc bk Trans frm Bayard Pst8, 1897 - 1910, 1911, 1912 | Trenton | ||
| Greib | George | Co B 25 NJ Vol | 03/26/1896 | Pvt | Wilkes Pst 23 Descbk | Bordentown | |||
| Grover | John | Co F 14 NJ Vol | 1916 | Sgt | Wilkes Pst23 Desc bk, 1917 | Trenton | |||
| Grover |
William | Co B 28 NJ Vol | 10/04 | Pvt | Wilkes Pst 23 Desc bk, 1907 - 1910, 1911 | Trenton | |||
| Guinodo | J. | Q. | PPC 1893 | ||||||
| Gurnsey | Silas | Co F 1 NJ Inf & Co B 1 Batt Vet | 04/04/1924 | Riverview | Pvt | Wilkes Pst 23 Desc bk | Trenton | ||
| Haan | Aaron | D | Co A 2 PA Art | Pvt | name may be DcHaan or D'Haan- Wilkes Pst 23 Desc bk | Trenton | |||
| Haas | Theobald | David | Co E 68 NY Vol | Pvt | Wilkes Pst 23 Desc bk | Trenton | |||
| Hageman | William | Co B 14 NJ Vol | 07/18/1884 | Pvt | Wilkes Pst 23 Descbk | Trenton | |||
| Haines | Charles | Co F 20 PA Cav | 1915 | Pvt | Wilkes Pst 23 Desc bk | Trenton | |||
| Hall | Guadeloupe | 1914 | Trenton | ||||||
| Hank | Jacob | Co H 21 NJ Vol | Pvt | Wilkes Pst 23 Desc bk | Trenton | ||||
| Hanson |
Eagleton | US Navy - USS North Carolina & USS Newbern | Seaman | Wilkes Pst 23 Desc bk | Trenton | ||||
| Harbster | J | H | Wilkes Pst 23 Desc bk by transfer | ||||||
| Hargous | Peter | J | US Navy - SS Quaker City | 3 Mate | Wilkes Pst 23Desc bk | Trenton | |||
| Hart | William | Co I 2 NJ Vol | 03/18/1901 | Pvt | Wilkes Pst 23 Desc bk | Trenton | |||
| Harvey | Charles | Co F 5 PA Vol | Bugler | Wilkes Pst 23 Desc bk | Trenton | ||||
| Harvey | William | Co B 118 PA Vol | 10/ /1894 | Trenton | Pvt | MedDir rpt 1/1/1895 54yrs Wilkes Pst 23 Desc bk | Trenton | ||
| Hatfield | John | V | Co K 34 NJ Vol | Pvt | PC 1903 Wilkes Pst 23 Descbk, 1902- 1910, 1911 -1915 | Trenton | |||
| Hatton | William | Co B 14 NJ Vol | Pvt | PPC 1889 PPC Name on Original Pst Charter in Garfield museum Wilkes Pst 23 Desc bk, PPC 1887, 92, 93, 94, 95, 96, 1897 - 1906 | Trenton | ||||
| Hazlett | John | Co K 35 NJ Vol | 07/24/1901 | Pvt | Wilkes Pst 23 Desc bk, 1893, 94, 95 | Trenton | |||
| Headley | E | Howell | Co F 104 PA Vol | Pvt | Wilkes Pst 23 Desc bk, 1895 | Fallsington PA | |||
| Heaton | Joseph | B | Co H 138 PA Vol | 03/16/1900 | Sgt | Wilkes Pst 23 Desc bk | Trenton | ||
| Hemsing | William | H | Co C 4 NJ & Co E 6 NJ Vol | 08/17/1899 | 1 Lt | Wilkes Pst 23 Desc bk, report 1900 | Trenton | ||
| Hendershot | Amrose | Co D 3 NJ Vol | Pvt | Name on Original Pst Charter in Garfield museum Wilkes Pst 23 Desc bk | Trenton | ||||
| Herrman | John | Co I 7 NJ Vol | 10/21/1889 | Pvt | Wilkes Pst 23 Descbk | Trenton | |||
| Hibbs | William | 1919 | Pvt | Wilkes Pst 23 Desc bk | |||||
| Hice | James | N | Co H 145 NY & Co K 38 NJ Vol | Sgt | Wilkes Pst23 Desc bk | Trenton | |||
| Hills | John | C | Co F 1 PA Res | 05/28/1929 | Sgt | Wilkes Pst 23 Desc bk | Trenton | ||
| Hindley | John | W | Co B 2 NJ Vol | 08/15/1911 | Pvt | Wilkes Pst 23 Desc bk, 1911, 1912 | Trenton | ||
| Hinman | William | Co H 2 NJ Vol | 01/ /1897 | Pvt | Wilkes Pst 23 Descbk, report 1897 | Trenton | |||
| Hoagland | John | Y | Co E 29 PA Vol | 1897 | Pvt | Wilkes Pst 23 Desc bk, report 1897 | Trenton | ||
| Holden | John | A. | Listed in Paperwork in Lyon Post desk HQ - 7/6/1925 | ||||||
| Holdridge | Loren | Co B 21 NY Cav | Pvt | Wilkes Pst 23 Desc bk | Trenton | ||||
| Holl | Gaudaloup | Co B 15 PA Vol | 1917 | Pvt | Wilkes Pst 23 Desc bk - by card frm Pst 37 | Trenton | |||
| Holman | Josiah | Co D 35 Rgt | 07/08 | Pvt | Wilkes Pst 23 Desc bk | Trenton | |||
| Holt | Woodbury | D | Co E 31 NJ Vol | Capt? | Wilkes Pst 23 Desc bk | Trenton | |||
| Homan | Joseph | Co G 3 NJ Vol & Co A 1 NJ Vol | 12/26/1891 | Pvt | Wilkes Pst 23 Desc bk | Trenton | |||
| Hope | John | Co H 2 NJ Vol | Sgt | Wilkes Pst 23 Desc bk | Trenton | ||||
| Horman | Jas. | A. | / /1891 | In memoriam 1892 | |||||
| Horner | L | 1880 | |||||||
| Horner | La Fayette | Co B 4 NJ Vol | 03/25/ | Cpl | 1885 Name on Original Pst Charter in Garfield museum Wilkes Pst 23 Desc bk, 1912 | Trenton | |||
| Houghlaling | Henry | Co K 9 NJ Vol | / /1896 | Pvt | Wilkes Pst 23 Desc bk | Trenton | |||
| Howard | Edward | R | Co I 4 NJ Vol | 10/22/1893 | Trenton | Brevt Capt | 1886 Name on Original Pst Charter in Garfield museum Wilkes Pst 23 Desc bk, 57 yrs. old - 1894 in Memoriam | Trenton | |
| Howard | George | W | Co B 4 NJ Vol | 1898 | Pvt | Wilkes Pst 23 Desc bk | Bordentown | ||
| Howell |
William | R | Co K 65 Ill Vol | 04/29/1903 | Pvt | 1887 1889 PPC Wilkes Pst 23 Desc bk, 1894, 1898 - 1902 | Trenton | ||
| Howland | James | W | Co K 47 NY Vol | Pvt | Wilkes Pst 23 Desc bk | Trenton | |||
| Hughes | Alfred | Co I 38 NJ Vol | 03/06/1881 | Pvt | Wilkes Pst 23 Descbk | Hamilton Square | |||
| Hughes | Armitage | US Navy - USS Penguin | 1914 | Fireman | PPC Wilkes Pst 23 Desc bk, 1897 - 1910, 1911 - 1915 | Trenton | |||
| Hughes | Theodore | Co G 11 NJ Vol | Pvt | Wilkes Pst 23 Desc bk | Hamilton Square | ||||
| Hullfish | David | S | Co G 10 NJ | Pvt | Name on Original Pst Charter in Garfield museum Wilkes Pst 23 Desc bk | Trenton | |||
| Hutchinson | Alfred | B | Co E 5 NJ Vol | 02/08/1921 | 2 Lt | Wilkes Pst 23 Descbk - died @ Orlando Fla | 311 Chestnut Trenton | ||
