Lyon Post #10-G.A.R., Membership Roster |
[Home] [Archive Index] [Listing of New Jersey GAR Posts] back to - [Lyon Post #10 GAR] |
Members of Gen. Nathanial Lyon Post 10 Grand Army of the Republic - Vineland New Jersey |
||||||||||||
Last Name | 1st Name | Mid. | Regt. | D.O.B. | Death | Buried | Rank | Notes | # | Addmis Dt | Age Add | Address |
Ackerman | William | Co K 79 NY Inf. | 03/04/1837 | 03/04 | Oak Hill Vld. | Sgt | Lyon Pst 10 Roster book | 80 | 02/18/1880 | 42 | Vineland | |
Adams | John | Wesley | Co I 24 NJ Vol. | 01/14/1845 | 07/18/1919 | Pvt. | Lyon Pst 10 Roster bk., 1907 through 1917 | 88 | 03/18/1880 | 36 | Vineland | |
Adams | Benjamin | Co E 8 Mass | Cpl | Lyon Pst 10 Roster bk. | 95 | 10/13/1880 | 34 | Vineland | ||||
Adams | William | Co J 6 NJ Vol. | Pvt. | Lyon Pst 10 Roster bk. | 175 | 12/01/1886 | 57 | Vineland | ||||
Ager | John | B. | Co F NY Regt. | Pvt. | Lyon Pst 10 Roster bk. | 205 | 06/10/1891 | 63 | Vineland | |||
Aldrich | Aaron | Co K 5 NY Cav. | 01/18/1883 | 11/05/1918 | 2 Mat.Sgt | Lyon Pst 10 Roster bk., PPC, 1911 through 1917 | 23 | 07/14/1875 | 41 | Vineland | ||
Aldrich | N. | E. | Co H 7 RI Vol. | Pvt. | Lyon Pst 10 Roster bk. | 181 | 11/16/1887 | 47 | Vineland | |||
Allen | John | X | Lyon Pst 10 Roster bk. | 289 | 11/26 | 66 | Vineland | |||||
Anderson | John | B. | Co F 167 Ohio Vol. | Pvt. | Lyon Pst 10 Roster bk. | 112 | 02/15/1882 | 58 | Vineland | |||
Ansel | John | Co B 48 NY Inf. | 03/07/1908 | Oak Hill, Vld | Pvt. | Lyon Pst 10 Roster bk. | 231 | 10/11/1893 | 62 | Vineland | ||
Applebee | Cephas | Co M 11 Vt Vol. | / /1832 | 08/30/1910 | Sialoam, Vld | Artificer | Lyon Pst 10 Roster bk., 78 yrs, 1911 | 150 | 02/11/1885 | 52 | Vineland | |
Ash | William | H. | Co B 1 NJ Inf; Co C 26 NJ | 10/12/1836 | 01/28/1924 | Pvt. | Lyon Pst 10 Roster bk. | 313 | 08/31 | 73 | ||
Astle | David | Co A 31 NJ | 03/26/1926 | Cpl | Lyon Pst 10 Roster bk., 86 Yrs | 195 | 09/18/1889 | 50 | Union Grove | |||
Atkinson | Charles | H. | Co H 12 NJ Inf. | 09/20/1916 | Cpl | Lyon Pst 10 Roster bk., (Atkinson?) PPC, 1905 through 1917 | 283 | 06/13 | 59 | Vineland | ||
Aumack | George | Co H 38 NJ | / /1847 | 08/01/1924 | Pvt. | Lyon Pst 10 Roster bk.. | 149 | 12/17/1884 | 36 | Forrest Grove | ||
Aumack | George | B. | Co H 38 NJ | / /1847 | 08/01 | Pvt. | Lyon Pst 10 Roster bk., 1904 - 1915 | 233 | 10/25/1893 | 46 | Vineland | |
Ayers | Richard | R. | Co H 24 NJ Inf. | 11/10 | Solders Home Vld | Pvt. | Lyon Pst 10 Roster bk., 75 yrs | 321 | 01/26 | 75 | Vineland | |
Babcock | Lucius | F. | Co F 10 Mass | 03/24/1837 | 04/27 | Cpl | Lyon Pst 10 Roster bk., Rejoined 2/13/1893 | 40 | 04/17/1878 | 40 | Springfield Mass | |
Babcock | Lucius | F. | Co F 10 Mass | 03/24/1837 | 04/27/1837 | Cpl | Lyon Par 10 Roster bk., PPC, 1894 - 1911 | 57 | 02/01/1893 | 57 | Vineland | |
Bagnell | Robert | F. | Co E 38 Mass Inf. | Oak Hill, Vld | Sgt | Lyon Pst 10 Roster bk., WIA | 94 | 09/15/1880 | 50 | Vineland | ||
Baker | Frank | E. | Co B 2 NJ Vol. | Cpl | Lyon Pst 10 Roster bk. | 42 | 02/09/1876 | 29 | Vineland | |||
Ballau | George | W. | Co B 42 Mass Vol. | / /1832 | 05/13 | 1 Sgt | Lyon Pst 10 Roster bk., PPC | 202 | 04/19/1891 | 59 | Vineland | |
Barrett | James | C. | 17 NY Vol. | Musician | Lyon Pst 10 Roster bk. | 101 | 05/25/1881 | 43 | Vineland | |||
Barry | James | W. | US Navy | 04/28 | Soldiers Home Vld | Landsman | Lyon Pst 10 Roster bk., 74 yrs | 296 | 09/16 | 71 | Vineland | |
Bartlett | Francis | P. | Co I 8 Mass Vol. | 08/16/1843 | 08/16/1843 | Pvt. | Lyon Pst 10 Roster bk. | 61 | 09/05/1877 | 34 | Vineland | |
Barton | Hiram | E.W. | Co A 118 Pa Inf. | 02/14 | Oak Hill Vld | Pvt. | Lyon Pst 10 Roster bk. | 74 | 09/17/1879 | 57 | Vineland | |
Barton | John | H. | Co I 54 NY | 11/01/1885 | Siloam Vld | Cpl | Lyon Pst 10 Roster bk. | 111 | 02/15/1882 | 23 | Vineland | |
Baynton | William | Co B 88 NY | Pvt. | Lyon Pst 10 Roster bk. | 183 | 02/08/1888 | 54 | Vineland | ||||
Beardsly | Henry | B. | Co B 2 Wis Inf. | 05/03/1834 | 11/15/1892 | Oak Hill Vld | Cpl | Lyon Pst 10 Roster bk. | 102 | 07/20/1881 | 47 | Vineland |
Bemis | Allen | H. | Co E 82 PA Vol. | Pvt. | Lyon Pst 10 Roster bk. | 308 | 07/08 | 65 | Vineland | |||
Bidwell | Jim | Ward | Co K 49 Mass Rgt. | Pvt. | Lyon Pst 10 Roster bk., Joined twice | 184 | 05/16/1888 | 23 | Vineland | |||
Bidwell | Jim | Ward | Co K 49 Mass | Pvt. | Lyon Pst 10 Roster bk., Joined twice | 208 | 08/15/1891 | 46 | Vineland | |||
Bidwell | Edwin | C. | 31 Mass | 02/20/1821 | 11/14 | Oak Hill Vld | Asst Surgeon | Lyon Pst 10 Roster bk. (# 209 in discriptive book) | 327 | 08/05/1891 | 70 | Vineland |
Bingham | Franklin | Co H 24 Vet Res Corp | 06/23/1841 | 09/02/1911 | Sgt | Lyon Pst 10 Roster bk., PPC, 1893 - 1912 | 34 | 10/13/1875 | 36 | Vineland | ||
Birch | Lewis | Co J 3 NJ Vol (or 1st NJ) | 01/22/1922 | Friendship Cem. Landisville | Pvt. | Lyon Pst 10 Roster bk., 79 yrs, 1919 | 317 | 03/01 | 68 | Vineland | ||
Bisell | Edward | M. | Co I 13 Mich. Inf. | Sgt | Lyon Pst 10 Roster bk. | 228 | 05/24/1893 | 55 | Vineland | |||
Blake | Walter | H. | Co A 6 NH | 09/18/1843 | Pvt. | Lyon Pst 10 Roster bk., PPC, Last surviving member of camp, PC 1923, 1924 through 1919 | 271 | 08/08 | 57 | Vineland | ||
Bowen | Charles | W. | Co B 1 RI Cav. | Pvt. | Lyon Pst 10 Roster bk. | 242 | 10/07/1895 | 55 | Vineland | |||
Boyce | Moses | M. | Co C 12 NY Cav. | 07/15/1891 | Sialoam Vld | 2 Lt | Lyon Pst 10 Roster bk. | 138 | 02/27/1884 | 63 | Vineland | |
Brady | Thomas | Co I 1 Mich Lt Art | Pvt. | Lyon Pst 10 roster bk. | ||||||||
Bridges | David | A. | Co K 112 NY Inf. | 05/13 | Oak Hill, Vld | Pvt. | Lyon Pst 10 roster bk. | 137 | 01/16/1884 | 52 | Vineland | |
Brosius | Paxon | Co A 1 Del Cav. | / /1853 | 06/08 | Pvt. | Lyon Pst 10 roster bk. | 297 | 05/24 | 61 | Newfield | ||
Brown | Henry | W. | Co F 4 NJ Inf. | Pvt. | Lyon Pst 10 roster bk., Trans from Tice Pst 49 | 92 | 06/28/1880 | 28 | Millville | |||
Brown | Uriah | Co D 2 NJ Cav. | Oak Hill, Vld | Pvt. | Lyon Pst 10 roster bk. | 128 | 03/14/1883 | 48 | Rosenhayn | |||
Brown | Morton | Co F 185 NY Vol. | / /1844 | 12/17/1895 | Pvt. | Lyon Pst 10 roster bk., joined twice | 131 | 05/23/1883 | 39 | Rosenhayn | ||
Brown | Morton | Co F 185 NY Vol. | / /1844 | 12/17/1895 | Pvt. | Lyon Pst 10 roster bk., joined twice | 235 | 11/07/1894 | 50 | Rosenhayn | ||
Brown | Charles | W. | Co B 1 RI Cav. | Pvt. | Lyon Pst 10 roster bk., # 249 in Lyon Pst descriptive bk. | 329 | 10/07/1895 | 56 | Vineland | |||
Bryant | William | R. | Co C 1 Mass Cav. | 05/10 | Cpl | Lyon Pst 10 roster bk. | 59 | 06/27/1877 | 47 | Vineland | ||
Burcth | Samuel | S. W. | Co C 137 PA Inf. | 09/03 | Pvt. | Lyon Pst 10 roster bk. | 292 | 05/06 | 59 | Vineland | ||
Burge | David | H. | Co C 4 NH Inf. | 01/16/1840 | 09/18/1926 | Oak Hill, Vld | Pvt. | Lyon Pst 10 roster bk, PPC, Charter member, 1893 through 1919 | 19 | 06/16/1875 | 35 | Vineland |
Burk | John | L. | Co E 13 PA Cav. | 1 Lt | Lyon Pst 10 roster bk. | 47 | 06/14/1876 | 36 | Vineland | |||
Burk | John | F. | Co E 82 NY Vol. | 06/04 | Pvt. | Lyon Pst 10 roster bk. | 156 | 11/18/1885 | 37 | Vineland | ||
Burley | John | S. | Co C 102 PA Vol. | Pvt. | Lyon Pst 10 roster bk. | 247 | 01/25/1899 | 57 | Vineland | |||
Burry | James | W. | Lyon Pst 10 roster bk. | 293 | 05/06 | 71 | Vineland | |||||
Cake | Jacob | F. | Co B 24 NJ Inf. | 05/27 | Friendship Cem, Landisville | Pvt. | Lyon Pst 10 roster bk., 63 yrs | 196 | 04/03/1890 | 45 | Vineland | |
Callahan | Charles | Co A 1 Maine Art | 11/06 | Pvt. | Lyon Pst 10 roster bk. | 269 | 06/18/1900 | 58 | Vineland | |||
Camtron | Samuel | B. | Co A 10 NJ | Cpl | Lyon Pst 10 roster bk., Trans fr Tice Pst 49 | 72 | 08/20/1879 | 36 | Millville | |||
Capen | George | P. | Co B 9 NY Cav | 12/09/1909 | Oak Hill, Vld | 1 Sgt | Lyon Pst 10 roster bk., 68 yrs, PC 1878, 1893 - 1904, Charter Member | 13 | 06/16/1875 | 33 | Vineland | |
Chandler | David | M. | Co E 1 NY Eng | 04/18/1833 | 11/13/1913 | Sgt | Lyon Pst 10 roster bk., 1910, 1911, 1912 | 119 | 08/30/1882 | 79 | So. Vineland | |
Cheever | George | A. | Co E 32 Mass HA | 11/26/1843 | 04/26 | Sgt | Lyon Pst 10 roster bk., PPC, 63 yrs | 31 | 07/14/1875 | 31 | Vineland | |
Chester | William | C. | Co D 48 NY | Cpl | Lyon Pst 10 roster bk. | 155 | 06/17/1885 | 48 | Vineland | |||
Chew | William | Jr. | Co C 24 NJ Inf. | 05/19 | Oak Hill, Vld | Pvt. | Lyon Pst 10 roster bk. | 153 | 05/20/1885 | 55 | Cederlake | |
Chew | Stephen | H. | Co H 7 NJ Vol. | 09/22/1846 | 08/26/1920 | Sialoam, Vld | Pvt. | Lyon Pst 10 roster bk., PPC, 1910 - 1919 | 300 | 01/10 | 59 | Vineland |
Chew | Charles | W. | Co A 6 Del Cav | 8/2/1914 | Pvt. | Lyon Pst 10 roster bk. 1915 | 305 | 16/19/1907 | 77 | Vineland | ||
Childs | Joe | S. | US Navy, Gunboat Lacawenna | Steward | Lyon Pst 10 roster bk. | 53 | 07/12/1876 | 30 | Vineland | |||
Clifford | Charles | W. | Co D 15 Mass | 01/28/1898 | Oak Hill, Vld | Pvt. | Lyon Pst 10 roster bk. | 200 | 11/26/1890 | 70 | Rosenhayn | |
Cobb | Jesse | T. | Co C 5 NH | 07/28 | Oak Hill, Vld | Pvt. | Lyon Pst 10 roster bk., # 315 in descriptive bk. | 331 | 07/07 | 77 | Vineland | |
Cochren | Russell | R. | Co A 1 NH HA | Pvt. | Lyon Pst 10 roster bk. | 191 | 05/15/1889 | 46 | Vineland | |||
Coe | George | B. | Co F 19 NJ Inf. | Musician | Lyon Pst 10 roster bk. | 279 | 04/03 | 59 | Vineland | |||
Coleman | Madison | W. | Co M 1 NJ Cav | 12/18 | Oak Hill, Vld | Pvt. | Lyon Pst 10 roster bk. | 224 | 04/26/1893 | 55 | Vineland | |
Conway | Thomas | W. | 9 NY Vol | Col, Chaplain | Lyon Pst 10 roster bk. | 55 | 02/21/1877 | 37 | Vineland | |||
Cook | Benjamian | F. | Co M 8 Ill Cav | 11/30/1888 | Oak Hill, Vld | Sgt | Lyon Pst 10 roster bk. | 39 | 11/03/1875 | 48 | Vineland | |
*Copp | George | N. | Co B 25 Colored Troop | / /1826 | 05/22/1905 | Rose Hill Newfield, NJ | Capt | Lyon Pst 10 roster bk., 79 yrs ....See Biography | 76 | 11/12/1879 | 53 | Vineland |
Cornell | Edward | US Navy | Landsman | Lyon Pst 10 roster bk., # 317 in descriptive bk., 1917 | 72 | 08/25 | 72 | Vineland | ||||
Cortis | Thomas | T. | Co B 10 NH Regt. | Pvt. | Lyon Pst 10 roster bk. | 24 | 07/14/1875 | 59 | Vineland | |||
Cromwell | Oliver | D. | Co C 1 NJ Cav | 07/25 | Pvt. | Lyon Pst 10 roster bk. | 245 | 02/09/1889 | 54 | Vineland | ||
Cunningham | David | Co B 2 NJ | 01/26 | Pvt. | Lyon Pst 10 roster bk. | 29 | 07/28/1875 | 50 | Vineland | |||
Dare | Thomas | Co B 10 NJ Regt | 01/10/1840 | 11/03/1922 | Pvt. | Lyon Pst 10 roster bk., PPC, 1913 - 1919 | 134 | 07/17/1883 | 43 | Vineland | ||
Dare | Zephamial | M. | US Navy, New Ironsides | 04/24 | Willow Grove | Landsman | Lyon Pst 10 roster bk., 61 yrs | 164 | 06/02/1886 | 42 | Vineland | |
Darling | James | A. | Co G 2 NH | 09/15/ 1916 | Pvt. | Lyon Pst 10 roster bk. 1917 | 227 | 05/24/1893 | 57 | Vineland | ||
Davies | Albert | E. | Co B 29 NJ | 11/5/1842 | Pvt. | Lyon Pst 10 roster bk., PPC, 1898 through 1919 | 169 | 08/11/1886 | 44 | Vineland | ||
Davis | Fredrick | C. | Co C 5 Vrmt Rgt | 08/19 | Lt | Lyon Pst 10 roster bk. | 127 | 03/14/1883 | 36 | Vineland | ||
Davis | William | Co B 25 NJ | 10/05/1910 | Pvt. | Lyon Pst 10 roster bk., 1911 | 165 | 06/02/1886 | 44 | Cedar Lake | |||
Davis | John | H. | Co D 25 ME Vol | 02/22/1842 | 11/07 | Sialoam, Vld | Pvt. | Lyon Pst 10 roster bk, 65 yrs | 193 | 06/26/1889 | 47 | Vineland |
Dillingham | Benjamin | Co E 154 NY Vol | 08/08 | Sialoam, Vld | Pvt. | Lyon Pst 10 roster bk, 72 yrs | 192 | 05/29/1889 | 59 | Vineland | ||
Dinton | John | M. | Co C 8 Vrmt | Capt | Lyon Pst 10 roster bk | 35 | 10/16/1875 | 37 | So. Vineland | |||
Doe | Erastra | A. | Co 'D 1 Maine Cav | 09/06 | Pvt. | Lyon Pst 10 roster bk, 74 yrs | 104 | 09/28/1881 | 44 | Vineland | ||
Downey | Daniel | Co D 24 PA Inf | 08/07 | Oak Hill, Vld | Cpl | Lyon Pst 10 roster bk. | 190 | 04/15/1889 | 52 | Vineland | ||
DuPlanty | Albert | Co C 22 NY Cav | Qtm Sgt | Lyon Pst 10 roster bk. | 121 | 10/25/1882 | 39 | Vineland | ||||
Dyke | George | W. | Co I 20 NY Cav | Pvt. | Lyon Pst 10 roster bk. | 246 | 11/16/1889 | 61 | Richland | |||
Edgarton | Warren | P. | Batt E 1 Ohio Lt Art | 05/17/1836 | 04/11 | Col | Lyon Pst 10 roster bk. & sketchbook | 324 | 05/11 | Newfield | ||
Ellis | Job | B. | US Navy | / /1832 | 01/01 | Landsman | Lyon Pst 10 roster bk. | 198 | 06/11/1890 | 61 | Newfield | |
Everlacker | Michael | Co D 34 NJ Regt. | Pvt. | Lyon Pst 10 roster bk. | 75 | 11/12/1879 | 62 | Millville | ||||
Ewing | George | N. | PC 1883, | |||||||||
Ewing | William | Y. | Co G 28 PA Regt | Pvt. | Lyon Pst 10 roster bk. | 84 | 03/03/1880 | 32 | Vineland | |||
Farrand | Hiram | Co G 1 NY Eng | 07/18/1822 | 05/31/1895 | Capt | Lyon Pst 10 roster bk. | 189 | 11/28/1880 | Vineland | |||
Faunce | Ansel | S. | Co B 2 NJ Vol. | Pvt. | Lyon Pst 10 roster bk. | 69 | 06/12/1878 | 31 | Vineland | |||
Flint | Charles | C. | Co H 11 Mich. Regt | 2 Lt | Lyon Pst 10 roster bk. | 46 | 05/24/1876 | 60 | Vineland | |||
Flint | Charles | C. | Co H 11 Mich. Regt | 2 Lt | Lyon Pst 10 roster bk, was # 46 | 133 | 07/04/1883 | 70 | Vineland | |||
Foote | Ebenezer | H. | Co K 11 Conn. Regt | 05/12/1842 | 01/19 | Oak Hill, Vld | Capt | Lyon Pst 10 roster bk, PC 1885 | 57 | 05/16/1877 | 35 | Vineland |
Foster | George | W. | Co M 72 PA | 04/14/1898 | Pvt | Lyon Pst 10 roster bk | 210 | 11/25/1891 | 54 | Vineland | ||
Fox | Michal | US Navy | 02/23 | Jersey City | Fireman | Lyon Pst 10 roster bk, 74 yrs | 201 | 01/21/1891 | 61 | Vineland | ||
Frew | Shaw | Co B 205 PA Inf. | 02/26/1845 | 05/25 | Pvt. | Lyon Pst 10 roster bk | 252 | 11/22/1899 | 54 | Vineland | ||
Fry | John | G. | Co I 138 PA Vol. | / /1840 | 06/25/1923 | Pvt. | Lyon Pst 10 roster bk, PPC, 1910 through 1919 | 298 | 09/20 | 64 | Vineland | |
Fuarey | James | M. | Co C 37 Mass | Pvt. | Lyon Pst 10 roster bk. | 136 | 11/08/1883 | 65 | Vineland | |||
Gale | Fernando | Lyon Pst 10 roster bk. | 253 | 11/29/1899 | 69 | Vineland | ||||||
Galloway | Joseph | D. | Co A 3 PA Cav | 06/02/1836 | 08/22 | Sialoam, Vld | Capt / Major | Lyon Pst 10 roster bk. | 270 | 06/18 | 64 | Vineland |
Gardiner | C. | Y. | Co G 6 NH Vol. | 2 Lt | Lyon Pst 10 roster bk. | 37 | 10/16/1875 | 52 | Vineland | |||
Garrison | Furman | M. | US Navy | Landsman | Lyon Pst 10 roster bk. | 103 | 09/14/1881 | 34 | Vineland | |||
Garrison | Furman | M. | NJ Art | Pvt. | Lyon Pst 10 roster bk. | 257 | 04/04 | 59 | Vineland | |||
Gifford | N. | R. | Co D 1 Prov NY Vol. | Ord Sgt | Lyon Pst 10 roster bk., formally PC Lewis Pst 16 NY | 5 | 09/20/1873 | 37 | Vineland | |||
Gillespie | James | Co F 73 NY Inf. | Cpl | Lyon Pst 10 roster bk. | 224 | 05/06/1896 | 52 | Vineland | ||||
Gillett | Frank | H. | Co A 76 NY Inf. | 07/11 | Pvt | Lyon Par 10 roster bk. | 243 | 04/08/1896 | 58 | Vineland | ||
Girault | Arthur | N. | Co C 3 MD Cav | Sgt | Lyon Pst 10 roster bk. | 120 | 08/30/1882 | 41 | Vineland | |||
Goe | Bernard | V. | Co I 8 Ohio Cav | 02/05 | Sialom Cem Vld NJ | Pvt | Lyon Pst 10 roster bk., 72 yrs | 124 | 01/03/1883 | 57 | Vineland | |
Goodenough | Charles | H. | US Navy - Gunboat BR Cayler | 1st Class Boy | Lyon Pst 10 roster bk. | 52 | 07/01/1876 | 28 | Vineland | |||
Grammel | John | G. | Co I 24 NJ Vol. | Pvt. | Lyon Pst 10 roster bk. | 240 | 09/11/1895 | 54 | Vineland | |||
Graul | Jacob | H. | 3 Penn Cav. | 12/08/1839 | Pvt. | Lyon Pst 10 roster bk. | 320 | 06/09 | 75 | Willow Grove | ||
Greene | Charles | E. | Co K 6 Vet Res | 03/28 | Pvt. | Lyon Pst 10 roster bk., 1876 | 9 | 06/16/1875 | 34 | Vineland | ||
Gutterson | Abel | F. | Co C 4 NH Rgt | 12/01/1840 | 03/28 | Sgt | Lyon Pst 10 roster bk., PPC, 1893 through 1919 | 18 | 07/14/1875 | 35 | Vineland | |
Haegle | William | H. | Co A 82 PA Vol | 07/17/1838 | Pvt. | Lyon Pst 10 roster bk., 1910 - 1919 | 307 | 07/10 | 70 | Vineland | ||
Haering | Martin | A. | Co M 1 NY Eng | 07/17/1824 | 09/21/1892 | Oak Hill, Vld | Articifer | Lyon Pst 10 roster bk. | 20 | 06/16/1875 | 57 | Vineland |
Hall | Edwin (Edgar) | C. | Co G 10 Vt Inf | Pvt. | Lyon Pst 10 roster bk. | 135 | 07/17/1883 | 38 | Vineland | |||
Hamilton | Steven | F. | Co G 35 PA | 08/19/1843 | Sgt | Lyon Pst 10 roster bk. | 54 | 02/21/1877 | 34 | Vineland | ||
Hammond | Nathan | D. | Co D 24 NJ | Cpl | Lyon Pst 10 roster bk., Trans from Tice Pst 49 | 223 | 04/12/1893 | 53 | Vineland | |||
Harrison | John | B. | Co E 87 Ind Rgt | / /1835 | Sgt | Lyon Pst 10 roster bk. | 58 | 05/16/1887 | 42 | Vineland | ||
Hawkins | Thomas | H. | Co I 47 Mass Rgt | 10/ /1843 | 02/02/1890 | Pvt. | Lyon Pst 10 roster bk. | 4 | 10/06/1875 | 30 | Vineland | |
Hawthorn | William | Co I 5 US Art | 10/28 | Sialoam Cem Vld | Pvt. | Lyon Pst 10 roster bk. | 295 | 05/25 | 68 | Vineland | ||
Hazard | George | W. | 2 Batt Conn Art | Pvt. | Lyon Pst 10 roster bk., # 241 in descriptive bk. | 328 | 01/17/1894 | 66 | Vineland | |||
Hazlet | George | W. | Co B 29 NJ Rgt | Sialoam Cem Vld | Pvt. | Lyon Pst 10 roster bk. | 132 | 06/20/1883 | 40 | Vineland | ||
Herring | A. | 1 NY Eng | 9/21/1892 | Vineland | Artificer | Death record 1893, 68 yrs. old, not listed in Post roster or description book | ||||||
Hewitt | Joseph | Co K 4 NJ | / /1825 | 01/28/1898 | Pvt. | Lyon Pst 10 roster bk. | 199 | 09/06/1890 | 65 | Salem County | ||
Hicks | John | A. | 10 VT Vol. | 1 Lt | Lyon Pst 10 roster bk. | 49 | 04/22/1876 | 36 | Vineland | |||
Hiles | George | F. | Co C 3 NJ | Pvt. | Lyon Pst 10 roster bk. | 204 | 05/27/1891 | 55 | Vineland | |||
Hills | Frank | L. | Co C 11 NJ Vol. | 11/20 | Sialoam Cem Vld | Pvt. | Lyon Pst 10 roster bk. | 130 | 05/09/1883 | 42 | Vineland | |
Hills | Frank | T. | Co C 11 NJ Regt. | 11/20 | Sialoam Cem Vld | Pvt. | Lyon Pst 10 roster bk. 1912 | 299 | 01/10 | 59 | Vineland | |
Himes | James | Co B 63 PA | Sgt | Lyon Pst 10 roster bk. | 303 | 12/05 | 71 | Vineland | ||||
Hogan | George | X | Lyon Pst 10 roster bk. | 290 | 02/18 | 64 | Salem | |||||
Holman | Henry | Co E 5 NJ Vol. | 04/22/1838 | 08/18 | Pvt. | Lyon Pst 10 roster bk., 1912 | 311 | 07/29 | 72 | Vineland | ||
Hotchkiss | Henry | E. | Co G 59 NY Inf. | 07/18 | Oak Hill Vld | Pvt. | Lyon Pst 10 roster bk., 80 Yrs, 1912 | 43 | 02/09/1876 | 44 | Vineland | |
Howe | Gardner | Co A 32 Mass Vol. | 07/05/1898 | Sialoam Cem Vld | Pvt. | Lyon Pst 10 roster bk. | 106 | 12/07/1881 | 54 | Vineland | ||
Howes | Alfred | Co A 8 Conn Vol. | Pvt. | Lyon Pst 10 roster bk., Trans to Pst 76 | 215 | 09/14/1892 | 60 | Newfield | ||||
Hudson | Henry | J. | Co D 141 PA | 03/16 | 1 Lt | Lyon Pst 10 roster bk, 75yrs, PPC | 234 | 12/20/1893 | 54 | Vineland | ||
Hurd | Sumner | F. | Co E 5 NH Rgt | 01/20/1837 | 01/06 | 1 Lr | Lyon Pst 10 roster bk, PPC, Lyon Pst sketchbook, 1902 - 1917 | 323 | 04/02/1868 | Vineland | ||
Ingraham | John | 75 Ohio Vol. | 12/07/1824 | 04/05/1894 | Surgeon | Lyon Pst 10 roster bk | 6 | 06/16/1875 | 51 | Vineland | ||
Ivory | Matthew | H. | Co H 3 NJ | Pvt. | Lyon Pst 10 roster bk, # 321 descriptive bk | 336 | 06/22 | 83 | Vineland | |||
Jagers | John | C. | Co C 38 NJ Inf | 04/27 | Pvt. | Lyon Pst 10 roster bk. | 288 | 11/19 | 70 | Vineland | ||
Jaggers | William | Co I 24 NJ | / /1836 | 04/03 | Pvt. | Lyon Pst 10 roster bk. | 166 | 06/02/1886 | 50 | Cedar Lake | ||
Johnson | Edmund | Co E 68 NY | 08/05 | Capt | Lyon Pst 10 roster bk. | 229 | 06/07/1893 | 62 | Vineland | |||
Johnson | Robert | 1894 | ||||||||||
Jones | John | D. | US Navy | Seaman | Lyon Pst 10 roster bk. | 123 | 12/06/1882 | 55 | Vineland | |||
Jones | Elijah | Co B 14 NJ | 01/30/1910 | Pvt. | Lyon Pst 10 roster bk., PPC, PPC, PC 1893, 1895 - 1910 | 151 | 04/22/1885 | 47 | Vineland | |||
Jones | George | J. | 17 Conn Rgt | Pvt. | Lyon Pst 10 roster bk. | 209 | 11/25/1891 | 45 | Vineland | |||
Jordan | Charles | M. | Co D 1 Mass | Capt. | Lyon Pst 10 roster bk. | 197 | 04/16/1890 | 54 | Vineland | |||
Jordan | Elezer | Co A 1 Main Cav | 09/12/1836 | 01/28 | Pvt. | Lyon Pst 10 roster bk., 1912 | 203 | 05/13/1891 | 51 | Vineland | ||
Kellogg | Charles | F. | Co L 1 Maine Cav | / /1885 | Pvt. | 1886. Lyon Pst 10 roster bk. | 66 | 03/20/1878 | 36 | Vineland | ||
Kennedy | Patrick | Co G 5 PA Vol. | Pvt. | Lyon Pst 10 roster bk. | 179 | 08/24/1887 | 48 | Malaga | ||||
Kent | Joseph | H. | Co K 11 Mass Vol. | 02/08 | Pvt. | Lyon Pst 10 roster bk. | 81 | 02/18/1880 | 53 | Vineland | ||
Kent | William | A. | Co A 1 NY Cav | 04/05/1898 | Sialoam Cem Vld | Pvt. | Lyon Pst 10 roster bk. | 187 | 09/05/1888 | 81 | Vineland | |
Keyser | Albert | Co A 4 Lgt Art | Bugler | Lyon Pst 10 roster bk. | 99 | 05/25/1881 | 41 | Vineland | ||||
Kilborn | Chauncy | W. | Co B 94 NY | 05/31 | Capt | Lyon Pst 10 roster bk. | 117 | 07/05/1882 | 48 | Vineland | ||
Kinsman | Sheldon | Co F 53 PA Vol. | 04/01/1881 | Pvt. | Lyon Pst 10 roster bk. | 41 | 01/12/1876 | 30 | Vineland | |||
Knott | W. | F. | Lyon Pst 10 roster bk., Dischgd 12/16/1885 as not eligible | 144 | 07/30/1884 | 53 | Vineland | |||||
Knowles | George | F. | Co F 1 Mass HA | / /1836 | 01/06/1898 | Sialoam Cem Vld | Pvt. | Lyon Pst 10 roster bk. | 218 | 09/29/1892 | 56 | Vineland |
Landon | Ashbee | Co G 7 Conn Vol. | Pvt. | Lyon Pst 10 roster bk. | 152 | 05/20/1885 | 57 | Vineland | ||||
Large | William | G. | Co K 90 PA Vol. | Pvt. | Lyon Pst 10 roster bk. | 173 | 11/03/1886 | 42 | Landisville | |||
Larricks | Anthony | Co G 4 NJ Inf. | Oak Hill, Vld | Pvt. | Lyon Pst 10 roster bk. | 302 | 03/14 | 60 | Vineland | |||
Lawerance | Benjamin | G. | Co G 51 NY V.ol | Pvt. | Lyon Pst 10 roster bk. | 312 | 06/08 | 70 | Vineland | |||
Leach | Walter | S. | Co I 10 NY Vol. | Drummer | Lyon Pst 10 roster bk. | 168 | 06/26/1886 | 44 | Vineland | |||
Leal | Edwin | A. | Co E 18 NY Cav. | Ord. Sgt | Lyon Pst 10 roster bk. | 30 | 09/08/1875 | 45 | Vineland | |||
